University of California-Davis
University of California-Davis is a public college in Davis, CA. Its average net price is $14,318 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $8,770 |
| $30,001 to $48,000 | $9,042 |
| $48,001 to $75,000 | $11,562 |
| $75,001 to $110,000 | $15,645 |
| $110,001 and up | $32,902 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $61,798 |
| 8 years after entry | $74,490 |
| 10 years after entry | $86,999 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Aerospace, Aeronautical, and Astronautical/Space Engineering | $75,453 Small program - rough guide n=73 | $14,000 Small program - rough guide n=65 |
| Agricultural Business | $54,084 National median for this major n=4,648 | Not published |
| Agricultural Production Operations | $47,880 Small program - rough guide n=38 | Not published |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | $51,245 National median for this major n=394 | Not published |
| Animal Sciences | $37,118 n=352 | $13,000 n=289 |
| Anthropology | $34,545 Small program - rough guide n=94 | $12,458 Small program - rough guide n=72 |
| Apparel and Textiles | $44,102 National median for this major n=2,810 | Not published |
| Applied Mathematics | $66,131 National median for this major n=2,571 | $12,071 Small program - rough guide n=39 |
| Area Studies | $38,972 National median for this major n=3,356 | Not published |
| Atmospheric Sciences and Meteorology | $44,128 National median for this major n=605 | Not published |
| Biochemical Engineering | $71,362 National median for this major n=82 | Not published |
| Biochemistry, Biophysics and Molecular Biology | $46,241 n=162 | $12,227 n=107 |
| Biological and Biomedical Sciences, Other | $39,104 National median for this major n=1,159 | Not published |
| Biological/Biosystems Engineering | $66,967 National median for this major n=271 | Not published |
| Biology | $38,522 n=310 | $11,644 n=286 |
| Biomedical/Medical Engineering | $78,047 Small program - rough guide n=70 | $8,854 Small program - rough guide n=49 |
| Biotechnology | $50,718 Small program - rough guide n=50 | $14,731 Small program - rough guide n=38 |
| Botany/Plant Biology | $36,829 National median for this major n=278 | Not published |
| Business/Managerial Economics | $56,982 National median for this major n=4,348 | Not published |
| Cell/Cellular Biology and Anatomical Sciences | $45,719 Small program - rough guide n=39 | Not published |
| Chemical Engineering | $80,469 Small program - rough guide n=80 | $13,500 Small program - rough guide n=46 |
| Chemistry | $51,548 Small program - rough guide n=64 | $11,000 Small program - rough guide n=70 |
| City/Urban, Community, and Regional Planning | $51,962 National median for this major n=706 | Not published |
| Civil Engineering | $76,288 n=140 | $12,000 Small program - rough guide n=83 |
| Classical and Ancient Studies | $33,774 National median for this major n=168 | Not published |
| Cognitive Science | $43,678 n=152 | $15,000 n=139 |
| Communications | $45,174 n=257 | $11,000 n=198 |
| Computer Engineering | $94,722 Small program - rough guide n=81 | $12,093 Small program - rough guide n=63 |
| Computer Science | $91,845 n=261 | Not published |
| Computer Science | $80,182 National median for this major n=35,263 | Not published |
| Data Science | $76,968 National median for this major n=322 | Not published |
| Design and Applied Arts | $38,255 n=221 | $12,753 n=184 |
| Drama/Theatre Arts and Stagecraft | $29,768 National median for this major n=14,923 | Not published |
| East Asian Languages, Literatures, and Linguistics | $36,286 National median for this major n=1,258 | Not published |
| Ecology, Evolution, Systematics, and Population Biology | $43,806 Small program - rough guide n=30 | Not published |
| Economics | $51,106 n=314 | $11,000 n=215 |
| Electrical, Electronics, and Communications Engineering | $78,729 Small program - rough guide n=33 | $14,883 Small program - rough guide n=71 |
| Engineering | $79,111 Small program - rough guide n=46 | Not published |
| English Language and Literature, General | $37,793 n=192 | $13,500 n=133 |
| English Language and Literature/Letters, Other | $33,804 National median for this major n=594 | Not published |
| Environmental Conservation | $44,789 n=223 | $12,828 n=169 |
| Environmental Design | $47,323 National median for this major n=458 | Not published |
| Environmental/Environmental Health Engineering | $68,044 National median for this major n=1,601 | Not published |
| Ethnic and Gender Studies | $40,510 n=213 | $11,000 n=155 |
| Film/Video and Photographic Arts | $31,184 Small program - rough guide n=76 | $15,568 Small program - rough guide n=53 |
| Food Science and Technology | $53,279 Small program - rough guide n=58 | $8,300 Small program - rough guide n=30 |
| Forestry | $46,339 National median for this major n=1,230 | Not published |
| Genetics | $47,413 Small program - rough guide n=77 | $16,250 Small program - rough guide n=56 |
| Geological and Earth Sciences/Geosciences | $45,534 National median for this major n=4,652 | Not published |
| Germanic Languages, Literatures, and Linguistics | $39,364 National median for this major n=755 | Not published |
| History | $34,893 Small program - rough guide n=92 | $11,193 Small program - rough guide n=72 |
| Human Development, Family Studies, and Related Services | $38,488 National median for this major n=12,256 | Not published |
| International Agriculture | $41,655 National median for this major n=64 | Not published |
| International Relations and National Security Studies | $42,448 n=135 | $12,250 Small program - rough guide n=84 |
| Landscape Architecture | $59,874 National median for this major n=636 | Not published |
| Languages and Linguistics | $32,260 Small program - rough guide n=38 | $12,000 Small program - rough guide n=30 |
| Management Sciences and Quantitative Methods | $61,462 n=446 | $12,270 n=253 |
| Marine Sciences | $38,130 National median for this major n=206 | Not published |
| Materials Engineering | $75,940 National median for this major n=1,055 | Not published |
| Mathematics | $49,163 Small program - rough guide n=59 | $10,900 Small program - rough guide n=37 |
| Mechanical Engineering | $81,149 n=171 | $12,060 Small program - rough guide n=99 |
| Microbiological Sciences and Immunology | $48,169 Small program - rough guide n=69 | $12,000 Small program - rough guide n=65 |
| Multi/Interdisciplinary Studies, Other | $47,819 National median for this major n=24,237 | Not published |
| Music | $33,156 National median for this major n=13,251 | Not published |
| Natural Resources and Conservation, Other | $36,547 National median for this major n=174 | Not published |
| Neurobiology and Neurosciences | $37,311 n=359 | $12,500 n=258 |
| Nutrition Sciences | $33,659 Small program - rough guide n=82 | $13,000 Small program - rough guide n=75 |
| Pharmacology and Toxicology | $46,329 National median for this major n=148 | Not published |
| Pharmacy, Pharmaceutical Sciences, and Administration | $46,715 Small program - rough guide n=60 | $13,500 Small program - rough guide n=56 |
| Philosophy | $32,373 Small program - rough guide n=45 | $16,216 Small program - rough guide n=46 |
| Physical Sciences, Other | $51,413 National median for this major n=242 | Not published |
| Physics | $46,391 Small program - rough guide n=34 | $17,750 Small program - rough guide n=30 |
| Physiology, Pathology and Related Sciences | $48,363 Small program - rough guide n=84 | $13,222 Small program - rough guide n=78 |
| Plant Sciences | $44,457 National median for this major n=1,948 | Not published |
| Political Science and Government | $43,173 n=335 | $12,889 n=264 |
| Psychology | $37,251 National median for this major n=100,431 | Not published |
| Psychology, Other | $40,976 n=298 | Not published |
| Public Administration and Social Service Professions, Other | $48,985 Small program - rough guide n=49 | Not published |
| Religion/Religious Studies | $28,307 National median for this major n=4,315 | Not published |
| Research and Experimental Psychology | $36,942 n=765 | $11,699 n=740 |
| Rhetoric and Composition/Writing Studies | $35,087 National median for this major n=7,289 | Not published |
| Romance Languages, Literatures, and Linguistics | $38,187 n=114 | $11,113 Small program - rough guide n=72 |
| Science, Technology and Society | $47,447 National median for this major n=688 | Not published |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | $41,787 National median for this major n=353 | Not published |
| Social Sciences, Other | $53,181 Small program - rough guide n=49 | Not published |
| Sociology | $40,934 n=285 | $11,000 n=232 |
| Soil Sciences | $48,415 National median for this major n=193 | Not published |
| Statistics | $58,819 n=102 | $11,000 n=105 |
| Studio Art | $28,396 Small program - rough guide n=62 | $11,871 Small program - rough guide n=56 |
| Teacher Education and Professional Development, Specific Subject Areas | $45,328 National median for this major n=22,650 | Not published |
| Visual and Performing Arts, Other | $34,413 National median for this major n=488 | Not published |
| Wildlife and Wildlands Science and Management | $35,913 n=101 | $12,000 Small program - rough guide n=63 |
| Zoology/Animal Biology | $33,118 National median for this major n=2,431 | Not published |
Explore Further
All Colleges in California Aerospace, Aeronautical, and Astronautical/Space Engineering Agricultural Business Agricultural Production Operations Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other Animal Sciences Anthropology Apparel and Textiles Applied Mathematics Area Studies Atmospheric Sciences and Meteorology Biochemical Engineering Biochemistry, Biophysics and Molecular Biology Biological and Biomedical Sciences, Other Biological/Biosystems Engineering Biology Biomedical/Medical Engineering Biotechnology Botany/Plant Biology Business/Managerial Economics Cell/Cellular Biology and Anatomical Sciences Chemical Engineering Chemistry City/Urban, Community, and Regional Planning Civil Engineering Classical and Ancient Studies Cognitive Science Communications Computer Engineering Computer Science Computer Science Data Science Design and Applied Arts Drama/Theatre Arts and Stagecraft East Asian Languages, Literatures, and Linguistics Ecology, Evolution, Systematics, and Population Biology Economics Electrical, Electronics, and Communications Engineering Engineering English Language and Literature, General English Language and Literature/Letters, Other Environmental Conservation Environmental Design Environmental/Environmental Health Engineering Ethnic and Gender Studies Film/Video and Photographic Arts Food Science and Technology Forestry Genetics Geological and Earth Sciences/Geosciences Germanic Languages, Literatures, and Linguistics History Human Development, Family Studies, and Related Services International Agriculture International Relations and National Security Studies Landscape Architecture Languages and Linguistics Management Sciences and Quantitative Methods Marine Sciences Materials Engineering Mathematics Mechanical Engineering Microbiological Sciences and Immunology Multi/Interdisciplinary Studies, Other Music Natural Resources and Conservation, Other Neurobiology and Neurosciences Nutrition Sciences Pharmacology and Toxicology Pharmacy, Pharmaceutical Sciences, and Administration Philosophy Physical Sciences, Other Physics Physiology, Pathology and Related Sciences Plant Sciences Political Science and Government Psychology Psychology, Other Public Administration and Social Service Professions, Other Religion/Religious Studies Research and Experimental Psychology Rhetoric and Composition/Writing Studies Romance Languages, Literatures, and Linguistics Science, Technology and Society Slavic, Baltic and Albanian Languages, Literatures, and Linguistics Social Sciences, Other Sociology Soil Sciences Statistics Studio Art Teacher Education and Professional Development, Specific Subject Areas Visual and Performing Arts, Other Wildlife and Wildlands Science and Management Zoology/Animal Biology