Biology
Biology, General is the life-sciences core - cells, genetics, ecology, and lab method. Many graduates continue to health or research programs, so one-year earnings understate the path for those who go on, and overstate nothing for those who stop at the bachelor degree.
What Biology Pays Nationally
$36,562National Median Earnings
68,911Graduates Behind That Figure
1 year after finishingEarnings measured
The national median is the middle graduate across every college that offers this major at the bachelor level. It is also the figure we show for any single college whose own program is too small to trust - always badged, never passed off as that college's own number.
Top-Paying Biology Programs We Can Rank
| College | Major | Median Earnings | Median Debt |
|---|---|---|---|
| University of Wisconsin-La Crosse | Biology | $43,239 n=218 | $21,850 n=258 |
| Marquette University | Biology | $40,479 n=139 | $25,012 n=211 |
| University of Wisconsin-Eau Claire | Biology | $38,980 n=105 | $19,500 n=114 |
| University of Minnesota-Twin Cities | Biology | $37,351 n=262 | $20,500 n=309 |
| University of Wisconsin-Milwaukee | Biology | $36,985 n=172 | Not published |
| Loyola University Chicago | Biology | $33,834 n=274 | $25,000 n=286 |
Smaller Programs and National-Median Programs
These programs are too small for a trustworthy ranked figure, or their college figure is not published. They are listed, not ranked.
| College | Major | Median Earnings | Median Debt |
|---|---|---|---|
| Lawrence University | Biology | $36,562 National median for this major n=68,911 | $21,000 Small program - rough guide n=34 |
| St Olaf College | Biology | $41,865 Small program - rough guide n=69 | $23,250 n=111 |
| Carleton College | Biology | $36,562 National median for this major n=68,911 | Not published |
| Macalester College | Biology | $38,645 Small program - rough guide n=43 | $18,000 Small program - rough guide n=42 |
| DePaul University | Biology | $36,562 National median for this major n=68,911 | $24,500 Small program - rough guide n=65 |
| Northwestern University | Biology | $38,443 Small program - rough guide n=66 | $17,702 Small program - rough guide n=79 |
Biology by State
Biology in Wisconsin Biology in Minnesota Biology in Illinois