What does your major pay?
Every major we track, ranked by the national median earnings of its graduates one year after completion. The count beside each figure is the number of graduates it rests on - the same sample-size rule we apply everywhere on this site.
| Major | National Median Earnings | Graduates Behind the Figure |
|---|---|---|
| Registered Nursing | $84,093 | 221,244 |
| Mechanical Engineering | $76,194 | 34,876 |
| Engineering | $72,868 | 2,850 |
| Computer Science | $70,762 | 44,537 |
| Accounting | $60,798 | 44,210 |
| Business and Commerce | $54,795 | 25,511 |
| Agricultural Business | $54,084 | 4,648 |
| Mathematics | $52,843 | 13,762 |
| Chemistry | $47,486 | 10,597 |
| Education | $44,614 | 9,571 |
| Teaching | $44,159 | 58,872 |
| Social Sciences | $43,758 | 5,239 |
| Criminal Justice | $43,365 | 59,261 |
| Communications | $42,882 | 55,154 |
| Liberal Arts | $42,801 | 38,048 |
| Social Work | $41,160 | 17,635 |
| Environmental Conservation | $40,925 | 16,925 |
| Sociology | $40,712 | 29,430 |
| Recreation Management | $39,350 | 2,661 |
| Natural Sciences | $39,311 | 1,607 |
| Area Studies | $38,972 | 3,356 |
| Ethnic and Gender Studies | $38,739 | 5,496 |
| History | $38,156 | 20,617 |
| Psychology | $37,251 | 100,431 |
| Philosophy | $37,154 | 6,052 |
| Biology | $36,562 | 68,911 |
| Languages and Linguistics | $33,703 | 4,034 |
| Studio Art | $31,108 | 25,748 |
| Law | Not published | Not published |
| Medical Informatics | Not published | Not published |
Majors whose national figure is not published yet sort last, alphabetically. Open any major for its full hub: what it pays, where it is offered, and which college figures are large enough to trust.