Ethnic and Gender Studies
Ethnic and Gender Studies examines how identity, culture, and power shape communities. Programs are small, so college-level earnings figures rarely publish; graduates move into nonprofits, education, public service, and graduate programs.
What Ethnic and Gender Studies Pays Nationally
The national median is the middle graduate across every college that offers this major at the bachelor level. It is also the figure we show for any single college whose own program is too small to trust - always badged, never passed off as that college's own number.
Smaller Programs and National-Median Programs
These programs are too small for a trustworthy ranked figure, or their college figure is not published. They are listed, not ranked.
| College | Major | Median Earnings | Median Debt |
|---|---|---|---|
| Beloit College | Ethnic and Gender Studies | $38,739 National median for this major n=5,496 | Not published |
| Lawrence University | Ethnic and Gender Studies | $38,739 National median for this major n=5,496 | Not published |
| St Olaf College | Ethnic and Gender Studies | $42,785 Small program - rough guide n=35 | Not published |
| Carleton College | Ethnic and Gender Studies | $38,739 National median for this major n=5,496 | Not published |
| Macalester College | Ethnic and Gender Studies | $38,739 National median for this major n=5,496 | Not published |
| Marquette University | Ethnic and Gender Studies | $38,739 National median for this major n=5,496 | Not published |
| University of Wisconsin-Eau Claire | Ethnic and Gender Studies | $38,739 National median for this major n=5,496 | Not published |
| University of Wisconsin-La Crosse | Ethnic and Gender Studies | $38,739 National median for this major n=5,496 | Not published |
| Loyola University Chicago | Ethnic and Gender Studies | $38,739 National median for this major n=5,496 | Not published |
| DePaul University | Ethnic and Gender Studies | $38,739 National median for this major n=5,496 | Not published |
| University of Wisconsin-Milwaukee | Ethnic and Gender Studies | $42,026 Small program - rough guide n=41 | Not published |
| Northwestern University | Ethnic and Gender Studies | $38,739 National median for this major n=5,496 | Not published |
| University of Minnesota-Twin Cities | Ethnic and Gender Studies | $38,739 National median for this major n=5,496 | Not published |
Ethnic and Gender Studies by State
Ethnic and Gender Studies in Wisconsin Ethnic and Gender Studies in Minnesota Ethnic and Gender Studies in Illinois