Beloit College
Beloit College is a private college in Beloit, WI. Its average net price is $23,216 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $19,875 |
| $30,001 to $48,000 | $16,245 |
| $48,001 to $75,000 | $16,462 |
| $75,001 to $110,000 | $22,257 |
| $110,001 and up | $30,587 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $45,764 |
| 8 years after entry | $51,921 |
| 10 years after entry | $59,443 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Anthropology | $34,245 National median for this major n=8,063 | Not published |
| Applied Mathematics | $66,131 National median for this major n=2,571 | Not published |
| Biochemistry, Biophysics and Molecular Biology | $43,049 National median for this major n=8,694 | Not published |
| Biological and Biomedical Sciences, Other | $39,104 National median for this major n=1,159 | Not published |
| Biology | $36,562 National median for this major n=68,911 | $27,000 Small program - rough guide n=41 |
| Business Administration, Management and Operations | $55,206 National median for this major n=168,652 | Not published |
| Business/Managerial Economics | $56,982 National median for this major n=4,348 | Not published |
| Cell/Cellular Biology and Anatomical Sciences | $41,457 National median for this major n=2,766 | Not published |
| Chemistry | $47,486 National median for this major n=10,597 | Not published |
| Classics and Classical Languages, Literatures, and Linguistics | $33,198 National median for this major n=732 | Not published |
| Cognitive Science | $48,492 National median for this major n=2,112 | Not published |
| Communications | $42,882 National median for this major n=55,154 | Not published |
| Computer Science | $80,182 National median for this major n=35,263 | Not published |
| Dance | $28,513 National median for this major n=2,991 | Not published |
| Data Analytics | $66,895 National median for this major n=494 | Not published |
| Data Science | $76,968 National median for this major n=322 | Not published |
| Drama/Theatre Arts and Stagecraft | $29,768 National median for this major n=14,923 | Not published |
| East Asian Languages, Literatures, and Linguistics | $36,286 National median for this major n=1,258 | Not published |
| Ecology, Evolution, Systematics, and Population Biology | $34,501 National median for this major n=3,700 | Not published |
| Economics | $60,917 National median for this major n=25,831 | Not published |
| Education | $44,614 National median for this major n=9,571 | Not published |
| Engineering | $72,868 National median for this major n=2,850 | Not published |
| English Language and Literature/Letters, Other | $33,804 National median for this major n=594 | Not published |
| Environmental Conservation | $40,925 National median for this major n=16,925 | Not published |
| Ethnic and Gender Studies | $38,739 National median for this major n=5,496 | Not published |
| Geological and Earth Sciences/Geosciences | $45,534 National median for this major n=4,652 | Not published |
| Germanic Languages, Literatures, and Linguistics | $39,364 National median for this major n=755 | Not published |
| History | $38,156 National median for this major n=20,617 | Not published |
| International Relations and National Security Studies | $45,779 National median for this major n=7,065 | Not published |
| Languages and Linguistics | $33,703 National median for this major n=4,034 | Not published |
| Mathematics | $52,843 National median for this major n=13,762 | Not published |
| Multi/Interdisciplinary Studies, Other | $47,819 National median for this major n=24,237 | Not published |
| Music | $33,156 National median for this major n=13,251 | Not published |
| Philosophy | $37,154 National median for this major n=6,052 | Not published |
| Physics | $52,079 National median for this major n=4,999 | Not published |
| Political Science and Government | $43,306 National median for this major n=36,807 | Not published |
| Psychology | $37,251 National median for this major n=100,431 | Not published |
| Religion/Religious Studies | $28,307 National median for this major n=4,315 | Not published |
| Rhetoric and Composition/Writing Studies | $35,087 National median for this major n=7,289 | Not published |
| Romance Languages, Literatures, and Linguistics | $40,236 National median for this major n=8,855 | Not published |
| Science, Technology and Society | $47,447 National median for this major n=688 | Not published |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | $41,787 National median for this major n=353 | Not published |
| Sociology | $40,712 National median for this major n=29,430 | Not published |
| Studio Art | $31,108 National median for this major n=25,748 | Not published |
| Teacher Education and Professional Development, Specific Subject Areas | $45,328 National median for this major n=22,650 | Not published |
| Visual and Performing Arts, General | $30,671 National median for this major n=4,580 | Not published |
Explore Further
All Colleges in Wisconsin Anthropology Applied Mathematics Biochemistry, Biophysics and Molecular Biology Biological and Biomedical Sciences, Other Biology Business Administration, Management and Operations Business/Managerial Economics Cell/Cellular Biology and Anatomical Sciences Chemistry Classics and Classical Languages, Literatures, and Linguistics Cognitive Science Communications Computer Science Dance Data Analytics Data Science Drama/Theatre Arts and Stagecraft East Asian Languages, Literatures, and Linguistics Ecology, Evolution, Systematics, and Population Biology Economics Education Engineering English Language and Literature/Letters, Other Environmental Conservation Ethnic and Gender Studies Geological and Earth Sciences/Geosciences Germanic Languages, Literatures, and Linguistics History International Relations and National Security Studies Languages and Linguistics Mathematics Multi/Interdisciplinary Studies, Other Music Philosophy Physics Political Science and Government Psychology Religion/Religious Studies Rhetoric and Composition/Writing Studies Romance Languages, Literatures, and Linguistics Science, Technology and Society Slavic, Baltic and Albanian Languages, Literatures, and Linguistics Sociology Studio Art Teacher Education and Professional Development, Specific Subject Areas Visual and Performing Arts, General