Computer Science
Computer Science is the study of software, algorithms, and computing systems. It is consistently among the highest-earning bachelor majors one year out, though figures swing with the tech hiring cycle and the share of graduates who land product-company roles.
What Computer Science Pays Nationally
$70,762National Median Earnings
44,537Graduates Behind That Figure
1 year after finishingEarnings measured
The national median is the middle graduate across every college that offers this major at the bachelor level. It is also the figure we show for any single college whose own program is too small to trust - always badged, never passed off as that college's own number.
Top-Paying Computer Science Programs We Can Rank
| College | Major | Median Earnings | Median Debt |
|---|---|---|---|
| University of Wisconsin-Madison | Computer Science | $86,643 n=365 | $15,000 n=347 |
Smaller Programs and National-Median Programs
These programs are too small for a trustworthy ranked figure, or their college figure is not published. They are listed, not ranked.
| College | Major | Median Earnings | Median Debt |
|---|---|---|---|
| Macalester College | Computer Science | $88,260 Small program - rough guide n=41 | $14,500 Small program - rough guide n=49 |
| Marquette University | Computer Science | $74,176 Small program - rough guide n=88 | $19,500 Small program - rough guide n=93 |
| University of Wisconsin-Eau Claire | Computer Science | $73,984 Small program - rough guide n=85 | $23,125 Small program - rough guide n=48 |
| University of Wisconsin-La Crosse | Computer Science | $72,644 Small program - rough guide n=49 | $19,500 Small program - rough guide n=40 |
| Loyola University Chicago | Computer Science | $65,588 Small program - rough guide n=56 | $21,750 Small program - rough guide n=49 |
| DePaul University | Computer Science | $60,284 Small program - rough guide n=75 | $19,000 Small program - rough guide n=62 |
| Northwestern University | Computer Science | $70,762 National median for this major n=44,537 | Not published |
Computer Science by State
Computer Science in Wisconsin Computer Science in Minnesota Computer Science in Illinois