Area Studies
Area Studies focuses on the language, history, and politics of one world region. It is a small, language-heavy major whose graduates often pair it with international work, education, or graduate study rather than a single set occupation.
What Area Studies Pays Nationally
$38,972National Median Earnings
3,356Graduates Behind That Figure
1 year after finishingEarnings measured
The national median is the middle graduate across every college that offers this major at the bachelor level. It is also the figure we show for any single college whose own program is too small to trust - always badged, never passed off as that college's own number.
Smaller Programs and National-Median Programs
These programs are too small for a trustworthy ranked figure, or their college figure is not published. They are listed, not ranked.
| College | Major | Median Earnings | Median Debt |
|---|---|---|---|
| Lake Forest College | Area Studies | $38,972 National median for this major n=3,356 | Not published |
| Lawrence University | Area Studies | $38,972 National median for this major n=3,356 | Not published |
| St Olaf College | Area Studies | $38,972 National median for this major n=3,356 | Not published |
| Carleton College | Area Studies | $38,972 National median for this major n=3,356 | Not published |
| Macalester College | Area Studies | $38,972 National median for this major n=3,356 | Not published |
| Marquette University | Area Studies | $38,972 National median for this major n=3,356 | Not published |
| University of Wisconsin-Eau Claire | Area Studies | $38,972 National median for this major n=3,356 | Not published |
| Loyola University Chicago | Area Studies | Not published | Not published |
| DePaul University | Area Studies | $38,972 National median for this major n=3,356 | Not published |
| University of Wisconsin-Milwaukee | Area Studies | $38,972 National median for this major n=3,356 | Not published |
| Northwestern University | Area Studies | $38,972 National median for this major n=3,356 | Not published |
| University of Minnesota-Twin Cities | Area Studies | $38,972 National median for this major n=3,356 | Not published |
Area Studies by State
Area Studies in Wisconsin Area Studies in Minnesota Area Studies in Illinois