International Agriculture
What graduates of International Agriculture programs earn one year after finishing, and what they borrow - college by college, from the federal College Scorecard data. A college's own figure prints only when the sample behind it is large enough to trust; smaller programs show the national median for the major, badged as such.
What International Agriculture Pays Nationally
The national median is the middle graduate across every college that offers this major at the bachelor level. It is also the figure we show for any single college whose own program is too small to trust - always badged, never passed off as that college's own number.
Smaller Programs and National-Median Programs
These programs are too small for a trustworthy ranked figure, or their college figure is not published. They are listed, not ranked.
| College | Major | Median Earnings | Median Debt |
|---|---|---|---|
| University of California-Davis | International Agriculture | $41,655 National median for this major n=64 | Not published |
| Huntington University | International Agriculture | $41,655 National median for this major n=64 | Not published |
| Dordt University | International Agriculture | $41,655 National median for this major n=64 | Not published |
| Iowa State University | International Agriculture | $43,523 Small program - rough guide n=39 | $18,415 Small program - rough guide n=42 |
| College of the Ozarks | International Agriculture | $41,655 National median for this major n=64 | Not published |
| Cornell University | International Agriculture | $41,655 National median for this major n=64 | Not published |
| Wilmington College | International Agriculture | $41,655 National median for this major n=64 | Not published |
| Chatham University | International Agriculture | $41,655 National median for this major n=64 | Not published |
| Utah State University | International Agriculture | $41,655 National median for this major n=64 | Not published |
International Agriculture by State
International Agriculture in Wisconsin International Agriculture in Minnesota International Agriculture in Illinois