Dordt University
Dordt University is a private nonprofit college in Sioux Center, IA. Its average net price is $25,944 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $27,498 |
| $30,001 to $48,000 | $23,796 |
| $48,001 to $75,000 | $23,449 |
| $75,001 to $110,000 | $24,438 |
| $110,001 and up | $30,170 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $54,751 |
| 8 years after entry | $57,485 |
| 10 years after entry | $57,576 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Accounting | $60,798 National median for this major n=44,210 | Not published |
| Agricultural Business | $54,084 National median for this major n=4,648 | Not published |
| Agricultural Mechanization | $61,865 National median for this major n=298 | Not published |
| Agricultural Production Operations | $40,871 National median for this major n=581 | Not published |
| Agriculture, General | $43,778 National median for this major n=2,007 | Not published |
| Animal Sciences | $37,766 National median for this major n=6,365 | Not published |
| Applied Mathematics | $66,131 National median for this major n=2,571 | Not published |
| Architecture | $55,143 National median for this major n=3,112 | Not published |
| Arts, Entertainment, and Media Management | $37,052 National median for this major n=3,388 | Not published |
| Bible/Biblical Studies | $38,041 National median for this major n=2,023 | Not published |
| Biology | $36,562 National median for this major n=68,911 | Not published |
| Biomedical/Medical Engineering | $70,896 National median for this major n=5,750 | Not published |
| Biotechnology | $49,893 National median for this major n=883 | Not published |
| Business Administration, Management and Operations | $55,206 National median for this major n=168,652 | Not published |
| Business Operations Support and Assistant Services | $46,606 National median for this major n=346 | Not published |
| Business and Commerce | $54,795 National median for this major n=25,511 | Not published |
| Chemical Engineering | $80,826 National median for this major n=8,603 | Not published |
| Chemistry | $47,486 National median for this major n=10,597 | Not published |
| Civil Engineering | $72,789 National median for this major n=15,339 | Not published |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $69,014 National median for this major n=5,201 | Not published |
| Communications | $42,882 National median for this major n=55,154 | Not published |
| Community Organization and Advocacy | $45,679 National median for this major n=2,262 | Not published |
| Computer Engineering | $83,729 National median for this major n=11,252 | Not published |
| Computer Science | $70,762 National median for this major n=44,537 | Not published |
| Computer Systems Analysis | $65,104 National median for this major n=1,196 | Not published |
| Construction Management | $75,379 National median for this major n=3,543 | Not published |
| Criminal Justice | $43,365 National median for this major n=59,261 | Not published |
| Data Science | $76,968 National median for this major n=322 | Not published |
| Design and Applied Arts | $39,422 National median for this major n=22,892 | Not published |
| Drama/Theatre Arts and Stagecraft | $29,768 National median for this major n=14,923 | Not published |
| Ecology, Evolution, Systematics, and Population Biology | $34,501 National median for this major n=3,700 | Not published |
| Economics | $60,917 National median for this major n=25,831 | Not published |
| Education | $44,614 National median for this major n=9,571 | Not published |
| Education, Other | $40,204 National median for this major n=1,831 | Not published |
| Electrical, Electronics, and Communications Engineering | $82,431 National median for this major n=15,396 | Not published |
| Engineering | $72,868 National median for this major n=2,850 | Not published |
| Engineering Science | $72,248 National median for this major n=427 | Not published |
| Engineering Technologies/Technicians, General | $66,818 National median for this major n=1,948 | Not published |
| English Language and Literature, General | $36,147 National median for this major n=27,468 | Not published |
| Entrepreneurial and Small Business Operations | $47,020 National median for this major n=3,614 | Not published |
| Environmental Conservation | $40,925 National median for this major n=16,925 | Not published |
| Environmental/Natural Resources Management and Policy | $43,384 National median for this major n=1,509 | Not published |
| Finance and Financial Management Services | $63,115 National median for this major n=43,988 | Not published |
| Geological and Earth Sciences/Geosciences | $45,534 National median for this major n=4,652 | Not published |
| Germanic Languages, Literatures, and Linguistics | $39,364 National median for this major n=755 | Not published |
| Health and Medical Administrative Services | $50,300 National median for this major n=20,298 | Not published |
| History | $38,156 National median for this major n=20,617 | Not published |
| Human Resources Management and Services | $55,804 National median for this major n=11,775 | Not published |
| Information Science/Studies | $65,798 National median for this major n=10,113 | Not published |
| International Agriculture | $41,655 National median for this major n=64 | Not published |
| International Business | $56,014 National median for this major n=5,265 | Not published |
| Journalism | $41,953 National median for this major n=11,629 | Not published |
| Liberal Arts | $42,801 National median for this major n=38,048 | Not published |
| Literature | $35,235 National median for this major n=380 | Not published |
| Management Information Systems and Services | $65,673 National median for this major n=9,101 | Not published |
| Management Sciences and Quantitative Methods | $68,249 National median for this major n=9,765 | Not published |
| Marketing | $52,121 National median for this major n=47,563 | Not published |
| Mathematics | $52,843 National median for this major n=13,762 | Not published |
| Mathematics and Computer Science | $76,818 National median for this major n=704 | Not published |
| Mechanical Engineering | $76,194 National median for this major n=34,876 | Not published |
| Missions/Missionary Studies and Missiology | $29,880 National median for this major n=416 | Not published |
| Multi/Interdisciplinary Studies, Other | $47,819 National median for this major n=24,237 | Not published |
| Music | $33,156 National median for this major n=13,251 | Not published |
| Pastoral Counseling and Specialized Ministries | $35,268 National median for this major n=1,162 | Not published |
| Philosophy | $37,154 National median for this major n=6,052 | Not published |
| Physics | $52,079 National median for this major n=4,999 | Not published |
| Plant Sciences | $44,457 National median for this major n=1,948 | Not published |
| Political Science and Government | $43,306 National median for this major n=36,807 | Not published |
| Psychology | $37,251 National median for this major n=100,431 | Not published |
| Public Administration | $50,470 National median for this major n=2,829 | Not published |
| Public Relations, Advertising, and Applied Communication | $47,943 National median for this major n=17,317 | Not published |
| Radio, Television, and Digital Communication | $37,545 National median for this major n=12,384 | Not published |
| Registered Nursing | $84,093 National median for this major n=221,244 | Not published |
| Religious Music and Worship | $35,829 National median for this major n=364 | Not published |
| Rhetoric and Composition/Writing Studies | $35,087 National median for this major n=7,289 | Not published |
| Romance Languages, Literatures, and Linguistics | $40,236 National median for this major n=8,855 | Not published |
| Social Sciences, Other | $43,502 National median for this major n=1,547 | Not published |
| Social Work | $41,160 National median for this major n=17,635 | Not published |
| Special Education and Teaching | $46,673 National median for this major n=10,747 | Not published |
| Sports, Kinesiology, and Physical Education/Fitness | $37,216 National median for this major n=38,400 | Not published |
| Statistics | $68,688 National median for this major n=3,096 | Not published |
| Studio Art | $31,108 National median for this major n=25,748 | Not published |
| Teacher Education and Professional Development, Specific Subject Areas | $45,328 National median for this major n=22,650 | Not published |
| Teaching | $40,636 Small program - rough guide n=39 | $22,250 Small program - rough guide n=53 |
| Teaching Assistants/Aides | Not published | Not published |
| Theological and Ministerial Studies | $36,786 National median for this major n=1,754 | Not published |
Explore Further
All Colleges in Iowa Accounting Agricultural Business Agricultural Mechanization Agricultural Production Operations Agriculture, General Animal Sciences Applied Mathematics Architecture Arts, Entertainment, and Media Management Bible/Biblical Studies Biology Biomedical/Medical Engineering Biotechnology Business Administration, Management and Operations Business Operations Support and Assistant Services Business and Commerce Chemical Engineering Chemistry Civil Engineering Clinical/Medical Laboratory Science/Research and Allied Professions Communications Community Organization and Advocacy Computer Engineering Computer Science Computer Systems Analysis Construction Management Criminal Justice Data Science Design and Applied Arts Drama/Theatre Arts and Stagecraft Ecology, Evolution, Systematics, and Population Biology Economics Education Education, Other Electrical, Electronics, and Communications Engineering Engineering Engineering Science Engineering Technologies/Technicians, General English Language and Literature, General Entrepreneurial and Small Business Operations Environmental Conservation Environmental/Natural Resources Management and Policy Finance and Financial Management Services Geological and Earth Sciences/Geosciences Germanic Languages, Literatures, and Linguistics Health and Medical Administrative Services History Human Resources Management and Services Information Science/Studies International Agriculture International Business Journalism Liberal Arts Literature Management Information Systems and Services Management Sciences and Quantitative Methods Marketing Mathematics Mathematics and Computer Science Mechanical Engineering Missions/Missionary Studies and Missiology Multi/Interdisciplinary Studies, Other Music Pastoral Counseling and Specialized Ministries Philosophy Physics Plant Sciences Political Science and Government Psychology Public Administration Public Relations, Advertising, and Applied Communication Radio, Television, and Digital Communication Registered Nursing Religious Music and Worship Rhetoric and Composition/Writing Studies Romance Languages, Literatures, and Linguistics Social Sciences, Other Social Work Special Education and Teaching Sports, Kinesiology, and Physical Education/Fitness Statistics Studio Art Teacher Education and Professional Development, Specific Subject Areas Teaching Teaching Assistants/Aides Theological and Ministerial Studies