Chatham University
Chatham University is a private nonprofit college in Pittsburgh, PA. Its average net price is $25,502 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $16,600 |
| $30,001 to $48,000 | $17,446 |
| $48,001 to $75,000 | $19,056 |
| $75,001 to $110,000 | $26,890 |
| $110,001 and up | $31,227 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $48,919 |
| 8 years after entry | $59,517 |
| 10 years after entry | $61,561 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Accounting | $60,798 National median for this major n=44,210 | Not published |
| Area, Ethnic, Cultural, Gender, and Group Studies, Other | $45,787 National median for this major n=34 | Not published |
| Arts, Entertainment, and Media Management | $37,052 National median for this major n=3,388 | Not published |
| Biochemistry, Biophysics and Molecular Biology | $43,049 National median for this major n=8,694 | Not published |
| Biology | $36,562 National median for this major n=68,911 | $23,093 Small program - rough guide n=56 |
| Business Administration, Management and Operations | $55,206 National median for this major n=168,652 | Not published |
| Chemistry | $47,486 National median for this major n=10,597 | Not published |
| Communications | $42,882 National median for this major n=55,154 | Not published |
| Community/Environmental/Socially-Engaged Art | Not published | Not published |
| Criminology | $42,035 National median for this major n=10,302 | Not published |
| Cultural Studies/Critical Theory and Analysis | $40,083 National median for this major n=120 | Not published |
| Design and Applied Arts | $39,422 National median for this major n=22,892 | Not published |
| Economics | $60,917 National median for this major n=25,831 | Not published |
| English Language and Literature, General | $36,147 National median for this major n=27,468 | Not published |
| Environmental Conservation | $40,925 National median for this major n=16,925 | Not published |
| Ethnic and Gender Studies | $38,739 National median for this major n=5,496 | Not published |
| Film/Video and Photographic Arts | $31,110 National median for this major n=12,988 | Not published |
| Graphic Communications | $29,510 National median for this major n=3,935 | Not published |
| History | $38,156 National median for this major n=20,617 | Not published |
| Human Biology | $36,711 National median for this major n=1,167 | Not published |
| Intercultural/Multicultural and Diversity Studies | $35,131 National median for this major n=177 | Not published |
| Interior Architecture | $49,118 National median for this major n=692 | Not published |
| International Agriculture | $41,655 National median for this major n=64 | Not published |
| International Business | $56,014 National median for this major n=5,265 | Not published |
| International/Globalization Studies | $42,221 National median for this major n=4,870 | Not published |
| Liberal Arts | $42,801 National median for this major n=38,048 | Not published |
| Management Information Systems and Services | $65,673 National median for this major n=9,101 | Not published |
| Marketing | $52,121 National median for this major n=47,563 | Not published |
| Mathematics | $52,843 National median for this major n=13,762 | Not published |
| Mathematics and Statistics, Other | $69,615 National median for this major n=379 | Not published |
| Multi/Interdisciplinary Studies, Other | $47,819 National median for this major n=24,237 | Not published |
| Music | $33,156 National median for this major n=13,251 | Not published |
| Neurobiology and Neurosciences | $37,389 National median for this major n=7,500 | Not published |
| Physics | $52,079 National median for this major n=4,999 | Not published |
| Political Science and Government | $43,306 National median for this major n=36,807 | Not published |
| Psychology | $37,251 National median for this major n=100,431 | $26,500 Small program - rough guide n=51 |
| Public Health | $42,733 National median for this major n=16,894 | Not published |
| Public Policy Analysis | $53,031 National median for this major n=1,940 | Not published |
| Registered Nursing | $75,229 Small program - rough guide n=35 | Not published |
| Rhetoric and Composition/Writing Studies | $35,087 National median for this major n=7,289 | Not published |
| Social Work | $41,160 National median for this major n=17,635 | Not published |
| Sports, Kinesiology, and Physical Education/Fitness | $37,216 National median for this major n=38,400 | $23,934 Small program - rough guide n=38 |
| Studio Art | $31,108 National median for this major n=25,748 | Not published |
| Sustainability Studies | $44,710 National median for this major n=1,415 | $23,000 Small program - rough guide n=30 |
| Teaching | $44,159 National median for this major n=58,872 | Not published |
| Visual and Performing Arts, General | $30,671 National median for this major n=4,580 | Not published |
Explore Further
All Colleges in Pennsylvania Accounting Area, Ethnic, Cultural, Gender, and Group Studies, Other Arts, Entertainment, and Media Management Biochemistry, Biophysics and Molecular Biology Biology Business Administration, Management and Operations Chemistry Communications Community/Environmental/Socially-Engaged Art Criminology Cultural Studies/Critical Theory and Analysis Design and Applied Arts Economics English Language and Literature, General Environmental Conservation Ethnic and Gender Studies Film/Video and Photographic Arts Graphic Communications History Human Biology Intercultural/Multicultural and Diversity Studies Interior Architecture International Agriculture International Business International/Globalization Studies Liberal Arts Management Information Systems and Services Marketing Mathematics Mathematics and Statistics, Other Multi/Interdisciplinary Studies, Other Music Neurobiology and Neurosciences Physics Political Science and Government Psychology Public Health Public Policy Analysis Registered Nursing Rhetoric and Composition/Writing Studies Social Work Sports, Kinesiology, and Physical Education/Fitness Studio Art Sustainability Studies Teaching Visual and Performing Arts, General