Colleges in Pennsylvania
Every college we list in Pennsylvania, with enrollment, average net price, and acceptance rate in one table. Colleges with a full profile link straight to their receipt - net price by income bracket, earnings, and debt.
All Listed Colleges
| College | City | Enrollment | Average Net Price | Acceptance Rate |
|---|---|---|---|---|
| American College of Financial Services | King of Prussia | 5,144 | Not published | Not published |
| Bucks County Community College | Newtown | 5,289 | $5,431 | Not published |
| Carnegie Mellon University | Pittsburgh | 7,304 | $35,780 | 11.7% |
| Commonwealth University of Pennsylvania | Bloomsburg | 9,210 | $17,468 | 93.1% |
| Community College of Allegheny County | Pittsburgh | 9,544 | $9,510 | Not published |
| Community College of Philadelphia | Philadelphia | 11,948 | $11,751 | Not published |
| Delaware County Community College | Media | 6,861 | $6,983 | Not published |
| Drexel University | Philadelphia | 13,233 | $37,529 | 79.4% |
| Duquesne University | Pittsburgh | 5,350 | $37,704 | 83.6% |
| Harrisburg Area Community College | Harrisburg | 9,533 | $10,627 | Not published |
| Indiana University of Pennsylvania | Indiana | 6,764 | $17,391 | 90.8% |
| Kutztown University of Pennsylvania | Kutztown | 6,180 | $22,146 | 90.8% |
| Lehigh University | Bethlehem | 5,898 | $25,272 | 25.9% |
| Millersville University of Pennsylvania | Millersville | 5,728 | $18,817 | 86.2% |
| Montgomery County Community College | Blue Bell | 7,301 | $9,221 | Not published |
| Northampton County Area Community College | Bethlehem | 7,667 | $12,119 | Not published |
| Pennsylvania State University-Main Campus | University Park | 42,284 | $33,675 | 60.6% |
| Pennsylvania State University-World Campus | University Park | 7,877 | $12,651 | 91.1% |
| Pennsylvania Western University | California | 7,451 | $17,839 | 94.3% |
| Slippery Rock University of Pennsylvania | Slippery Rock | 6,788 | $19,972 | 71.5% |
| Temple University | Philadelphia | 20,970 | $23,058 | 80.4% |
| University of Pennsylvania | Philadelphia | 10,650 | $29,577 | 5.4% |
| University of Pittsburgh-Pittsburgh Campus | Pittsburgh | 20,370 | $29,362 | 58.1% |
| Villanova University | Villanova | 6,938 | $41,536 | 27.0% |
| West Chester University of Pennsylvania | West Chester | 14,164 | $24,778 | 78.4% |
Lowest Average Net Prices
The lowest published average net prices in Pennsylvania include Bucks County Community College ($5,431), Delaware County Community College ($6,983), Montgomery County Community College ($9,221), Community College of Allegheny County ($9,510), Harrisburg Area Community College ($10,627). Averages hide the income brackets - check each college profile for the price at your family income.