University of Pennsylvania
University of Pennsylvania is a private nonprofit college in Philadelphia, PA. Its average net price is $29,577 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | Not published |
| $30,001 to $48,000 | $234 |
| $48,001 to $75,000 | $12,421 |
| $75,001 to $110,000 | $25,263 |
| $110,001 and up | $61,455 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $99,772 |
| 8 years after entry | $109,590 |
| 10 years after entry | $121,687 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Accounting | $60,798 National median for this major n=44,210 | Not published |
| Anthropology | $34,245 National median for this major n=8,063 | Not published |
| Architecture | $55,143 National median for this major n=3,112 | Not published |
| Area Studies | $38,972 National median for this major n=3,356 | Not published |
| Biochemistry, Biophysics and Molecular Biology | $43,049 National median for this major n=8,694 | Not published |
| Biological and Biomedical Sciences, Other | $39,104 National median for this major n=1,159 | Not published |
| Biology | $46,178 Small program - rough guide n=61 | $14,000 Small program - rough guide n=53 |
| Biomedical/Medical Engineering | $70,896 National median for this major n=5,750 | Not published |
| Business Administration, Management and Operations | $108,743 Small program - rough guide n=53 | Not published |
| Business and Commerce | $54,795 National median for this major n=25,511 | Not published |
| Chemical Engineering | $80,826 National median for this major n=8,603 | Not published |
| Chemistry | $47,486 National median for this major n=10,597 | Not published |
| Classics and Classical Languages, Literatures, and Linguistics | $33,198 National median for this major n=732 | Not published |
| Cognitive Science | $100,507 Small program - rough guide n=38 | Not published |
| Communications | $65,287 Small program - rough guide n=37 | Not published |
| Computer Engineering | $83,729 National median for this major n=11,252 | Not published |
| Computer Science | $143,850 Small program - rough guide n=61 | $9,875 Small program - rough guide n=42 |
| Computer Science | $156,295 Small program - rough guide n=42 | Not published |
| Criminology | $42,035 National median for this major n=10,302 | Not published |
| Data Analytics | $66,895 National median for this major n=494 | $14,500 Small program - rough guide n=74 |
| Design and Applied Arts | $39,422 National median for this major n=22,892 | Not published |
| Drama/Theatre Arts and Stagecraft | $29,768 National median for this major n=14,923 | Not published |
| East Asian Languages, Literatures, and Linguistics | $36,286 National median for this major n=1,258 | Not published |
| Economics | $97,624 Small program - rough guide n=70 | $11,250 Small program - rough guide n=57 |
| Electrical, Electronics, and Communications Engineering | $82,431 National median for this major n=15,396 | Not published |
| Engineering, Other | $75,133 National median for this major n=687 | Not published |
| English Language and Literature, General | $48,749 Small program - rough guide n=36 | Not published |
| Entrepreneurial and Small Business Operations | $47,020 National median for this major n=3,614 | Not published |
| Environmental Conservation | $40,925 National median for this major n=16,925 | Not published |
| Ethnic and Gender Studies | $38,739 National median for this major n=5,496 | Not published |
| Film/Video and Photographic Arts | $31,110 National median for this major n=12,988 | Not published |
| Finance and Financial Management Services | $154,404 n=120 | Not published |
| General Sales, Merchandising and Related Marketing Operations | $58,823 National median for this major n=2,808 | Not published |
| Geological and Earth Sciences/Geosciences | $45,534 National median for this major n=4,652 | Not published |
| Germanic Languages, Literatures, and Linguistics | $39,364 National median for this major n=755 | Not published |
| Health and Medical Administrative Services | $50,300 National median for this major n=20,298 | Not published |
| History | $38,156 National median for this major n=20,617 | Not published |
| Human Resources Management and Services | $55,804 National median for this major n=11,775 | Not published |
| Insurance | $67,182 National median for this major n=1,506 | Not published |
| International Business | $56,014 National median for this major n=5,265 | Not published |
| International Relations and National Security Studies | $45,779 National median for this major n=7,065 | Not published |
| International/Globalization Studies | $42,221 National median for this major n=4,870 | Not published |
| Languages and Linguistics | $33,703 National median for this major n=4,034 | Not published |
| Liberal Arts | $42,801 National median for this major n=38,048 | Not published |
| Literature | $35,235 National median for this major n=380 | Not published |
| Management Sciences and Quantitative Methods | $125,147 Small program - rough guide n=41 | $11,250 Small program - rough guide n=41 |
| Marketing | $89,454 Small program - rough guide n=33 | Not published |
| Materials Engineering | $75,940 National median for this major n=1,055 | Not published |
| Mathematics | $52,843 National median for this major n=13,762 | Not published |
| Mathematics and Computer Science | $76,818 National median for this major n=704 | Not published |
| Mechanical Engineering | $76,194 National median for this major n=34,876 | Not published |
| Mental and Social Health Services and Allied Professions | $70,054 Small program - rough guide n=36 | $13,021 Small program - rough guide n=30 |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | $43,178 National median for this major n=246 | Not published |
| Music | $33,156 National median for this major n=13,251 | Not published |
| Natural Sciences | $39,311 National median for this major n=1,607 | Not published |
| Neurobiology and Neurosciences | $43,960 Small program - rough guide n=49 | $12,000 Small program - rough guide n=38 |
| Philosophy | $82,195 Small program - rough guide n=88 | $17,750 Small program - rough guide n=56 |
| Physics | $52,079 National median for this major n=4,999 | Not published |
| Political Science and Government | $61,673 Small program - rough guide n=59 | $19,500 Small program - rough guide n=41 |
| Psychology | $37,251 National median for this major n=100,431 | Not published |
| Psychology, Other | $40,236 National median for this major n=621 | Not published |
| Public Policy Analysis | $53,031 National median for this major n=1,940 | Not published |
| Real Estate | $62,470 National median for this major n=1,522 | Not published |
| Registered Nursing | $91,079 n=188 | $27,000 n=180 |
| Religion/Religious Studies | $28,307 National median for this major n=4,315 | Not published |
| Research and Experimental Psychology | $48,774 Small program - rough guide n=33 | Not published |
| Rhetoric and Composition/Writing Studies | $35,087 National median for this major n=7,289 | Not published |
| Romance Languages, Literatures, and Linguistics | $40,236 National median for this major n=8,855 | Not published |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | $41,787 National median for this major n=353 | Not published |
| Social Sciences | $43,758 National median for this major n=5,239 | Not published |
| Social Sciences, Other | $43,502 National median for this major n=1,547 | Not published |
| Sociology | $40,712 National median for this major n=29,430 | Not published |
| Statistics | $68,688 National median for this major n=3,096 | Not published |
| Studio Art | $31,108 National median for this major n=25,748 | Not published |
| Systems Engineering | $82,292 National median for this major n=529 | Not published |
| Urban Studies/Affairs | $46,328 National median for this major n=907 | Not published |
| Visual and Performing Arts, General | $30,671 National median for this major n=4,580 | Not published |
Explore Further
All Colleges in Pennsylvania Accounting Anthropology Architecture Area Studies Biochemistry, Biophysics and Molecular Biology Biological and Biomedical Sciences, Other Biology Biomedical/Medical Engineering Business Administration, Management and Operations Business and Commerce Chemical Engineering Chemistry Classics and Classical Languages, Literatures, and Linguistics Cognitive Science Communications Computer Engineering Computer Science Computer Science Criminology Data Analytics Design and Applied Arts Drama/Theatre Arts and Stagecraft East Asian Languages, Literatures, and Linguistics Economics Electrical, Electronics, and Communications Engineering Engineering, Other English Language and Literature, General Entrepreneurial and Small Business Operations Environmental Conservation Ethnic and Gender Studies Film/Video and Photographic Arts Finance and Financial Management Services General Sales, Merchandising and Related Marketing Operations Geological and Earth Sciences/Geosciences Germanic Languages, Literatures, and Linguistics Health and Medical Administrative Services History Human Resources Management and Services Insurance International Business International Relations and National Security Studies International/Globalization Studies Languages and Linguistics Liberal Arts Literature Management Sciences and Quantitative Methods Marketing Materials Engineering Mathematics Mathematics and Computer Science Mechanical Engineering Mental and Social Health Services and Allied Professions Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics Music Natural Sciences Neurobiology and Neurosciences Philosophy Physics Political Science and Government Psychology Psychology, Other Public Policy Analysis Real Estate Registered Nursing Religion/Religious Studies Research and Experimental Psychology Rhetoric and Composition/Writing Studies Romance Languages, Literatures, and Linguistics Slavic, Baltic and Albanian Languages, Literatures, and Linguistics Social Sciences Social Sciences, Other Sociology Statistics Studio Art Systems Engineering Urban Studies/Affairs Visual and Performing Arts, General