University at Albany
University at Albany is a public college in Albany, NY. Its average net price is $18,266 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $12,868 |
| $30,001 to $48,000 | $14,111 |
| $48,001 to $75,000 | $18,712 |
| $75,001 to $110,000 | $21,948 |
| $110,001 and up | $25,804 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $54,686 |
| 8 years after entry | $65,218 |
| 10 years after entry | $72,751 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Accounting | $58,271 Small program - rough guide n=44 | $19,348 n=110 |
| Anthropology | $34,245 National median for this major n=8,063 | Not published |
| Applied Mathematics | $66,131 National median for this major n=2,571 | Not published |
| Applied Statistics | $62,525 National median for this major n=37 | Not published |
| Area Studies | $38,972 National median for this major n=3,356 | Not published |
| Atmospheric Sciences and Meteorology | $44,128 National median for this major n=605 | Not published |
| Biochemistry, Biophysics and Molecular Biology | $43,049 National median for this major n=8,694 | Not published |
| Biological and Biomedical Sciences, Other | $37,312 n=193 | Not published |
| Biology | $38,936 n=258 | $21,500 n=238 |
| Business Administration, Management and Operations | $52,713 n=306 | $19,500 n=368 |
| Chemistry | $56,296 Small program - rough guide n=33 | Not published |
| Classics and Classical Languages, Literatures, and Linguistics | $33,198 National median for this major n=732 | Not published |
| Climate Science | Not published | Not published |
| Clinical, Counseling and Applied Psychology | $37,656 Small program - rough guide n=79 | Not published |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $69,014 National median for this major n=5,201 | Not published |
| Communications | $40,969 n=255 | $22,000 n=227 |
| Computer Engineering | $83,729 National median for this major n=11,252 | Not published |
| Computer Science | $58,544 n=319 | Not published |
| Computer Science | $80,182 National median for this major n=35,263 | Not published |
| Computer/Information Technology Administration and Management | $78,002 Small program - rough guide n=39 | $21,000 Small program - rough guide n=82 |
| Criminal Justice | $43,365 National median for this major n=59,261 | Not published |
| Criminology | $42,101 n=182 | Not published |
| Drama/Theatre Arts and Stagecraft | $29,768 National median for this major n=14,923 | Not published |
| East Asian Languages, Literatures, and Linguistics | $36,286 National median for this major n=1,258 | Not published |
| Economics | $44,372 n=253 | $21,500 n=230 |
| Education, Other | $40,204 National median for this major n=1,831 | Not published |
| Electrical and Computer Engineering | $84,056 National median for this major n=341 | Not published |
| Electrical, Electronics, and Communications Engineering | $73,923 Small program - rough guide n=33 | Not published |
| Engineering | $72,868 National median for this major n=2,850 | Not published |
| Engineering, Other | $75,133 National median for this major n=687 | Not published |
| English Language and Literature, General | $37,891 Small program - rough guide n=95 | $19,750 Small program - rough guide n=92 |
| Environmental Conservation | $40,925 National median for this major n=16,925 | Not published |
| Environmental/Environmental Health Engineering | $68,044 National median for this major n=1,601 | Not published |
| Ethnic and Gender Studies | $38,739 National median for this major n=5,496 | $24,722 Small program - rough guide n=37 |
| Geography and Cartography | $44,734 National median for this major n=3,998 | Not published |
| Geological and Earth Sciences/Geosciences | $45,534 National median for this major n=4,652 | Not published |
| History | $36,616 Small program - rough guide n=83 | $18,451 n=102 |
| Homeland Security | $45,314 n=255 | $19,500 n=220 |
| Human Biology | $36,711 National median for this major n=1,167 | $21,500 n=121 |
| International/Globalization Studies | $42,221 National median for this major n=4,870 | Not published |
| Journalism | $31,397 Small program - rough guide n=46 | $19,500 Small program - rough guide n=35 |
| Languages and Linguistics | $33,703 National median for this major n=4,034 | Not published |
| Liberal Arts | $42,801 National median for this major n=38,048 | Not published |
| Management Sciences and Quantitative Methods | $68,249 National median for this major n=9,765 | Not published |
| Mathematics | $43,755 Small program - rough guide n=40 | $23,268 Small program - rough guide n=38 |
| Mathematics and Statistics, Other | $69,615 National median for this major n=379 | Not published |
| Medieval and Renaissance Studies | $26,921 National median for this major n=35 | Not published |
| Multi/Interdisciplinary Studies, Other | $47,819 National median for this major n=24,237 | Not published |
| Music | $33,156 National median for this major n=13,251 | Not published |
| Philosophy | $37,154 National median for this major n=6,052 | Not published |
| Physics | $52,079 National median for this major n=4,999 | Not published |
| Political Science and Government | $42,171 n=168 | $19,500 n=169 |
| Psychology | $38,380 n=353 | $19,500 n=429 |
| Public Administration | $50,470 National median for this major n=2,829 | Not published |
| Public Administration and Social Service Professions, Other | $42,181 Small program - rough guide n=30 | Not published |
| Public Health | $35,083 Small program - rough guide n=58 | $23,250 Small program - rough guide n=84 |
| Public Policy Analysis | $53,031 National median for this major n=1,940 | Not published |
| Registered Nursing | $84,093 National median for this major n=221,244 | Not published |
| Religion/Religious Studies | $28,307 National median for this major n=4,315 | Not published |
| Rhetoric and Composition/Writing Studies | $35,087 National median for this major n=7,289 | Not published |
| Romance Languages, Literatures, and Linguistics | $40,236 National median for this major n=8,855 | Not published |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | $41,787 National median for this major n=353 | Not published |
| Social Work | $41,160 National median for this major n=17,635 | $25,125 Small program - rough guide n=34 |
| Sociology | $40,677 n=262 | $23,000 n=197 |
| Special Education and Teaching | $46,673 National median for this major n=10,747 | Not published |
| Studio Art | $26,542 Small program - rough guide n=38 | $25,000 Small program - rough guide n=38 |
| Teacher Education and Professional Development, Specific Subject Areas | $45,328 National median for this major n=22,650 | Not published |
| Teaching | $44,159 National median for this major n=58,872 | Not published |
| Urban Studies/Affairs | $46,328 National median for this major n=907 | Not published |
Explore Further
All Colleges in New York Accounting Anthropology Applied Mathematics Applied Statistics Area Studies Atmospheric Sciences and Meteorology Biochemistry, Biophysics and Molecular Biology Biological and Biomedical Sciences, Other Biology Business Administration, Management and Operations Chemistry Classics and Classical Languages, Literatures, and Linguistics Climate Science Clinical, Counseling and Applied Psychology Clinical/Medical Laboratory Science/Research and Allied Professions Communications Computer Engineering Computer Science Computer Science Computer/Information Technology Administration and Management Criminal Justice Criminology Drama/Theatre Arts and Stagecraft East Asian Languages, Literatures, and Linguistics Economics Education, Other Electrical and Computer Engineering Electrical, Electronics, and Communications Engineering Engineering Engineering, Other English Language and Literature, General Environmental Conservation Environmental/Environmental Health Engineering Ethnic and Gender Studies Geography and Cartography Geological and Earth Sciences/Geosciences History Homeland Security Human Biology International/Globalization Studies Journalism Languages and Linguistics Liberal Arts Management Sciences and Quantitative Methods Mathematics Mathematics and Statistics, Other Medieval and Renaissance Studies Multi/Interdisciplinary Studies, Other Music Philosophy Physics Political Science and Government Psychology Public Administration Public Administration and Social Service Professions, Other Public Health Public Policy Analysis Registered Nursing Religion/Religious Studies Rhetoric and Composition/Writing Studies Romance Languages, Literatures, and Linguistics Slavic, Baltic and Albanian Languages, Literatures, and Linguistics Social Work Sociology Special Education and Teaching Studio Art Teacher Education and Professional Development, Specific Subject Areas Teaching Urban Studies/Affairs