Applied Statistics
What graduates of Applied Statistics programs earn one year after finishing, and what they borrow - college by college, from the federal College Scorecard data. A college's own figure prints only when the sample behind it is large enough to trust; smaller programs show the national median for the major, badged as such.
What Applied Statistics Pays Nationally
The national median is the middle graduate across every college that offers this major at the bachelor level. It is also the figure we show for any single college whose own program is too small to trust - always badged, never passed off as that college's own number.
Smaller Programs and National-Median Programs
These programs are too small for a trustworthy ranked figure, or their college figure is not published. They are listed, not ranked.
| College | Major | Median Earnings | Median Debt |
|---|---|---|---|
| California Baptist University | Applied Statistics | $62,525 National median for this major n=37 | Not published |
| Brigham Young University-Idaho | Applied Statistics | $62,525 National median for this major n=37 | Not published |
| Cornell College | Applied Statistics | $62,525 National median for this major n=37 | Not published |
| Smith College | Applied Statistics | $62,525 National median for this major n=37 | Not published |
| Dartmouth College | Applied Statistics | $62,525 National median for this major n=37 | Not published |
| Rochester Institute of Technology | Applied Statistics | $62,525 National median for this major n=37 | $20,587 Small program - rough guide n=30 |
| University at Albany | Applied Statistics | $62,525 National median for this major n=37 | Not published |
| SUNY Buffalo State University | Applied Statistics | $62,525 National median for this major n=37 | Not published |
| Wake Forest University | Applied Statistics | $62,525 National median for this major n=37 | Not published |
| Baylor University | Applied Statistics | $62,525 National median for this major n=37 | Not published |
| University of Houston-Downtown | Applied Statistics | $62,525 National median for this major n=37 | Not published |
| University of Virginia-Main Campus | Applied Statistics | $62,525 National median for this major n=37 | Not published |
Applied Statistics by State
Applied Statistics in Wisconsin Applied Statistics in Minnesota Applied Statistics in Illinois