Swarthmore College
Swarthmore College is a private nonprofit college in Swarthmore, PA. Its average net price is $17,392 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $6,966 |
| $30,001 to $48,000 | $7,978 |
| $48,001 to $75,000 | $18,171 |
| $75,001 to $110,000 | $14,741 |
| $110,001 and up | $50,329 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $56,955 |
| 8 years after entry | $77,884 |
| 10 years after entry | $86,311 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Anthropology | $34,245 National median for this major n=8,063 | Not published |
| Applied Mathematics | $66,131 National median for this major n=2,571 | Not published |
| Archeology | $30,319 National median for this major n=144 | Not published |
| Area Studies | $38,972 National median for this major n=3,356 | Not published |
| Astronomy and Astrophysics | $41,014 National median for this major n=614 | Not published |
| Bilingual, Multilingual, and Multicultural Education | $52,960 National median for this major n=144 | Not published |
| Biochemistry, Biophysics and Molecular Biology | $43,049 National median for this major n=8,694 | Not published |
| Biological and Biomedical Sciences, Other | $39,104 National median for this major n=1,159 | Not published |
| Biology | $36,562 National median for this major n=68,911 | Not published |
| Biomathematics, Bioinformatics, and Computational Biology | $62,548 National median for this major n=381 | Not published |
| Chemistry | $47,486 National median for this major n=10,597 | Not published |
| Classical and Ancient Studies | $33,774 National median for this major n=168 | Not published |
| Classics and Classical Languages, Literatures, and Linguistics | $33,198 National median for this major n=732 | Not published |
| Cognitive Science | $48,492 National median for this major n=2,112 | Not published |
| Communications | $42,882 National median for this major n=55,154 | Not published |
| Computer Science | $101,324 Small program - rough guide n=35 | Not published |
| Criminology | $42,035 National median for this major n=10,302 | Not published |
| Cultural Studies/Critical Theory and Analysis | $40,083 National median for this major n=120 | Not published |
| Dance | $28,513 National median for this major n=2,991 | Not published |
| Design and Applied Arts | $39,422 National median for this major n=22,892 | Not published |
| Drama/Theatre Arts and Stagecraft | $29,768 National median for this major n=14,923 | Not published |
| East Asian Languages, Literatures, and Linguistics | $36,286 National median for this major n=1,258 | Not published |
| Economics | $87,244 Small program - rough guide n=42 | Not published |
| Education | $44,614 National median for this major n=9,571 | Not published |
| Education, Other | $40,204 National median for this major n=1,831 | Not published |
| Engineering | $72,868 National median for this major n=2,850 | Not published |
| English Language and Literature, General | $36,147 National median for this major n=27,468 | Not published |
| English Language and Literature/Letters, Other | $33,804 National median for this major n=594 | Not published |
| Environmental Conservation | $40,925 National median for this major n=16,925 | Not published |
| Ethnic and Gender Studies | $38,739 National median for this major n=5,496 | Not published |
| Film/Video and Photographic Arts | $31,110 National median for this major n=12,988 | Not published |
| Geological and Earth Sciences/Geosciences | $45,534 National median for this major n=4,652 | Not published |
| History | $38,156 National median for this major n=20,617 | Not published |
| International Relations and National Security Studies | $45,779 National median for this major n=7,065 | Not published |
| International/Globalization Studies | $42,221 National median for this major n=4,870 | Not published |
| Languages and Linguistics | $33,703 National median for this major n=4,034 | Not published |
| Liberal Arts | $42,801 National median for this major n=38,048 | Not published |
| Literature | $35,235 National median for this major n=380 | Not published |
| Mathematics | $52,843 National median for this major n=13,762 | Not published |
| Mathematics and Computer Science | $76,818 National median for this major n=704 | Not published |
| Medieval and Renaissance Studies | $26,921 National median for this major n=35 | Not published |
| Multi-/Interdisciplinary Studies, General | $41,297 National median for this major n=7,141 | Not published |
| Multi/Interdisciplinary Studies, Other | $47,819 National median for this major n=24,237 | Not published |
| Music | $33,156 National median for this major n=13,251 | Not published |
| Natural Sciences | $39,311 National median for this major n=1,607 | Not published |
| Neurobiology and Neurosciences | $37,389 National median for this major n=7,500 | Not published |
| Peace Studies and Conflict Resolution | $41,300 National median for this major n=472 | Not published |
| Philosophy | $37,154 National median for this major n=6,052 | Not published |
| Philosophy and Religious Studies, Other | $31,918 National median for this major n=145 | Not published |
| Philosophy, Politics, and Economics | $45,916 National median for this major n=65 | Not published |
| Physical Sciences, Other | $51,413 National median for this major n=242 | Not published |
| Physics | $52,079 National median for this major n=4,999 | Not published |
| Political Science and Government | $43,306 National median for this major n=36,807 | Not published |
| Psychology | $37,251 National median for this major n=100,431 | Not published |
| Psychology, Other | $40,236 National median for this major n=621 | Not published |
| Public Administration and Social Service Professions, Other | $46,100 National median for this major n=313 | Not published |
| Public Health | $42,733 National median for this major n=16,894 | Not published |
| Public Policy Analysis | $53,031 National median for this major n=1,940 | Not published |
| Religion/Religious Studies | $28,307 National median for this major n=4,315 | Not published |
| Research and Experimental Psychology | $38,319 National median for this major n=11,840 | Not published |
| Romance Languages, Literatures, and Linguistics | $40,236 National median for this major n=8,855 | Not published |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | $41,787 National median for this major n=353 | Not published |
| Social Sciences | $43,758 National median for this major n=5,239 | Not published |
| Social Sciences, Other | $43,502 National median for this major n=1,547 | Not published |
| Sociology | $40,712 National median for this major n=29,430 | Not published |
| Sociology and Anthropology | $37,664 National median for this major n=494 | Not published |
| Studio Art | $31,108 National median for this major n=25,748 | Not published |
| Sustainability Studies | $44,710 National median for this major n=1,415 | Not published |
| Urban Studies/Affairs | $46,328 National median for this major n=907 | Not published |
| Visual and Performing Arts, Other | $34,413 National median for this major n=488 | Not published |
Explore Further
All Colleges in Pennsylvania Anthropology Applied Mathematics Archeology Area Studies Astronomy and Astrophysics Bilingual, Multilingual, and Multicultural Education Biochemistry, Biophysics and Molecular Biology Biological and Biomedical Sciences, Other Biology Biomathematics, Bioinformatics, and Computational Biology Chemistry Classical and Ancient Studies Classics and Classical Languages, Literatures, and Linguistics Cognitive Science Communications Computer Science Criminology Cultural Studies/Critical Theory and Analysis Dance Design and Applied Arts Drama/Theatre Arts and Stagecraft East Asian Languages, Literatures, and Linguistics Economics Education Education, Other Engineering English Language and Literature, General English Language and Literature/Letters, Other Environmental Conservation Ethnic and Gender Studies Film/Video and Photographic Arts Geological and Earth Sciences/Geosciences History International Relations and National Security Studies International/Globalization Studies Languages and Linguistics Liberal Arts Literature Mathematics Mathematics and Computer Science Medieval and Renaissance Studies Multi-/Interdisciplinary Studies, General Multi/Interdisciplinary Studies, Other Music Natural Sciences Neurobiology and Neurosciences Peace Studies and Conflict Resolution Philosophy Philosophy and Religious Studies, Other Philosophy, Politics, and Economics Physical Sciences, Other Physics Political Science and Government Psychology Psychology, Other Public Administration and Social Service Professions, Other Public Health Public Policy Analysis Religion/Religious Studies Research and Experimental Psychology Romance Languages, Literatures, and Linguistics Slavic, Baltic and Albanian Languages, Literatures, and Linguistics Social Sciences Social Sciences, Other Sociology Sociology and Anthropology Studio Art Sustainability Studies Urban Studies/Affairs Visual and Performing Arts, Other