Case Western Reserve University
Case Western Reserve University is a private nonprofit college in Cleveland, OH. Its average net price is $44,622 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $14,046 |
| $30,001 to $48,000 | $17,955 |
| $48,001 to $75,000 | $24,534 |
| $75,001 to $110,000 | $31,965 |
| $110,001 and up | $55,534 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $82,130 |
| 8 years after entry | $86,833 |
| 10 years after entry | $89,865 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Accounting | $60,798 National median for this major n=44,210 | $24,439 Small program - rough guide n=33 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | $78,673 National median for this major n=4,568 | $19,800 Small program - rough guide n=35 |
| Anthropology | $34,245 National median for this major n=8,063 | $22,856 Small program - rough guide n=35 |
| Applied Mathematics | $66,131 National median for this major n=2,571 | Not published |
| Architecture | $55,143 National median for this major n=3,112 | Not published |
| Area Studies | $38,972 National median for this major n=3,356 | Not published |
| Astronomy and Astrophysics | $41,014 National median for this major n=614 | Not published |
| Biochemistry, Biophysics and Molecular Biology | $43,049 National median for this major n=8,694 | $19,000 Small program - rough guide n=31 |
| Biology | $29,335 Small program - rough guide n=34 | $22,000 n=100 |
| Biomathematics, Bioinformatics, and Computational Biology | $62,548 National median for this major n=381 | Not published |
| Biomedical/Medical Engineering | $79,964 Small program - rough guide n=53 | $21,500 Small program - rough guide n=72 |
| Business Administration, Management and Operations | $55,206 National median for this major n=168,652 | Not published |
| Chemical Engineering | $87,085 Small program - rough guide n=40 | $24,702 Small program - rough guide n=35 |
| Chemistry | $47,486 National median for this major n=10,597 | Not published |
| Civil Engineering | $72,789 National median for this major n=15,339 | Not published |
| Classical and Ancient Studies | $33,774 National median for this major n=168 | Not published |
| Classics and Classical Languages, Literatures, and Linguistics | $33,198 National median for this major n=732 | Not published |
| Cognitive Science | $48,492 National median for this major n=2,112 | $23,105 Small program - rough guide n=38 |
| Communication Disorders Sciences and Services | $32,846 National median for this major n=5,303 | Not published |
| Computer Engineering | $83,729 National median for this major n=11,252 | Not published |
| Computer Science | $70,762 National median for this major n=44,537 | Not published |
| Computer Science | $84,172 Small program - rough guide n=81 | $22,250 Small program - rough guide n=85 |
| Dance | $28,513 National median for this major n=2,991 | Not published |
| Data Science | $76,968 National median for this major n=322 | Not published |
| Drama/Theatre Arts and Stagecraft | $29,768 National median for this major n=14,923 | Not published |
| East Asian Languages, Literatures, and Linguistics | $36,286 National median for this major n=1,258 | Not published |
| Ecology, Evolution, Systematics, and Population Biology | $34,501 National median for this major n=3,700 | Not published |
| Economics | $75,829 Small program - rough guide n=32 | $24,320 Small program - rough guide n=44 |
| Education | $44,614 National median for this major n=9,571 | Not published |
| Electrical, Electronics, and Communications Engineering | $79,271 Small program - rough guide n=33 | $19,750 Small program - rough guide n=36 |
| Engineering | $72,868 National median for this major n=2,850 | Not published |
| Engineering Physics | $71,501 National median for this major n=458 | Not published |
| English Language and Literature, General | $36,147 National median for this major n=27,468 | Not published |
| Environmental Conservation | $40,925 National median for this major n=16,925 | Not published |
| Environmental Geosciences | $41,338 National median for this major n=30 | Not published |
| Ethnic and Gender Studies | $38,739 National median for this major n=5,496 | Not published |
| Finance and Financial Management Services | $63,115 National median for this major n=43,988 | Not published |
| Foods, Nutrition, and Related Services | $38,952 National median for this major n=2,176 | Not published |
| Geological and Earth Sciences/Geosciences | $45,534 National median for this major n=4,652 | Not published |
| Germanic Languages, Literatures, and Linguistics | $39,364 National median for this major n=755 | Not published |
| Gerontology | $42,094 National median for this major n=204 | Not published |
| History | $38,156 National median for this major n=20,617 | Not published |
| International/Globalization Studies | $42,221 National median for this major n=4,870 | Not published |
| Languages and Linguistics | $33,703 National median for this major n=4,034 | Not published |
| Liberal Arts | $42,801 National median for this major n=38,048 | Not published |
| Marketing | $52,121 National median for this major n=47,563 | Not published |
| Materials Engineering | $75,940 National median for this major n=1,055 | Not published |
| Mathematics | $52,843 National median for this major n=13,762 | Not published |
| Mechanical Engineering | $78,307 Small program - rough guide n=76 | $21,250 Small program - rough guide n=84 |
| Music | $33,156 National median for this major n=13,251 | Not published |
| Natural Sciences | $39,088 National median for this major n=528 | Not published |
| Neurobiology and Neurosciences | $37,389 National median for this major n=7,500 | $22,375 Small program - rough guide n=30 |
| Nutrition Sciences | $36,429 National median for this major n=2,421 | Not published |
| Philosophy | $37,154 National median for this major n=6,052 | Not published |
| Physics | $52,079 National median for this major n=4,999 | Not published |
| Political Science and Government | $43,306 National median for this major n=36,807 | $23,250 Small program - rough guide n=37 |
| Polymer/Plastics Engineering | $75,145 National median for this major n=198 | Not published |
| Psychology | $36,463 Small program - rough guide n=60 | $22,750 Small program - rough guide n=84 |
| Registered Nursing | $82,843 n=116 | $23,510 Small program - rough guide n=91 |
| Religion/Religious Studies | $28,307 National median for this major n=4,315 | Not published |
| Romance Languages, Literatures, and Linguistics | $40,236 National median for this major n=8,855 | Not published |
| Sociology | $40,712 National median for this major n=29,430 | Not published |
| Statistics | $68,688 National median for this major n=3,096 | Not published |
| Studio Art | $31,108 National median for this major n=25,748 | Not published |
| Systems Engineering | $82,292 National median for this major n=529 | Not published |
| Teacher Education and Professional Development, Specific Subject Areas | $45,328 National median for this major n=22,650 | Not published |
Explore Further
All Colleges in Ohio Accounting Aerospace, Aeronautical, and Astronautical/Space Engineering Anthropology Applied Mathematics Architecture Area Studies Astronomy and Astrophysics Biochemistry, Biophysics and Molecular Biology Biology Biomathematics, Bioinformatics, and Computational Biology Biomedical/Medical Engineering Business Administration, Management and Operations Chemical Engineering Chemistry Civil Engineering Classical and Ancient Studies Classics and Classical Languages, Literatures, and Linguistics Cognitive Science Communication Disorders Sciences and Services Computer Engineering Computer Science Computer Science Dance Data Science Drama/Theatre Arts and Stagecraft East Asian Languages, Literatures, and Linguistics Ecology, Evolution, Systematics, and Population Biology Economics Education Electrical, Electronics, and Communications Engineering Engineering Engineering Physics English Language and Literature, General Environmental Conservation Environmental Geosciences Ethnic and Gender Studies Finance and Financial Management Services Foods, Nutrition, and Related Services Geological and Earth Sciences/Geosciences Germanic Languages, Literatures, and Linguistics Gerontology History International/Globalization Studies Languages and Linguistics Liberal Arts Marketing Materials Engineering Mathematics Mechanical Engineering Music Natural Sciences Neurobiology and Neurosciences Nutrition Sciences Philosophy Physics Political Science and Government Polymer/Plastics Engineering Psychology Registered Nursing Religion/Religious Studies Romance Languages, Literatures, and Linguistics Sociology Statistics Studio Art Systems Engineering Teacher Education and Professional Development, Specific Subject Areas