Colleges in Ohio
Every college we list in Ohio, with enrollment, average net price, and acceptance rate in one table. Colleges with a full profile link straight to their receipt - net price by income bracket, earnings, and debt.
All Listed Colleges
| College | City | Enrollment | Average Net Price | Acceptance Rate |
|---|---|---|---|---|
| Bowling Green State University-Main Campus | Bowling Green | 12,812 | $21,453 | 81.0% |
| Case Western Reserve University | Cleveland | 6,437 | $44,622 | 36.5% |
| Cedarville University | Cedarville | 4,024 | $23,335 | 65.3% |
| Cincinnati State Technical and Community College | Cincinnati | 5,667 | $5,184 | Not published |
| Cleveland State University | Cleveland | 8,969 | $13,754 | 91.3% |
| Columbus State Community College | Columbus | 17,549 | $7,667 | Not published |
| Cuyahoga Community College District | Cleveland | 13,382 | $2,652 | Not published |
| Franklin University | Columbus | 5,562 | $28,451 | Not published |
| Hondros College of Nursing | Columbus | 3,857 | $27,281 | 85.3% |
| Kent State University at Kent | Kent | 19,320 | $20,294 | 86.3% |
| Lorain County Community College | Elyria | 5,373 | $2,992 | Not published |
| Miami University-Oxford | Oxford | 16,656 | $29,447 | 75.4% |
| Ohio State University-Main Campus | Columbus | 45,638 | $17,269 | 60.6% |
| Ohio University-Main Campus | Athens | 19,633 | $20,666 | 85.0% |
| Owens Community College | Perrysburg | 4,361 | $10,862 | Not published |
| Sinclair Community College | Dayton | 13,308 | $5,245 | Not published |
| Stark State College | North Canton | 5,749 | $5,670 | Not published |
| University of Akron Main Campus | Akron | 9,052 | $13,072 | 59.7% |
| University of Cincinnati-Blue Ash College | Blue Ash | 4,354 | $13,910 | Not published |
| University of Cincinnati-Main Campus | Cincinnati | 29,882 | $24,917 | 85.3% |
| University of Dayton | Dayton | 7,682 | $30,366 | 65.5% |
| University of Toledo | Toledo | 9,770 | $16,406 | 92.0% |
| Wright State University-Main Campus | Dayton | 6,762 | $13,715 | 96.3% |
| Xavier University | Cincinnati | 4,207 | $31,905 | 86.4% |
| Youngstown State University | Youngstown | 7,961 | $9,161 | 84.5% |
Lowest Average Net Prices
The lowest published average net prices in Ohio include Cuyahoga Community College District ($2,652), Lorain County Community College ($2,992), Cincinnati State Technical and Community College ($5,184), Sinclair Community College ($5,245), Stark State College ($5,670). Averages hide the income brackets - check each college profile for the price at your family income.