Carnegie Mellon University
Carnegie Mellon University is a private nonprofit college in Pittsburgh, PA. Its average net price is $35,780 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $14,468 |
| $30,001 to $48,000 | $4,293 |
| $48,001 to $75,000 | $17,816 |
| $75,001 to $110,000 | $24,455 |
| $110,001 and up | $56,003 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $102,216 |
| 8 years after entry | $130,302 |
| 10 years after entry | $125,257 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Anthropology | $34,245 National median for this major n=8,063 | Not published |
| Apparel and Textiles | $44,102 National median for this major n=2,810 | Not published |
| Applied Mathematics | $66,131 National median for this major n=2,571 | Not published |
| Archeology | $30,319 National median for this major n=144 | Not published |
| Architectural Sciences and Technology | $58,941 National median for this major n=2,238 | Not published |
| Architecture | $55,143 National median for this major n=3,112 | Not published |
| Area Studies | $38,972 National median for this major n=3,356 | Not published |
| Arts, Entertainment, and Media Management | $37,052 National median for this major n=3,388 | Not published |
| Astronomy and Astrophysics | $41,014 National median for this major n=614 | Not published |
| Behavioral Sciences | $39,719 National median for this major n=1,960 | Not published |
| Bilingual, Multilingual, and Multicultural Education | $52,960 National median for this major n=144 | Not published |
| Biochemistry, Biophysics and Molecular Biology | $43,049 National median for this major n=8,694 | Not published |
| Biological and Biomedical Sciences, Other | $39,104 National median for this major n=1,159 | Not published |
| Biological/Biosystems Engineering | $66,967 National median for this major n=271 | Not published |
| Biology | $36,562 National median for this major n=68,911 | Not published |
| Biomathematics, Bioinformatics, and Computational Biology | $62,548 National median for this major n=381 | Not published |
| Biomedical/Medical Engineering | $88,060 Small program - rough guide n=39 | Not published |
| Biopsychology | $39,345 National median for this major n=149 | Not published |
| Biotechnology | $49,893 National median for this major n=883 | Not published |
| Business Administration, Management and Operations | $97,419 n=120 | $19,000 n=107 |
| Business/Managerial Economics | $56,982 National median for this major n=4,348 | Not published |
| Chemical Engineering | $82,295 Small program - rough guide n=40 | $21,000 Small program - rough guide n=36 |
| Chemistry | $47,486 National median for this major n=10,597 | Not published |
| Civil Engineering | $72,789 National median for this major n=15,339 | Not published |
| Classics and Classical Languages, Literatures, and Linguistics | $33,198 National median for this major n=732 | Not published |
| Cognitive Science | $48,492 National median for this major n=2,112 | Not published |
| Computational Science | $75,740 National median for this major n=203 | Not published |
| Computer Engineering | $83,729 National median for this major n=11,252 | Not published |
| Computer Programming | $63,496 National median for this major n=1,924 | Not published |
| Computer Science | $137,154 Small program - rough guide n=51 | $19,870 Small program - rough guide n=54 |
| Computer Science | $173,492 n=107 | $19,000 Small program - rough guide n=98 |
| Computer Software and Media Applications | $48,533 National median for this major n=3,677 | Not published |
| Computer Systems Networking and Telecommunications | $59,944 National median for this major n=1,197 | Not published |
| Computer and Information Sciences and Support Services, Other | $65,410 National median for this major n=199 | Not published |
| Computer/Information Technology Administration and Management | $69,677 National median for this major n=10,572 | Not published |
| Construction Engineering | $78,954 National median for this major n=809 | Not published |
| Data Analytics | $66,895 National median for this major n=494 | Not published |
| Design and Applied Arts | $39,422 National median for this major n=22,892 | Not published |
| Drafting/Design Engineering Technologies/Technicians | $62,497 National median for this major n=403 | Not published |
| Drama/Theatre Arts and Stagecraft | $39,921 Small program - rough guide n=64 | $19,881 Small program - rough guide n=49 |
| East Asian Languages, Literatures, and Linguistics | $36,286 National median for this major n=1,258 | Not published |
| Economics | $98,098 Small program - rough guide n=33 | Not published |
| Electrical, Electronics, and Communications Engineering | $150,074 Small program - rough guide n=86 | $19,500 Small program - rough guide n=78 |
| Electrical/Electronic Engineering Technologies/Technicians | $72,426 National median for this major n=1,586 | Not published |
| Electromechanical Engineering | $80,807 National median for this major n=31 | Not published |
| Electromechanical Technologies/Technicians | $75,335 National median for this major n=717 | Not published |
| Engineering | $72,868 National median for this major n=2,850 | Not published |
| Engineering Mechanics | $73,650 National median for this major n=73 | Not published |
| Engineering Physics | $71,501 National median for this major n=458 | Not published |
| Engineering Science | $72,248 National median for this major n=427 | Not published |
| Engineering Technologies/Technicians, General | $66,818 National median for this major n=1,948 | Not published |
| Engineering, Other | $75,133 National median for this major n=687 | Not published |
| Engineering-Related Fields | $73,960 National median for this major n=1,712 | Not published |
| English Language and Literature, General | $36,147 National median for this major n=27,468 | Not published |
| English Language and Literature/Letters, Other | $33,804 National median for this major n=594 | Not published |
| Entrepreneurial and Small Business Operations | $47,020 National median for this major n=3,614 | Not published |
| Environmental Conservation | $40,925 National median for this major n=16,925 | Not published |
| Environmental Design | $47,323 National median for this major n=458 | Not published |
| Environmental/Environmental Health Engineering | $68,044 National median for this major n=1,601 | Not published |
| Environmental/Natural Resources Management and Policy | $43,384 National median for this major n=1,509 | Not published |
| Ethnic and Gender Studies | $38,739 National median for this major n=5,496 | Not published |
| Film/Video and Photographic Arts | $31,110 National median for this major n=12,988 | Not published |
| Finance and Financial Management Services | $63,115 National median for this major n=43,988 | Not published |
| Foreign Languages, Literatures, and Linguistics, Other | $36,977 National median for this major n=166 | Not published |
| Germanic Languages, Literatures, and Linguistics | $39,364 National median for this major n=755 | Not published |
| Health Professions and Related Clinical Sciences, Other | $44,416 National median for this major n=2,767 | Not published |
| Health and Medical Administrative Services | $50,300 National median for this major n=20,298 | Not published |
| History | $38,156 National median for this major n=20,617 | Not published |
| Human Computer Interaction | $40,091 National median for this major n=813 | Not published |
| International Business | $56,014 National median for this major n=5,265 | Not published |
| International Relations and National Security Studies | $45,779 National median for this major n=7,065 | Not published |
| International/Globalization Studies | $42,221 National median for this major n=4,870 | Not published |
| Languages and Linguistics | $33,703 National median for this major n=4,034 | Not published |
| Liberal Arts | $42,801 National median for this major n=38,048 | Not published |
| Linguistics and Computer Science | Not published | Not published |
| Management Information Systems and Services | $65,673 National median for this major n=9,101 | Not published |
| Management Sciences and Quantitative Methods | $68,249 National median for this major n=9,765 | Not published |
| Manufacturing Engineering | $75,888 National median for this major n=577 | Not published |
| Marketing | $52,121 National median for this major n=47,563 | Not published |
| Materials Sciences | $75,777 National median for this major n=112 | Not published |
| Mathematics | $52,843 National median for this major n=13,762 | Not published |
| Mathematics and Statistics, Other | $69,615 National median for this major n=379 | Not published |
| Mechanical Engineering | $89,043 Small program - rough guide n=76 | $19,805 Small program - rough guide n=87 |
| Mechatronics, Robotics, and Automation Engineering | $80,555 National median for this major n=425 | Not published |
| Medieval and Renaissance Studies | $26,921 National median for this major n=35 | Not published |
| Multi/Interdisciplinary Studies, Other | $47,819 National median for this major n=24,237 | Not published |
| Music | $33,156 National median for this major n=13,251 | Not published |
| Nanotechnology | Not published | Not published |
| Neurobiology and Neurosciences | $37,389 National median for this major n=7,500 | Not published |
| Operations Research | $97,876 National median for this major n=155 | Not published |
| Philosophy | $37,154 National median for this major n=6,052 | Not published |
| Physical Sciences, General | $49,783 National median for this major n=276 | Not published |
| Physical Sciences, Other | $51,413 National median for this major n=242 | Not published |
| Physics | $52,079 National median for this major n=4,999 | Not published |
| Physiology, Pathology and Related Sciences | $35,467 National median for this major n=4,169 | Not published |
| Political Science and Government | $43,306 National median for this major n=36,807 | Not published |
| Psychology | $37,251 National median for this major n=100,431 | Not published |
| Psychology, Other | $40,236 National median for this major n=621 | Not published |
| Public Administration | $50,470 National median for this major n=2,829 | Not published |
| Public Policy Analysis | $53,031 National median for this major n=1,940 | Not published |
| Radio, Television, and Digital Communication | $37,545 National median for this major n=12,384 | Not published |
| Rhetoric and Composition/Writing Studies | $35,087 National median for this major n=7,289 | Not published |
| Romance Languages, Literatures, and Linguistics | $40,236 National median for this major n=8,855 | Not published |
| Science, Technology and Society | $47,447 National median for this major n=688 | Not published |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | $41,787 National median for this major n=353 | Not published |
| Social Sciences, Other | $43,502 National median for this major n=1,547 | Not published |
| Sociology | $40,712 National median for this major n=29,430 | Not published |
| Statistics | $116,208 n=113 | $19,500 Small program - rough guide n=89 |
| Studio Art | $31,108 National median for this major n=25,748 | Not published |
| Sustainability Studies | $44,710 National median for this major n=1,415 | Not published |
| Systems Science and Theory | $106,632 Small program - rough guide n=83 | $19,000 Small program - rough guide n=82 |
| Urban Studies/Affairs | $46,328 National median for this major n=907 | Not published |
| Visual and Performing Arts, General | $30,671 National median for this major n=4,580 | Not published |
| Visual and Performing Arts, Other | $34,413 National median for this major n=488 | Not published |
Explore Further
All Colleges in Pennsylvania Anthropology Apparel and Textiles Applied Mathematics Archeology Architectural Sciences and Technology Architecture Area Studies Arts, Entertainment, and Media Management Astronomy and Astrophysics Behavioral Sciences Bilingual, Multilingual, and Multicultural Education Biochemistry, Biophysics and Molecular Biology Biological and Biomedical Sciences, Other Biological/Biosystems Engineering Biology Biomathematics, Bioinformatics, and Computational Biology Biomedical/Medical Engineering Biopsychology Biotechnology Business Administration, Management and Operations Business/Managerial Economics Chemical Engineering Chemistry Civil Engineering Classics and Classical Languages, Literatures, and Linguistics Cognitive Science Computational Science Computer Engineering Computer Programming Computer Science Computer Science Computer Software and Media Applications Computer Systems Networking and Telecommunications Computer and Information Sciences and Support Services, Other Computer/Information Technology Administration and Management Construction Engineering Data Analytics Design and Applied Arts Drafting/Design Engineering Technologies/Technicians Drama/Theatre Arts and Stagecraft East Asian Languages, Literatures, and Linguistics Economics Electrical, Electronics, and Communications Engineering Electrical/Electronic Engineering Technologies/Technicians Electromechanical Engineering Electromechanical Technologies/Technicians Engineering Engineering Mechanics Engineering Physics Engineering Science Engineering Technologies/Technicians, General Engineering, Other Engineering-Related Fields English Language and Literature, General English Language and Literature/Letters, Other Entrepreneurial and Small Business Operations Environmental Conservation Environmental Design Environmental/Environmental Health Engineering Environmental/Natural Resources Management and Policy Ethnic and Gender Studies Film/Video and Photographic Arts Finance and Financial Management Services Foreign Languages, Literatures, and Linguistics, Other Germanic Languages, Literatures, and Linguistics Health Professions and Related Clinical Sciences, Other Health and Medical Administrative Services History Human Computer Interaction International Business International Relations and National Security Studies International/Globalization Studies Languages and Linguistics Liberal Arts Linguistics and Computer Science Management Information Systems and Services Management Sciences and Quantitative Methods Manufacturing Engineering Marketing Materials Sciences Mathematics Mathematics and Statistics, Other Mechanical Engineering Mechatronics, Robotics, and Automation Engineering Medieval and Renaissance Studies Multi/Interdisciplinary Studies, Other Music Nanotechnology Neurobiology and Neurosciences Operations Research Philosophy Physical Sciences, General Physical Sciences, Other Physics Physiology, Pathology and Related Sciences Political Science and Government Psychology Psychology, Other Public Administration Public Policy Analysis Radio, Television, and Digital Communication Rhetoric and Composition/Writing Studies Romance Languages, Literatures, and Linguistics Science, Technology and Society Slavic, Baltic and Albanian Languages, Literatures, and Linguistics Social Sciences, Other Sociology Statistics Studio Art Sustainability Studies Systems Science and Theory Urban Studies/Affairs Visual and Performing Arts, General Visual and Performing Arts, Other