Bucknell University
Bucknell University is a private nonprofit college in Lewisburg, PA. Its average net price is $50,021 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $17,578 |
| $30,001 to $48,000 | $24,370 |
| $48,001 to $75,000 | $27,496 |
| $75,001 to $110,000 | $34,392 |
| $110,001 and up | $67,428 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $84,111 |
| 8 years after entry | $98,870 |
| 10 years after entry | $109,954 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Accounting | $87,150 Small program - rough guide n=39 | $26,100 Small program - rough guide n=48 |
| Anthropology | $34,245 National median for this major n=8,063 | Not published |
| Applied Mathematics | $66,131 National median for this major n=2,571 | Not published |
| Area Studies | $38,972 National median for this major n=3,356 | Not published |
| Biochemistry, Biophysics and Molecular Biology | $43,049 National median for this major n=8,694 | Not published |
| Biology | $36,562 National median for this major n=68,911 | $27,000 Small program - rough guide n=71 |
| Biomedical/Medical Engineering | $70,896 National median for this major n=5,750 | Not published |
| Business Administration, Management and Operations | $55,206 National median for this major n=168,652 | Not published |
| Chemical Engineering | $80,826 National median for this major n=8,603 | Not published |
| Chemistry | $47,486 National median for this major n=10,597 | Not published |
| Civil Engineering | $72,789 National median for this major n=15,339 | Not published |
| Classics and Classical Languages, Literatures, and Linguistics | $33,198 National median for this major n=732 | Not published |
| Computer Engineering | $83,729 National median for this major n=11,252 | Not published |
| Computer Science | $70,762 National median for this major n=44,537 | Not published |
| Data Analytics | $66,895 National median for this major n=494 | Not published |
| Drama/Theatre Arts and Stagecraft | $29,768 National median for this major n=14,923 | Not published |
| Economics | $77,602 Small program - rough guide n=66 | $23,250 Small program - rough guide n=70 |
| Education | $44,614 National median for this major n=9,571 | Not published |
| Electrical, Electronics, and Communications Engineering | $82,431 National median for this major n=15,396 | Not published |
| English Language and Literature, General | $36,147 National median for this major n=27,468 | Not published |
| Environmental Conservation | $40,925 National median for this major n=16,925 | Not published |
| Environmental/Environmental Health Engineering | $68,044 National median for this major n=1,601 | Not published |
| Ethnic and Gender Studies | $38,739 National median for this major n=5,496 | Not published |
| Geography and Cartography | $44,734 National median for this major n=3,998 | Not published |
| Geological and Earth Sciences/Geosciences | $45,534 National median for this major n=4,652 | Not published |
| Germanic Languages, Literatures, and Linguistics | $39,364 National median for this major n=755 | Not published |
| History | $38,156 National median for this major n=20,617 | Not published |
| International Business | $56,014 National median for this major n=5,265 | Not published |
| International Relations and National Security Studies | $45,779 National median for this major n=7,065 | Not published |
| Languages and Linguistics | $33,703 National median for this major n=4,034 | Not published |
| Liberal Arts | $42,801 National median for this major n=38,048 | Not published |
| Management Sciences and Quantitative Methods | $68,249 National median for this major n=9,765 | Not published |
| Marketing | $52,121 National median for this major n=47,563 | Not published |
| Mathematics | $52,843 National median for this major n=13,762 | Not published |
| Mechanical Engineering | $76,194 National median for this major n=34,876 | $27,000 Small program - rough guide n=42 |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | $43,178 National median for this major n=246 | Not published |
| Multi/Interdisciplinary Studies, Other | $47,819 National median for this major n=24,237 | Not published |
| Music | $33,156 National median for this major n=13,251 | Not published |
| Neurobiology and Neurosciences | $37,389 National median for this major n=7,500 | Not published |
| Philosophy | $37,154 National median for this major n=6,052 | Not published |
| Physics | $52,079 National median for this major n=4,999 | Not published |
| Political Science and Government | $55,669 Small program - rough guide n=52 | $23,500 Small program - rough guide n=61 |
| Psychology | $50,105 Small program - rough guide n=40 | $26,524 Small program - rough guide n=62 |
| Religion/Religious Studies | $28,307 National median for this major n=4,315 | Not published |
| Rhetoric and Composition/Writing Studies | $35,087 National median for this major n=7,289 | Not published |
| Romance Languages, Literatures, and Linguistics | $40,236 National median for this major n=8,855 | Not published |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | $41,787 National median for this major n=353 | Not published |
| Sociology | $40,712 National median for this major n=29,430 | Not published |
| Statistics | $68,688 National median for this major n=3,096 | Not published |
| Studio Art | $31,108 National median for this major n=25,748 | Not published |
| Teacher Education and Professional Development, Specific Subject Areas | $45,328 National median for this major n=22,650 | Not published |
| Teaching | $44,159 National median for this major n=58,872 | Not published |
| Zoology/Animal Biology | $33,118 National median for this major n=2,431 | Not published |
Explore Further
All Colleges in Pennsylvania Accounting Anthropology Applied Mathematics Area Studies Biochemistry, Biophysics and Molecular Biology Biology Biomedical/Medical Engineering Business Administration, Management and Operations Chemical Engineering Chemistry Civil Engineering Classics and Classical Languages, Literatures, and Linguistics Computer Engineering Computer Science Data Analytics Drama/Theatre Arts and Stagecraft Economics Education Electrical, Electronics, and Communications Engineering English Language and Literature, General Environmental Conservation Environmental/Environmental Health Engineering Ethnic and Gender Studies Geography and Cartography Geological and Earth Sciences/Geosciences Germanic Languages, Literatures, and Linguistics History International Business International Relations and National Security Studies Languages and Linguistics Liberal Arts Management Sciences and Quantitative Methods Marketing Mathematics Mechanical Engineering Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics Multi/Interdisciplinary Studies, Other Music Neurobiology and Neurosciences Philosophy Physics Political Science and Government Psychology Religion/Religious Studies Rhetoric and Composition/Writing Studies Romance Languages, Literatures, and Linguistics Slavic, Baltic and Albanian Languages, Literatures, and Linguistics Sociology Statistics Studio Art Teacher Education and Professional Development, Specific Subject Areas Teaching Zoology/Animal Biology