Yale University
Yale University is a private nonprofit college in New Haven, CT. Its average net price is $11,340 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $1,256 |
| $30,001 to $48,000 | $867 |
| $48,001 to $75,000 | $854 |
| $75,001 to $110,000 | $7,828 |
| $110,001 and up | $47,749 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $83,715 |
| 8 years after entry | $109,075 |
| 10 years after entry | $118,356 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Anthropology | $34,245 National median for this major n=8,063 | Not published |
| Applied Mathematics | $66,131 National median for this major n=2,571 | Not published |
| Archeology | $30,319 National median for this major n=144 | Not published |
| Architecture | $55,143 National median for this major n=3,112 | Not published |
| Area Studies | $67,764 Small program - rough guide n=30 | Not published |
| Astronomy and Astrophysics | $41,014 National median for this major n=614 | Not published |
| Biochemistry, Biophysics and Molecular Biology | $43,049 National median for this major n=8,694 | Not published |
| Biomedical/Medical Engineering | $70,896 National median for this major n=5,750 | Not published |
| Cell/Cellular Biology and Anatomical Sciences | $36,472 Small program - rough guide n=47 | Not published |
| Chemical Engineering | $80,826 National median for this major n=8,603 | Not published |
| Chemistry | $47,486 National median for this major n=10,597 | Not published |
| City/Urban, Community, and Regional Planning | $51,962 National median for this major n=706 | Not published |
| Classics and Classical Languages, Literatures, and Linguistics | $33,198 National median for this major n=732 | Not published |
| Cognitive Science | $48,492 National median for this major n=2,112 | Not published |
| Computer Programming | $63,496 National median for this major n=1,924 | Not published |
| Computer Science | $180,081 Small program - rough guide n=52 | $15,500 Small program - rough guide n=33 |
| Drama/Theatre Arts and Stagecraft | $29,768 National median for this major n=14,923 | Not published |
| East Asian Languages, Literatures, and Linguistics | $36,286 National median for this major n=1,258 | Not published |
| Ecology, Evolution, Systematics, and Population Biology | $34,501 National median for this major n=3,700 | Not published |
| Economics | $108,619 Small program - rough guide n=87 | $15,000 Small program - rough guide n=35 |
| Electrical, Electronics, and Communications Engineering | $82,431 National median for this major n=15,396 | Not published |
| Engineering Physics | $71,501 National median for this major n=458 | Not published |
| Engineering Science | $72,248 National median for this major n=427 | Not published |
| English Language and Literature, General | $46,048 Small program - rough guide n=30 | Not published |
| Environmental Conservation | $40,925 National median for this major n=16,925 | Not published |
| Environmental/Environmental Health Engineering | $68,044 National median for this major n=1,601 | Not published |
| Ethnic and Gender Studies | $53,654 Small program - rough guide n=31 | Not published |
| Film/Video and Photographic Arts | $31,110 National median for this major n=12,988 | Not published |
| Geological and Earth Sciences/Geosciences | $45,534 National median for this major n=4,652 | Not published |
| History | $61,357 Small program - rough guide n=37 | Not published |
| International Relations and National Security Studies | $45,779 National median for this major n=7,065 | Not published |
| Languages and Linguistics | $33,703 National median for this major n=4,034 | Not published |
| Liberal Arts | $42,801 National median for this major n=38,048 | Not published |
| Mathematics | $52,843 National median for this major n=13,762 | Not published |
| Mathematics and Computer Science | $76,818 National median for this major n=704 | Not published |
| Mechanical Engineering | $76,194 National median for this major n=34,876 | Not published |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | $43,178 National median for this major n=246 | Not published |
| Multi/Interdisciplinary Studies, Other | $47,819 National median for this major n=24,237 | Not published |
| Music | $33,156 National median for this major n=13,251 | Not published |
| Neurobiology and Neurosciences | $37,389 National median for this major n=7,500 | Not published |
| Philosophy | $37,154 National median for this major n=6,052 | Not published |
| Physical Sciences, General | $49,783 National median for this major n=276 | Not published |
| Physics | $52,079 National median for this major n=4,999 | Not published |
| Political Science and Government | $68,303 Small program - rough guide n=80 | Not published |
| Religion/Religious Studies | $28,307 National median for this major n=4,315 | Not published |
| Research and Experimental Psychology | $43,655 Small program - rough guide n=35 | Not published |
| Romance Languages, Literatures, and Linguistics | $40,236 National median for this major n=8,855 | Not published |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | $41,787 National median for this major n=353 | Not published |
| Sociology | $40,712 National median for this major n=29,430 | Not published |
| Statistics | $68,688 National median for this major n=3,096 | Not published |
| Studio Art | $31,108 National median for this major n=25,748 | Not published |
Explore Further
All Colleges in Connecticut Anthropology Applied Mathematics Archeology Architecture Area Studies Astronomy and Astrophysics Biochemistry, Biophysics and Molecular Biology Biomedical/Medical Engineering Cell/Cellular Biology and Anatomical Sciences Chemical Engineering Chemistry City/Urban, Community, and Regional Planning Classics and Classical Languages, Literatures, and Linguistics Cognitive Science Computer Programming Computer Science Drama/Theatre Arts and Stagecraft East Asian Languages, Literatures, and Linguistics Ecology, Evolution, Systematics, and Population Biology Economics Electrical, Electronics, and Communications Engineering Engineering Physics Engineering Science English Language and Literature, General Environmental Conservation Environmental/Environmental Health Engineering Ethnic and Gender Studies Film/Video and Photographic Arts Geological and Earth Sciences/Geosciences History International Relations and National Security Studies Languages and Linguistics Liberal Arts Mathematics Mathematics and Computer Science Mechanical Engineering Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics Multi/Interdisciplinary Studies, Other Music Neurobiology and Neurosciences Philosophy Physical Sciences, General Physics Political Science and Government Religion/Religious Studies Research and Experimental Psychology Romance Languages, Literatures, and Linguistics Slavic, Baltic and Albanian Languages, Literatures, and Linguistics Sociology Statistics Studio Art