Colleges in Connecticut
Every college we list in Connecticut, with enrollment, average net price, and acceptance rate in one table. Colleges with a full profile link straight to their receipt - net price by income bracket, earnings, and debt.
All Listed Colleges
| College | City | Enrollment | Average Net Price | Acceptance Rate |
|---|---|---|---|---|
| Albertus Magnus College | New Haven | 991 | $31,731 | 59.3% |
| Central Connecticut State University | New Britain | 7,822 | $15,537 | 73.3% |
| Charter Oak State College | New Britain | 1,821 | $14,594 | Not published |
| Connecticut College | New London | 1,937 | $35,960 | 37.0% |
| Connecticut State Community College | New Britain | 33,645 | $9,195 | Not published |
| Eastern Connecticut State University | Willimantic | 3,418 | $20,502 | 83.0% |
| Fairfield University | Fairfield | 5,373 | $49,906 | 33.3% |
| Goodwin University | East Hartford | 2,693 | $31,759 | Not published |
| Lincoln Technical Institute-East Windsor | East Windsor | 1,008 | $32,939 | Not published |
| Porter & Chester Institute | Bridgeport | 1,373 | $21,791 | Not published |
| Post University | Waterbury | 13,603 | $20,694 | Not published |
| Quinnipiac University | Hamden | 6,531 | $41,729 | 72.2% |
| Sacred Heart University | Fairfield | 7,087 | $45,827 | 65.4% |
| Southern Connecticut State University | New Haven | 6,295 | $21,029 | 91.5% |
| Trinity College | Hartford | 2,146 | $37,004 | 29.2% |
| United States Coast Guard Academy | New London | 1,108 | Not published | 22.4% |
| University of Bridgeport | Bridgeport | 1,534 | $28,356 | 83.0% |
| University of Connecticut | Storrs | 19,835 | $24,342 | 52.4% |
| University of Connecticut-Hartford Campus | Hartford | 1,525 | $13,961 | 88.3% |
| University of Connecticut-Stamford | Stamford | 2,432 | $14,226 | 83.0% |
| University of Hartford | West Hartford | 4,146 | $28,928 | 95.8% |
| University of New Haven | West Haven | 4,841 | $32,994 | 60.4% |
| Wesleyan University | Middletown | 3,067 | $23,014 | 16.5% |
| Western Connecticut State University | Danbury | 3,511 | $16,754 | 87.0% |
| Yale University | New Haven | 6,758 | $11,340 | 3.9% |
Lowest Average Net Prices
The lowest published average net prices in Connecticut include Connecticut State Community College ($9,195), Yale University ($11,340), University of Connecticut-Hartford Campus ($13,961), University of Connecticut-Stamford ($14,226), Charter Oak State College ($14,594). Averages hide the income brackets - check each college profile for the price at your family income.