University of Pittsburgh-Greensburg
University of Pittsburgh-Greensburg is a public college in Greensburg, PA. Its average net price is $17,075 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $10,684 |
| $30,001 to $48,000 | $10,077 |
| $48,001 to $75,000 | $9,856 |
| $75,001 to $110,000 | $19,233 |
| $110,001 and up | $25,328 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $58,329 |
| 8 years after entry | $67,917 |
| 10 years after entry | $73,113 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Accounting | $64,073 n=141 | $23,250 n=166 |
| Anthropology | $34,039 Small program - rough guide n=53 | $25,000 Small program - rough guide n=69 |
| Applied Mathematics | $61,853 Small program - rough guide n=44 | $22,250 Small program - rough guide n=47 |
| Area Studies | $38,972 National median for this major n=3,356 | Not published |
| Biochemistry, Biophysics and Molecular Biology | $47,704 Small program - rough guide n=41 | $26,000 Small program - rough guide n=69 |
| Biology | $36,809 n=279 | $23,357 n=441 |
| Business and Commerce | $41,934 Small program - rough guide n=90 | $25,401 Small program - rough guide n=88 |
| Chemistry | $47,559 Small program - rough guide n=66 | $27,000 Small program - rough guide n=69 |
| Computer Science | $49,432 Small program - rough guide n=57 | $23,250 Small program - rough guide n=69 |
| Criminal Justice | $39,194 Small program - rough guide n=97 | $25,902 n=167 |
| Health and Medical Administrative Services | $50,300 National median for this major n=20,298 | Not published |
| History | $36,730 Small program - rough guide n=61 | $23,190 n=133 |
| Liberal Arts | $42,801 National median for this major n=38,048 | $26,250 Small program - rough guide n=40 |
| Literature | $35,235 National median for this major n=380 | $21,500 Small program - rough guide n=49 |
| Management Information Systems and Services | $65,673 National median for this major n=9,101 | Not published |
| Multi/Interdisciplinary Studies, Other | $47,819 National median for this major n=24,237 | Not published |
| Natural Sciences | $40,202 Small program - rough guide n=67 | $24,286 n=147 |
| Political Science and Government | $36,267 n=118 | $23,250 n=215 |
| Psychology | $37,806 n=245 | $25,000 n=119 |
| Public Policy Analysis | $53,031 National median for this major n=1,940 | Not published |
| Rhetoric and Composition/Writing Studies | $39,692 n=242 | $22,250 n=261 |
| Romance Languages, Literatures, and Linguistics | $36,565 Small program - rough guide n=38 | $22,000 Small program - rough guide n=43 |
| Social Sciences | $43,758 National median for this major n=5,239 | Not published |
| Teacher Education and Professional Development, Specific Subject Areas | $40,050 Small program - rough guide n=32 | Not published |
| Teaching | $41,925 n=117 | $27,000 n=135 |
| Visual and Performing Arts, General | $30,671 National median for this major n=4,580 | Not published |
Explore Further
All Colleges in Pennsylvania Accounting Anthropology Applied Mathematics Area Studies Biochemistry, Biophysics and Molecular Biology Biology Business and Commerce Chemistry Computer Science Criminal Justice Health and Medical Administrative Services History Liberal Arts Literature Management Information Systems and Services Multi/Interdisciplinary Studies, Other Natural Sciences Political Science and Government Psychology Public Policy Analysis Rhetoric and Composition/Writing Studies Romance Languages, Literatures, and Linguistics Social Sciences Teacher Education and Professional Development, Specific Subject Areas Teaching Visual and Performing Arts, General