The College of Wooster
The College of Wooster is a private nonprofit college in Wooster, OH. Its average net price is $26,433 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $15,180 |
| $30,001 to $48,000 | $16,672 |
| $48,001 to $75,000 | $18,494 |
| $75,001 to $110,000 | $27,415 |
| $110,001 and up | $36,530 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $49,457 |
| 8 years after entry | $56,883 |
| 10 years after entry | $62,339 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Anthropology | $34,245 National median for this major n=8,063 | Not published |
| Archeology | $30,319 National median for this major n=144 | Not published |
| Area Studies | $38,972 National median for this major n=3,356 | Not published |
| Biochemistry, Biophysics and Molecular Biology | $43,049 National median for this major n=8,694 | Not published |
| Biology | $36,562 National median for this major n=68,911 | $24,160 Small program - rough guide n=33 |
| Business/Managerial Economics | $56,982 National median for this major n=4,348 | Not published |
| Chemistry | $47,486 National median for this major n=10,597 | Not published |
| Classics and Classical Languages, Literatures, and Linguistics | $33,198 National median for this major n=732 | Not published |
| Communication Disorders Sciences and Services | $32,846 National median for this major n=5,303 | Not published |
| Communications | $42,882 National median for this major n=55,154 | Not published |
| Computer Science | $80,182 National median for this major n=35,263 | Not published |
| Data Science | $76,968 National median for this major n=322 | Not published |
| Drama/Theatre Arts and Stagecraft | $29,768 National median for this major n=14,923 | Not published |
| Economics | $60,917 National median for this major n=25,831 | Not published |
| English Language and Literature, General | $36,147 National median for this major n=27,468 | Not published |
| Environmental Conservation | $40,925 National median for this major n=16,925 | Not published |
| Environmental Geosciences | $41,338 National median for this major n=30 | Not published |
| Ethnic and Gender Studies | $38,739 National median for this major n=5,496 | Not published |
| Film/Video and Photographic Arts | $31,110 National median for this major n=12,988 | Not published |
| Geological and Earth Sciences/Geosciences | $45,534 National median for this major n=4,652 | Not published |
| Germanic Languages, Literatures, and Linguistics | $39,364 National median for this major n=755 | Not published |
| History | $38,156 National median for this major n=20,617 | Not published |
| International Relations and National Security Studies | $45,779 National median for this major n=7,065 | Not published |
| Languages and Linguistics | $33,703 National median for this major n=4,034 | Not published |
| Mathematics | $52,843 National median for this major n=13,762 | Not published |
| Multi/Interdisciplinary Studies, Other | $47,819 National median for this major n=24,237 | Not published |
| Music | $33,156 National median for this major n=13,251 | Not published |
| Neurobiology and Neurosciences | $37,389 National median for this major n=7,500 | Not published |
| Philosophy | $37,154 National median for this major n=6,052 | Not published |
| Physics | $52,079 National median for this major n=4,999 | Not published |
| Political Science and Government | $43,306 National median for this major n=36,807 | $26,397 Small program - rough guide n=42 |
| Psychology | $37,251 National median for this major n=100,431 | Not published |
| Radio, Television, and Digital Communication | $37,545 National median for this major n=12,384 | Not published |
| Rehabilitation and Therapeutic Professions | $38,781 National median for this major n=3,059 | Not published |
| Religion/Religious Studies | $28,307 National median for this major n=4,315 | Not published |
| Research and Experimental Psychology | $38,319 National median for this major n=11,840 | $26,991 Small program - rough guide n=40 |
| Romance Languages, Literatures, and Linguistics | $40,236 National median for this major n=8,855 | Not published |
| Sociology | $40,712 National median for this major n=29,430 | Not published |
| Studio Art | $31,108 National median for this major n=25,748 | Not published |
| Teacher Education and Professional Development, Specific Subject Areas | $45,328 National median for this major n=22,650 | Not published |
| Teaching | $44,159 National median for this major n=58,872 | Not published |
| Urban Studies/Affairs | $46,328 National median for this major n=907 | Not published |
Explore Further
All Colleges in Ohio Anthropology Archeology Area Studies Biochemistry, Biophysics and Molecular Biology Biology Business/Managerial Economics Chemistry Classics and Classical Languages, Literatures, and Linguistics Communication Disorders Sciences and Services Communications Computer Science Data Science Drama/Theatre Arts and Stagecraft Economics English Language and Literature, General Environmental Conservation Environmental Geosciences Ethnic and Gender Studies Film/Video and Photographic Arts Geological and Earth Sciences/Geosciences Germanic Languages, Literatures, and Linguistics History International Relations and National Security Studies Languages and Linguistics Mathematics Multi/Interdisciplinary Studies, Other Music Neurobiology and Neurosciences Philosophy Physics Political Science and Government Psychology Radio, Television, and Digital Communication Rehabilitation and Therapeutic Professions Religion/Religious Studies Research and Experimental Psychology Romance Languages, Literatures, and Linguistics Sociology Studio Art Teacher Education and Professional Development, Specific Subject Areas Teaching Urban Studies/Affairs