Stanford University
Stanford University is a private nonprofit college in Stanford, CA. Its average net price is $12,307 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $1,067 |
| $30,001 to $48,000 | Not published |
| $48,001 to $75,000 | Not published |
| $75,001 to $110,000 | $6,603 |
| $110,001 and up | $47,575 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $112,810 |
| 8 years after entry | $122,905 |
| 10 years after entry | $125,340 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Aerospace, Aeronautical, and Astronautical/Space Engineering | $78,673 National median for this major n=4,568 | Not published |
| Anthropology | $34,245 National median for this major n=8,063 | Not published |
| Applied Mathematics | $66,131 National median for this major n=2,571 | Not published |
| Archeology | $30,319 National median for this major n=144 | Not published |
| Area Studies | $38,972 National median for this major n=3,356 | Not published |
| Biology | $36,562 National median for this major n=68,911 | Not published |
| Biomedical/Medical Engineering | $70,896 National median for this major n=5,750 | Not published |
| Chemical Engineering | $80,826 National median for this major n=8,603 | Not published |
| Chemistry | $47,486 National median for this major n=10,597 | Not published |
| Civil Engineering | $72,789 National median for this major n=15,339 | Not published |
| Classics and Classical Languages, Literatures, and Linguistics | $33,198 National median for this major n=732 | Not published |
| Cognitive Science | $48,492 National median for this major n=2,112 | Not published |
| Communications | $42,882 National median for this major n=55,154 | Not published |
| Computer Science | $157,763 Small program - rough guide n=63 | $12,000 Small program - rough guide n=67 |
| Data Science | $76,968 National median for this major n=322 | Not published |
| Drama/Theatre Arts and Stagecraft | $29,768 National median for this major n=14,923 | Not published |
| East Asian Languages, Literatures, and Linguistics | $36,286 National median for this major n=1,258 | Not published |
| Economics | $108,498 Small program - rough guide n=33 | Not published |
| Electrical, Electronics, and Communications Engineering | $82,431 National median for this major n=15,396 | Not published |
| Energy Systems Engineering | $82,768 National median for this major n=34 | Not published |
| Engineering, Other | $72,063 Small program - rough guide n=30 | Not published |
| Engineering-Related Fields | $73,960 National median for this major n=1,712 | Not published |
| English Language and Literature, General | $36,147 National median for this major n=27,468 | Not published |
| Environmental/Environmental Health Engineering | $68,044 National median for this major n=1,601 | Not published |
| Ethnic and Gender Studies | $38,739 National median for this major n=5,496 | Not published |
| Film/Video and Photographic Arts | $31,110 National median for this major n=12,988 | Not published |
| Geological and Earth Sciences/Geosciences | $45,534 National median for this major n=4,652 | Not published |
| Germanic Languages, Literatures, and Linguistics | $39,364 National median for this major n=755 | Not published |
| History | $38,156 National median for this major n=20,617 | Not published |
| Human Biology | $52,843 Small program - rough guide n=44 | Not published |
| International Relations and National Security Studies | $45,779 National median for this major n=7,065 | Not published |
| Languages and Linguistics | $33,703 National median for this major n=4,034 | Not published |
| Liberal Arts | $42,801 National median for this major n=38,048 | Not published |
| Materials Engineering | $75,940 National median for this major n=1,055 | Not published |
| Mathematics | $52,843 National median for this major n=13,762 | Not published |
| Mechanical Engineering | $76,194 National median for this major n=34,876 | Not published |
| Music | $33,156 National median for this major n=13,251 | Not published |
| Philosophy | $37,154 National median for this major n=6,052 | Not published |
| Philosophy and Religious Studies, Other | $31,918 National median for this major n=145 | Not published |
| Physics | $52,079 National median for this major n=4,999 | Not published |
| Political Science and Government | $43,306 National median for this major n=36,807 | Not published |
| Psychology | $37,251 National median for this major n=100,431 | Not published |
| Public Policy Analysis | $53,031 National median for this major n=1,940 | Not published |
| Religion/Religious Studies | $28,307 National median for this major n=4,315 | Not published |
| Research and Experimental Psychology | $38,319 National median for this major n=11,840 | Not published |
| Romance Languages, Literatures, and Linguistics | $40,236 National median for this major n=8,855 | Not published |
| Science, Technology and Society | $47,447 National median for this major n=688 | Not published |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | $41,787 National median for this major n=353 | Not published |
| Sociology | $40,712 National median for this major n=29,430 | Not published |
| Studio Art | $31,108 National median for this major n=25,748 | Not published |
| Systems Science and Theory | $67,084 National median for this major n=328 | Not published |
| Urban Studies/Affairs | $46,328 National median for this major n=907 | Not published |
Explore Further
All Colleges in California Aerospace, Aeronautical, and Astronautical/Space Engineering Anthropology Applied Mathematics Archeology Area Studies Biology Biomedical/Medical Engineering Chemical Engineering Chemistry Civil Engineering Classics and Classical Languages, Literatures, and Linguistics Cognitive Science Communications Computer Science Data Science Drama/Theatre Arts and Stagecraft East Asian Languages, Literatures, and Linguistics Economics Electrical, Electronics, and Communications Engineering Energy Systems Engineering Engineering, Other Engineering-Related Fields English Language and Literature, General Environmental/Environmental Health Engineering Ethnic and Gender Studies Film/Video and Photographic Arts Geological and Earth Sciences/Geosciences Germanic Languages, Literatures, and Linguistics History Human Biology International Relations and National Security Studies Languages and Linguistics Liberal Arts Materials Engineering Mathematics Mechanical Engineering Music Philosophy Philosophy and Religious Studies, Other Physics Political Science and Government Psychology Public Policy Analysis Religion/Religious Studies Research and Experimental Psychology Romance Languages, Literatures, and Linguistics Science, Technology and Society Slavic, Baltic and Albanian Languages, Literatures, and Linguistics Sociology Studio Art Systems Science and Theory Urban Studies/Affairs