Ramapo College of New Jersey
Ramapo College of New Jersey is a public college in Mahwah, NJ. Its average net price is $16,382 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $8,185 |
| $30,001 to $48,000 | $10,107 |
| $48,001 to $75,000 | $15,045 |
| $75,001 to $110,000 | $22,753 |
| $110,001 and up | $24,683 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $57,528 |
| 8 years after entry | $65,995 |
| 10 years after entry | $71,282 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Accounting | $63,753 Small program - rough guide n=41 | $14,000 Small program - rough guide n=53 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $69,634 National median for this major n=9,921 | Not published |
| Area Studies | $38,972 National median for this major n=3,356 | Not published |
| Biochemistry, Biophysics and Molecular Biology | $43,049 National median for this major n=8,694 | Not published |
| Biology | $38,381 Small program - rough guide n=77 | $20,500 Small program - rough guide n=75 |
| Biomathematics, Bioinformatics, and Computational Biology | $62,548 National median for this major n=381 | Not published |
| Business Administration, Management and Operations | $46,908 Small program - rough guide n=95 | Not published |
| Business and Commerce | $44,431 Small program - rough guide n=43 | $17,750 Small program - rough guide n=84 |
| Chemistry | $47,486 National median for this major n=10,597 | Not published |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $69,014 National median for this major n=5,201 | Not published |
| Communications | $37,728 n=119 | $17,500 Small program - rough guide n=87 |
| Computer Science | $70,762 National median for this major n=44,537 | $17,179 Small program - rough guide n=36 |
| Data Science | $76,968 National median for this major n=322 | Not published |
| Drama/Theatre Arts and Stagecraft | $29,768 National median for this major n=14,923 | Not published |
| Economics | $60,917 National median for this major n=25,831 | Not published |
| English Language and Literature, General | $36,147 National median for this major n=27,468 | Not published |
| Environmental Conservation | $42,597 Small program - rough guide n=36 | Not published |
| Ethnic and Gender Studies | $38,739 National median for this major n=5,496 | Not published |
| Finance and Financial Management Services | $48,600 Small program - rough guide n=60 | $19,500 Small program - rough guide n=52 |
| History | $38,156 National median for this major n=20,617 | Not published |
| Information Science/Studies | $59,806 Small program - rough guide n=38 | $17,125 Small program - rough guide n=30 |
| International Business | $56,014 National median for this major n=5,265 | Not published |
| International/Globalization Studies | $42,221 National median for this major n=4,870 | Not published |
| Languages and Linguistics | $33,703 National median for this major n=4,034 | Not published |
| Legal Professions and Studies, Other | $44,440 National median for this major n=502 | Not published |
| Liberal Arts | $42,801 National median for this major n=38,048 | Not published |
| Marketing | $55,142 Small program - rough guide n=81 | $19,125 Small program - rough guide n=82 |
| Mathematics | $52,843 National median for this major n=13,762 | Not published |
| Multi-/Interdisciplinary Studies, General | $41,297 National median for this major n=7,141 | Not published |
| Music | $25,547 Small program - rough guide n=38 | $20,875 Small program - rough guide n=32 |
| Natural Sciences | $39,311 National median for this major n=1,607 | Not published |
| Natural Sciences | $39,088 National median for this major n=528 | Not published |
| Neurobiology and Neurosciences | $37,389 National median for this major n=7,500 | Not published |
| Non-Professional Legal Studies | $44,728 National median for this major n=2,888 | Not published |
| Philosophy | $37,154 National median for this major n=6,052 | Not published |
| Physics | $52,079 National median for this major n=4,999 | Not published |
| Political Science and Government | $43,306 National median for this major n=36,807 | Not published |
| Psychology | $39,059 Small program - rough guide n=80 | $21,248 Small program - rough guide n=98 |
| Registered Nursing | $97,842 n=182 | $22,560 n=141 |
| Romance Languages, Literatures, and Linguistics | $40,236 National median for this major n=8,855 | Not published |
| Social Sciences | $42,642 Small program - rough guide n=59 | $25,775 Small program - rough guide n=82 |
| Social Work | $41,160 National median for this major n=17,635 | $21,672 Small program - rough guide n=72 |
| Sociology | $40,712 National median for this major n=29,430 | $21,000 Small program - rough guide n=32 |
| Special Education and Teaching | $46,673 National median for this major n=10,747 | Not published |
| Studio Art | $31,108 National median for this major n=25,748 | Not published |
| Teaching | $54,799 Small program - rough guide n=38 | $20,000 Small program - rough guide n=41 |
| Visual and Performing Arts, General | $30,671 National median for this major n=4,580 | Not published |
Explore Further
All Colleges in New Jersey Accounting Allied Health Diagnostic, Intervention, and Treatment Professions Area Studies Biochemistry, Biophysics and Molecular Biology Biology Biomathematics, Bioinformatics, and Computational Biology Business Administration, Management and Operations Business and Commerce Chemistry Clinical/Medical Laboratory Science/Research and Allied Professions Communications Computer Science Data Science Drama/Theatre Arts and Stagecraft Economics English Language and Literature, General Environmental Conservation Ethnic and Gender Studies Finance and Financial Management Services History Information Science/Studies International Business International/Globalization Studies Languages and Linguistics Legal Professions and Studies, Other Liberal Arts Marketing Mathematics Multi-/Interdisciplinary Studies, General Music Natural Sciences Natural Sciences Neurobiology and Neurosciences Non-Professional Legal Studies Philosophy Physics Political Science and Government Psychology Registered Nursing Romance Languages, Literatures, and Linguistics Social Sciences Social Work Sociology Special Education and Teaching Studio Art Teaching Visual and Performing Arts, General