Nevada State University
Nevada State University is a public college in Henderson, NV. Its average net price is $14,262 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $12,344 |
| $30,001 to $48,000 | $13,340 |
| $48,001 to $75,000 | $14,628 |
| $75,001 to $110,000 | $18,149 |
| $110,001 and up | $20,565 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $56,592 |
| 8 years after entry | $55,729 |
| 10 years after entry | $58,648 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Area Studies | $38,972 National median for this major n=3,356 | Not published |
| Bilingual, Multilingual, and Multicultural Education | $52,960 National median for this major n=144 | Not published |
| Biological and Biomedical Sciences, Other | $39,104 National median for this major n=1,159 | Not published |
| Biology | $36,562 National median for this major n=68,911 | Not published |
| Business Administration, Management and Operations | $49,936 Small program - rough guide n=71 | $20,532 Small program - rough guide n=32 |
| Business, Management, Marketing, and Related Support Services, Other | $54,462 National median for this major n=3,522 | Not published |
| Chemistry | $47,486 National median for this major n=10,597 | Not published |
| Communication Disorders Sciences and Services | $32,846 National median for this major n=5,303 | Not published |
| Communications | $42,882 National median for this major n=55,154 | Not published |
| Computer Engineering Technologies/Technicians | $67,260 National median for this major n=1,209 | Not published |
| Computer Science | $70,762 National median for this major n=44,537 | Not published |
| Criminal Justice | $44,368 Small program - rough guide n=63 | $16,865 Small program - rough guide n=52 |
| Design and Applied Arts | $39,422 National median for this major n=22,892 | Not published |
| Electrical/Electronic Engineering Technologies/Technicians | $72,426 National median for this major n=1,586 | Not published |
| English Language and Literature, General | $36,147 National median for this major n=27,468 | Not published |
| Environmental Conservation | $40,925 National median for this major n=16,925 | Not published |
| Ethnic and Gender Studies | $38,739 National median for this major n=5,496 | Not published |
| Film/Video and Photographic Arts | $31,110 National median for this major n=12,988 | Not published |
| Health Services/Allied Health/Health Sciences, General | $40,940 National median for this major n=14,722 | Not published |
| Health/Medical Preparatory Programs | $36,985 National median for this major n=2,289 | Not published |
| History | $38,156 National median for this major n=20,617 | Not published |
| Mathematics | $52,843 National median for this major n=13,762 | Not published |
| Psychology | $40,393 Small program - rough guide n=90 | $24,225 Small program - rough guide n=96 |
| Registered Nursing | $90,070 n=530 | $25,000 n=401 |
| Special Education and Teaching | $46,673 National median for this major n=10,747 | Not published |
| Teacher Education and Professional Development, Specific Subject Areas | $45,328 National median for this major n=22,650 | Not published |
| Teaching | $55,395 Small program - rough guide n=60 | $22,371 Small program - rough guide n=43 |
Explore Further
All Colleges in Nevada Area Studies Bilingual, Multilingual, and Multicultural Education Biological and Biomedical Sciences, Other Biology Business Administration, Management and Operations Business, Management, Marketing, and Related Support Services, Other Chemistry Communication Disorders Sciences and Services Communications Computer Engineering Technologies/Technicians Computer Science Criminal Justice Design and Applied Arts Electrical/Electronic Engineering Technologies/Technicians English Language and Literature, General Environmental Conservation Ethnic and Gender Studies Film/Video and Photographic Arts Health Services/Allied Health/Health Sciences, General Health/Medical Preparatory Programs History Mathematics Psychology Registered Nursing Special Education and Teaching Teacher Education and Professional Development, Specific Subject Areas Teaching