Hampshire College
Hampshire College is a private nonprofit college in Amherst, MA. Its average net price is $23,030 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $15,411 |
| $30,001 to $48,000 | $42,637 |
| $48,001 to $75,000 | $12,525 |
| $75,001 to $110,000 | $16,577 |
| $110,001 and up | $20,625 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $33,653 |
| 8 years after entry | $37,213 |
| 10 years after entry | $47,422 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Agriculture, General | $43,778 National median for this major n=2,007 | Not published |
| Anthropology | $34,245 National median for this major n=8,063 | Not published |
| Architecture | $55,143 National median for this major n=3,112 | Not published |
| Area Studies | $38,972 National median for this major n=3,356 | Not published |
| Astronomy and Astrophysics | $41,014 National median for this major n=614 | Not published |
| Biochemistry, Biophysics and Molecular Biology | $43,049 National median for this major n=8,694 | Not published |
| Biology | $36,562 National median for this major n=68,911 | Not published |
| Botany/Plant Biology | $36,829 National median for this major n=278 | Not published |
| Business Administration, Management and Operations | $55,206 National median for this major n=168,652 | Not published |
| Cell/Cellular Biology and Anatomical Sciences | $41,457 National median for this major n=2,766 | Not published |
| Chemistry | $47,486 National median for this major n=10,597 | Not published |
| Classical and Ancient Studies | $33,774 National median for this major n=168 | Not published |
| Classics and Classical Languages, Literatures, and Linguistics | $33,198 National median for this major n=732 | Not published |
| Cognitive Science | $48,492 National median for this major n=2,112 | Not published |
| Communications | $42,882 National median for this major n=55,154 | Not published |
| Computer Science | $80,182 National median for this major n=35,263 | Not published |
| Computer Software and Media Applications | $48,533 National median for this major n=3,677 | Not published |
| Cultural Studies/Critical Theory and Analysis | $40,083 National median for this major n=120 | Not published |
| Dance | $28,513 National median for this major n=2,991 | Not published |
| Design and Applied Arts | $39,422 National median for this major n=22,892 | Not published |
| Drama/Theatre Arts and Stagecraft | $29,768 National median for this major n=14,923 | Not published |
| Ecology, Evolution, Systematics, and Population Biology | $34,501 National median for this major n=3,700 | Not published |
| Economics | $60,917 National median for this major n=25,831 | Not published |
| Education | $44,614 National median for this major n=9,571 | Not published |
| English Language and Literature, General | $36,147 National median for this major n=27,468 | Not published |
| Entrepreneurial and Small Business Operations | $47,020 National median for this major n=3,614 | Not published |
| Environmental Conservation | $40,925 National median for this major n=16,925 | Not published |
| Environmental Design | $47,323 National median for this major n=458 | Not published |
| Ethnic and Gender Studies | $38,739 National median for this major n=5,496 | Not published |
| Film/Video and Photographic Arts | $31,110 National median for this major n=12,988 | Not published |
| Food Science and Technology | $55,086 National median for this major n=940 | Not published |
| Geological and Earth Sciences/Geosciences | $45,534 National median for this major n=4,652 | Not published |
| Graphic Communications | $29,510 National median for this major n=3,935 | Not published |
| History | $38,156 National median for this major n=20,617 | Not published |
| Human Biology | $36,711 National median for this major n=1,167 | Not published |
| International Relations and National Security Studies | $45,779 National median for this major n=7,065 | Not published |
| International/Globalization Studies | $42,221 National median for this major n=4,870 | Not published |
| Journalism | $41,953 National median for this major n=11,629 | Not published |
| Languages and Linguistics | $33,703 National median for this major n=4,034 | Not published |
| Liberal Arts | $28,876 n=241 | Not published |
| Mathematics | $52,843 National median for this major n=13,762 | Not published |
| Microbiological Sciences and Immunology | $41,538 National median for this major n=2,315 | Not published |
| Multi/Interdisciplinary Studies, Other | $47,819 National median for this major n=24,237 | Not published |
| Music | $33,156 National median for this major n=13,251 | Not published |
| Neurobiology and Neurosciences | $37,389 National median for this major n=7,500 | Not published |
| Non-Professional Legal Studies | $44,728 National median for this major n=2,888 | Not published |
| Outdoor Education | $33,572 National median for this major n=181 | Not published |
| Peace Studies and Conflict Resolution | $41,300 National median for this major n=472 | Not published |
| Philosophy | $37,154 National median for this major n=6,052 | Not published |
| Physical Sciences, General | $49,783 National median for this major n=276 | Not published |
| Physics | $52,079 National median for this major n=4,999 | Not published |
| Physiology, Pathology and Related Sciences | $35,467 National median for this major n=4,169 | Not published |
| Political Science and Government | $43,306 National median for this major n=36,807 | Not published |
| Psychology | $37,251 National median for this major n=100,431 | Not published |
| Public Health | $42,733 National median for this major n=16,894 | Not published |
| Public Policy Analysis | $53,031 National median for this major n=1,940 | Not published |
| Religion/Religious Studies | $28,307 National median for this major n=4,315 | Not published |
| Research and Experimental Psychology | $38,319 National median for this major n=11,840 | Not published |
| Rhetoric and Composition/Writing Studies | $35,087 National median for this major n=7,289 | Not published |
| Sociology | $40,712 National median for this major n=29,430 | Not published |
| Sports, Kinesiology, and Physical Education/Fitness | $37,216 National median for this major n=38,400 | Not published |
| Studio Art | $31,108 National median for this major n=25,748 | Not published |
| Urban Studies/Affairs | $46,328 National median for this major n=907 | Not published |
| Zoology/Animal Biology | $33,118 National median for this major n=2,431 | Not published |
Explore Further
All Colleges in Massachusetts Agriculture, General Anthropology Architecture Area Studies Astronomy and Astrophysics Biochemistry, Biophysics and Molecular Biology Biology Botany/Plant Biology Business Administration, Management and Operations Cell/Cellular Biology and Anatomical Sciences Chemistry Classical and Ancient Studies Classics and Classical Languages, Literatures, and Linguistics Cognitive Science Communications Computer Science Computer Software and Media Applications Cultural Studies/Critical Theory and Analysis Dance Design and Applied Arts Drama/Theatre Arts and Stagecraft Ecology, Evolution, Systematics, and Population Biology Economics Education English Language and Literature, General Entrepreneurial and Small Business Operations Environmental Conservation Environmental Design Ethnic and Gender Studies Film/Video and Photographic Arts Food Science and Technology Geological and Earth Sciences/Geosciences Graphic Communications History Human Biology International Relations and National Security Studies International/Globalization Studies Journalism Languages and Linguistics Liberal Arts Mathematics Microbiological Sciences and Immunology Multi/Interdisciplinary Studies, Other Music Neurobiology and Neurosciences Non-Professional Legal Studies Outdoor Education Peace Studies and Conflict Resolution Philosophy Physical Sciences, General Physics Physiology, Pathology and Related Sciences Political Science and Government Psychology Public Health Public Policy Analysis Religion/Religious Studies Research and Experimental Psychology Rhetoric and Composition/Writing Studies Sociology Sports, Kinesiology, and Physical Education/Fitness Studio Art Urban Studies/Affairs Zoology/Animal Biology