Colleges in Massachusetts
Every college we list in Massachusetts, with enrollment, average net price, and acceptance rate in one table. Colleges with a full profile link straight to their receipt - net price by income bracket, earnings, and debt.
All Listed Colleges
| College | City | Enrollment | Average Net Price | Acceptance Rate |
|---|---|---|---|---|
| Bentley University | Waltham | 4,474 | $38,969 | 45.1% |
| Berklee College of Music | Boston | 7,468 | $47,587 | 43.5% |
| Boston College | Chestnut Hill | 10,085 | $38,930 | 16.4% |
| Boston University | Boston | 18,248 | $36,503 | 11.1% |
| Bridgewater State University | Bridgewater | 7,829 | $18,061 | 87.8% |
| Bristol Community College | Fall River | 6,083 | $10,095 | Not published |
| Bunker Hill Community College | Boston | 8,612 | $5,976 | Not published |
| Harvard University | Cambridge | 7,601 | $19,148 | 3.6% |
| Massachusetts Institute of Technology | Cambridge | 4,535 | $14,815 | 4.5% |
| Massasoit Community College | Brockton | 4,235 | $6,492 | Not published |
| Merrimack College | North Andover | 3,916 | $39,219 | 70.0% |
| Middlesex Community College | Bedford | 5,412 | $3,970 | Not published |
| North Shore Community College | Danvers | 4,393 | $5,287 | Not published |
| Northeastern University | Boston | 17,326 | $17,850 | 5.2% |
| Quinsigamond Community College | Worcester | 6,447 | $6,588 | Not published |
| Salem State University | Salem | 4,291 | $12,921 | 95.9% |
| Springfield Technical Community College | Springfield | 4,759 | $2,020 | Not published |
| Suffolk University | Boston | 4,268 | $40,008 | 82.3% |
| Tufts University | Medford | 7,061 | $38,797 | 11.5% |
| University of Massachusetts-Amherst | Amherst | 23,671 | $22,857 | 59.7% |
| University of Massachusetts-Boston | Boston | 11,512 | $22,548 | 83.8% |
| University of Massachusetts-Dartmouth | North Dartmouth | 5,221 | $20,319 | 90.6% |
| University of Massachusetts-Lowell | Lowell | 11,434 | $17,362 | 83.0% |
| Worcester Polytechnic Institute | Worcester | 5,447 | $43,885 | 60.2% |
| Worcester State University | Worcester | 3,930 | $13,866 | 88.0% |
Lowest Average Net Prices
The lowest published average net prices in Massachusetts include Springfield Technical Community College ($2,020), Middlesex Community College ($3,970), North Shore Community College ($5,287), Bunker Hill Community College ($5,976), Massasoit Community College ($6,492). Averages hide the income brackets - check each college profile for the price at your family income.