Edgewood University
Edgewood University is a private college in Madison, WI. Its average net price is $28,487 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $21,983 |
| $30,001 to $48,000 | $24,125 |
| $48,001 to $75,000 | $23,758 |
| $75,001 to $110,000 | $27,484 |
| $110,001 and up | $31,986 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $58,429 |
| 8 years after entry | $62,426 |
| 10 years after entry | $64,869 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Accounting | $60,798 National median for this major n=44,210 | Not published |
| Arts, Entertainment, and Media Management | $37,052 National median for this major n=3,388 | Not published |
| Bilingual, Multilingual, and Multicultural Education | $52,960 National median for this major n=144 | Not published |
| Biology | $36,562 National median for this major n=68,911 | $27,000 Small program - rough guide n=32 |
| Business Administration, Management and Operations | $55,206 National median for this major n=168,652 | Not published |
| Business and Commerce | $53,442 Small program - rough guide n=46 | $26,000 Small program - rough guide n=39 |
| Chemistry | $47,486 National median for this major n=10,597 | Not published |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $69,014 National median for this major n=5,201 | Not published |
| Communications | $42,882 National median for this major n=55,154 | Not published |
| Computer Science | $70,762 National median for this major n=44,537 | Not published |
| Computer Science | $80,182 National median for this major n=35,263 | Not published |
| Computer Software and Media Applications | $48,533 National median for this major n=3,677 | Not published |
| Criminal Justice | $43,365 National median for this major n=59,261 | Not published |
| Data Science | $76,968 National median for this major n=322 | Not published |
| Design and Applied Arts | $39,422 National median for this major n=22,892 | Not published |
| Drama/Theatre Arts and Stagecraft | $29,768 National median for this major n=14,923 | Not published |
| Economics | $60,917 National median for this major n=25,831 | Not published |
| Education | $44,614 National median for this major n=9,571 | Not published |
| Education, Other | $40,204 National median for this major n=1,831 | Not published |
| Educational Administration and Supervision | $41,124 National median for this major n=779 | Not published |
| English Language and Literature, General | $36,147 National median for this major n=27,468 | Not published |
| Environmental Conservation | $40,925 National median for this major n=16,925 | Not published |
| Ethnic and Gender Studies | $38,739 National median for this major n=5,496 | Not published |
| History | $38,156 National median for this major n=20,617 | Not published |
| Human Development, Family Studies, and Related Services | $38,488 National median for this major n=12,256 | Not published |
| Human Resources Management and Services | $55,804 National median for this major n=11,775 | Not published |
| International Relations and National Security Studies | $45,779 National median for this major n=7,065 | Not published |
| Liberal Arts | $42,801 National median for this major n=38,048 | Not published |
| Management Information Systems and Services | $65,673 National median for this major n=9,101 | Not published |
| Mathematics | $52,843 National median for this major n=13,762 | Not published |
| Multi-/Interdisciplinary Studies, General | $41,297 National median for this major n=7,141 | Not published |
| Multi/Interdisciplinary Studies, Other | $47,819 National median for this major n=24,237 | Not published |
| Music | $33,156 National median for this major n=13,251 | Not published |
| Natural Sciences | $39,088 National median for this major n=528 | Not published |
| Neurobiology and Neurosciences | $37,389 National median for this major n=7,500 | Not published |
| Physics | $52,079 National median for this major n=4,999 | Not published |
| Political Science and Government | $43,306 National median for this major n=36,807 | Not published |
| Psychology | $37,251 National median for this major n=100,431 | $27,000 Small program - rough guide n=31 |
| Registered Nursing | $82,196 n=174 | $27,000 n=151 |
| Rehabilitation and Therapeutic Professions | $38,781 National median for this major n=3,059 | Not published |
| Religion/Religious Studies | $28,307 National median for this major n=4,315 | Not published |
| Romance Languages, Literatures, and Linguistics | $40,236 National median for this major n=8,855 | Not published |
| Social Sciences | $43,758 National median for this major n=5,239 | Not published |
| Sociology | $40,712 National median for this major n=29,430 | Not published |
| Special Education and Teaching | $46,673 National median for this major n=10,747 | Not published |
| Sports, Kinesiology, and Physical Education/Fitness | $37,216 National median for this major n=38,400 | Not published |
| Studio Art | $31,108 National median for this major n=25,748 | Not published |
| Teacher Education and Professional Development, Specific Subject Areas | $45,328 National median for this major n=22,650 | Not published |
| Teaching | $44,159 National median for this major n=58,872 | Not published |
Explore Further
All Colleges in Wisconsin Accounting Arts, Entertainment, and Media Management Bilingual, Multilingual, and Multicultural Education Biology Business Administration, Management and Operations Business and Commerce Chemistry Clinical/Medical Laboratory Science/Research and Allied Professions Communications Computer Science Computer Science Computer Software and Media Applications Criminal Justice Data Science Design and Applied Arts Drama/Theatre Arts and Stagecraft Economics Education Education, Other Educational Administration and Supervision English Language and Literature, General Environmental Conservation Ethnic and Gender Studies History Human Development, Family Studies, and Related Services Human Resources Management and Services International Relations and National Security Studies Liberal Arts Management Information Systems and Services Mathematics Multi-/Interdisciplinary Studies, General Multi/Interdisciplinary Studies, Other Music Natural Sciences Neurobiology and Neurosciences Physics Political Science and Government Psychology Registered Nursing Rehabilitation and Therapeutic Professions Religion/Religious Studies Romance Languages, Literatures, and Linguistics Social Sciences Sociology Special Education and Teaching Sports, Kinesiology, and Physical Education/Fitness Studio Art Teacher Education and Professional Development, Specific Subject Areas Teaching