DePauw University
DePauw University is a private nonprofit college in Greencastle, IN. Its average net price is $19,916 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $13,331 |
| $30,001 to $48,000 | $10,550 |
| $48,001 to $75,000 | $13,219 |
| $75,001 to $110,000 | $17,484 |
| $110,001 and up | $30,988 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $62,023 |
| 8 years after entry | $67,656 |
| 10 years after entry | $77,170 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Anthropology | $34,245 National median for this major n=8,063 | Not published |
| Area Studies | $38,972 National median for this major n=3,356 | Not published |
| Arts, Entertainment, and Media Management | $37,052 National median for this major n=3,388 | Not published |
| Biochemistry, Biophysics and Molecular Biology | $43,049 National median for this major n=8,694 | Not published |
| Biology | $36,562 National median for this major n=68,911 | Not published |
| Chemistry | $47,486 National median for this major n=10,597 | Not published |
| Classical and Ancient Studies | $33,774 National median for this major n=168 | Not published |
| Classics and Classical Languages, Literatures, and Linguistics | $33,198 National median for this major n=732 | Not published |
| Communications | $51,432 Small program - rough guide n=49 | $27,000 Small program - rough guide n=40 |
| Computer Science | $80,182 National median for this major n=35,263 | Not published |
| Drama/Theatre Arts and Stagecraft | $29,768 National median for this major n=14,923 | Not published |
| East Asian Languages, Literatures, and Linguistics | $36,286 National median for this major n=1,258 | Not published |
| Ecology, Evolution, Systematics, and Population Biology | $34,501 National median for this major n=3,700 | Not published |
| Economics | $69,492 Small program - rough guide n=51 | Not published |
| Education | $44,614 National median for this major n=9,571 | Not published |
| Engineering | $72,868 National median for this major n=2,850 | Not published |
| English Language and Literature, General | $36,147 National median for this major n=27,468 | Not published |
| Environmental Conservation | $40,925 National median for this major n=16,925 | Not published |
| Ethnic and Gender Studies | $38,739 National median for this major n=5,496 | Not published |
| Film/Video and Photographic Arts | $31,110 National median for this major n=12,988 | Not published |
| Geological and Earth Sciences/Geosciences | $45,534 National median for this major n=4,652 | Not published |
| Germanic Languages, Literatures, and Linguistics | $39,364 National median for this major n=755 | Not published |
| History | $38,156 National median for this major n=20,617 | Not published |
| Management Sciences and Quantitative Methods | $68,249 National median for this major n=9,765 | Not published |
| Mathematics | $52,843 National median for this major n=13,762 | Not published |
| Multi/Interdisciplinary Studies, Other | $47,819 National median for this major n=24,237 | Not published |
| Music | $33,156 National median for this major n=13,251 | Not published |
| Neurobiology and Neurosciences | $37,389 National median for this major n=7,500 | Not published |
| Peace Studies and Conflict Resolution | $41,300 National median for this major n=472 | Not published |
| Philosophy | $37,154 National median for this major n=6,052 | Not published |
| Physics | $52,079 National median for this major n=4,999 | Not published |
| Political Science and Government | $43,306 National median for this major n=36,807 | Not published |
| Psychology | $37,251 National median for this major n=100,431 | Not published |
| Public Health | $42,733 National median for this major n=16,894 | Not published |
| Religion/Religious Studies | $28,307 National median for this major n=4,315 | Not published |
| Rhetoric and Composition/Writing Studies | $35,087 National median for this major n=7,289 | Not published |
| Romance Languages, Literatures, and Linguistics | $40,236 National median for this major n=8,855 | Not published |
| Sociology | $40,712 National median for this major n=29,430 | Not published |
| Sports, Kinesiology, and Physical Education/Fitness | $37,216 National median for this major n=38,400 | Not published |
| Studio Art | $31,108 National median for this major n=25,748 | Not published |
| Teacher Education and Professional Development, Specific Subject Areas | $45,328 National median for this major n=22,650 | Not published |
Explore Further
All Colleges in Indiana Anthropology Area Studies Arts, Entertainment, and Media Management Biochemistry, Biophysics and Molecular Biology Biology Chemistry Classical and Ancient Studies Classics and Classical Languages, Literatures, and Linguistics Communications Computer Science Drama/Theatre Arts and Stagecraft East Asian Languages, Literatures, and Linguistics Ecology, Evolution, Systematics, and Population Biology Economics Education Engineering English Language and Literature, General Environmental Conservation Ethnic and Gender Studies Film/Video and Photographic Arts Geological and Earth Sciences/Geosciences Germanic Languages, Literatures, and Linguistics History Management Sciences and Quantitative Methods Mathematics Multi/Interdisciplinary Studies, Other Music Neurobiology and Neurosciences Peace Studies and Conflict Resolution Philosophy Physics Political Science and Government Psychology Public Health Religion/Religious Studies Rhetoric and Composition/Writing Studies Romance Languages, Literatures, and Linguistics Sociology Sports, Kinesiology, and Physical Education/Fitness Studio Art Teacher Education and Professional Development, Specific Subject Areas