Colleges in Indiana
Every college we list in Indiana, with enrollment, average net price, and acceptance rate in one table. Colleges with a full profile link straight to their receipt - net price by income bracket, earnings, and debt.
All Listed Colleges
| College | City | Enrollment | Average Net Price | Acceptance Rate |
|---|---|---|---|---|
| Ball State University | Muncie | 13,988 | $13,877 | 85.5% |
| Butler University | Indianapolis | 4,317 | $37,499 | 85.1% |
| Indiana Institute of Technology-College of Professional Studies | Fort Wayne | 2,686 | $20,111 | Not published |
| Indiana State University | Terre Haute | 6,188 | $10,103 | 80.8% |
| Indiana University-Bloomington | Bloomington | 37,806 | $16,003 | 78.2% |
| Indiana University-East | Richmond | 2,589 | $9,117 | 67.2% |
| Indiana University-Indianapolis | Indianapolis | 13,830 | $9,479 | 76.4% |
| Indiana University-Kokomo | Kokomo | 2,352 | $5,707 | 86.5% |
| Indiana University-Northwest | Gary | 2,661 | $5,567 | 73.4% |
| Indiana University-South Bend | South Bend | 3,933 | $8,607 | 83.8% |
| Indiana University-Southeast | New Albany | 3,170 | $10,026 | 84.5% |
| Indiana Wesleyan University-National & Global | Marion | 6,656 | $17,069 | Not published |
| Ivy Tech Community College | Indianapolis | 58,267 | $5,673 | Not published |
| Marian University | Indianapolis | 2,266 | $23,459 | 95.5% |
| Purdue University Fort Wayne | Fort Wayne | 5,484 | $12,471 | 83.9% |
| Purdue University Global | West Lafayette | 30,828 | $5,956 | Not published |
| Purdue University Northwest | Hammond | 5,671 | $6,223 | 72.4% |
| Purdue University-Main Campus | West Lafayette | 44,503 | $14,851 | 49.9% |
| Rose-Hulman Institute of Technology | Terre Haute | 2,309 | $43,360 | 76.9% |
| Trine University | Angola | 2,324 | $19,748 | 85.5% |
| University of Indianapolis | Indianapolis | 3,005 | $19,513 | 66.5% |
| University of Notre Dame | Notre Dame | 8,818 | $25,339 | 11.3% |
| University of Southern Indiana | Evansville | 5,292 | $13,373 | 95.8% |
| Valparaiso University | Valparaiso | 2,083 | $21,657 | 89.4% |
| Vincennes University | Vincennes | 3,657 | $10,093 | Not published |
Lowest Average Net Prices
The lowest published average net prices in Indiana include Indiana University-Northwest ($5,567), Ivy Tech Community College ($5,673), Indiana University-Kokomo ($5,707), Purdue University Global ($5,956), Purdue University Northwest ($6,223). Averages hide the income brackets - check each college profile for the price at your family income.