Brown University
Brown University is a private nonprofit college in Providence, RI. Its average net price is $26,976 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $39 |
| $30,001 to $48,000 | $228 |
| $48,001 to $75,000 | $10,079 |
| $75,001 to $110,000 | $24,827 |
| $110,001 and up | $48,459 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $80,094 |
| 8 years after entry | $96,083 |
| 10 years after entry | $99,974 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Anthropology | $34,245 National median for this major n=8,063 | Not published |
| Applied Mathematics | $135,449 Small program - rough guide n=45 | $8,125 Small program - rough guide n=40 |
| Archeology | $30,319 National median for this major n=144 | Not published |
| Architecture | $55,143 National median for this major n=3,112 | Not published |
| Area Studies | $47,927 Small program - rough guide n=40 | Not published |
| Astronomy and Astrophysics | $41,014 National median for this major n=614 | Not published |
| Behavioral Sciences | $39,719 National median for this major n=1,960 | Not published |
| Biochemistry, Biophysics and Molecular Biology | $43,049 National median for this major n=8,694 | Not published |
| Biology | $42,441 Small program - rough guide n=82 | $12,000 Small program - rough guide n=40 |
| Biomathematics, Bioinformatics, and Computational Biology | $62,548 National median for this major n=381 | Not published |
| Biomedical/Medical Engineering | $70,896 National median for this major n=5,750 | Not published |
| Chemistry | $47,486 National median for this major n=10,597 | Not published |
| Classical and Ancient Studies | $33,774 National median for this major n=168 | Not published |
| Classics and Classical Languages, Literatures, and Linguistics | $33,198 National median for this major n=732 | Not published |
| Cognitive Science | $48,492 National median for this major n=2,112 | Not published |
| Communications | $42,882 National median for this major n=55,154 | Not published |
| Computer Science | $70,762 National median for this major n=44,537 | Not published |
| Computer Science | $141,816 n=133 | $15,000 Small program - rough guide n=74 |
| Drama/Theatre Arts and Stagecraft | $29,768 National median for this major n=14,923 | Not published |
| Ecology, Evolution, Systematics, and Population Biology | $34,501 National median for this major n=3,700 | Not published |
| Economics | $108,964 Small program - rough guide n=90 | $12,000 Small program - rough guide n=56 |
| Education | $44,614 National median for this major n=9,571 | Not published |
| Engineering | $87,175 Small program - rough guide n=38 | Not published |
| Engineering Physics | $71,501 National median for this major n=458 | Not published |
| Engineering, Other | $75,133 National median for this major n=687 | Not published |
| English Language and Literature, General | $56,050 Small program - rough guide n=32 | Not published |
| Entrepreneurial and Small Business Operations | $47,020 National median for this major n=3,614 | Not published |
| Environmental Conservation | $40,925 National median for this major n=16,925 | Not published |
| Ethnic and Gender Studies | $38,739 National median for this major n=5,496 | Not published |
| Geological and Earth Sciences/Geosciences | $45,534 National median for this major n=4,652 | Not published |
| History | $60,823 Small program - rough guide n=37 | Not published |
| Human Biology | $36,711 National median for this major n=1,167 | Not published |
| Human Resources Management and Services | $55,804 National median for this major n=11,775 | Not published |
| Industrial Engineering | $79,132 National median for this major n=4,420 | Not published |
| International Relations and National Security Studies | $45,779 National median for this major n=7,065 | $12,000 Small program - rough guide n=55 |
| Languages and Linguistics | $33,703 National median for this major n=4,034 | Not published |
| Mathematics | $52,843 National median for this major n=13,762 | Not published |
| Medieval and Renaissance Studies | $26,921 National median for this major n=35 | Not published |
| Multi-/Interdisciplinary Studies, General | $41,297 National median for this major n=7,141 | Not published |
| Multi/Interdisciplinary Studies, Other | $47,819 National median for this major n=24,237 | Not published |
| Music | $33,156 National median for this major n=13,251 | Not published |
| Neurobiology and Neurosciences | $37,389 National median for this major n=7,500 | Not published |
| Philosophy | $37,154 National median for this major n=6,052 | Not published |
| Physics | $52,079 National median for this major n=4,999 | Not published |
| Political Science and Government | $62,332 Small program - rough guide n=42 | Not published |
| Psychology | $37,251 National median for this major n=100,431 | Not published |
| Public Health | $42,733 National median for this major n=16,894 | Not published |
| Public Policy Analysis | $60,280 Small program - rough guide n=36 | Not published |
| Religion/Religious Studies | $28,307 National median for this major n=4,315 | Not published |
| Research and Experimental Psychology | $49,920 Small program - rough guide n=34 | $9,988 Small program - rough guide n=31 |
| Rhetoric and Composition/Writing Studies | $35,087 National median for this major n=7,289 | Not published |
| Romance Languages, Literatures, and Linguistics | $40,236 National median for this major n=8,855 | Not published |
| Science, Technology and Society | $47,447 National median for this major n=688 | Not published |
| Social Sciences | $43,758 National median for this major n=5,239 | Not published |
| Social Sciences, Other | $43,502 National median for this major n=1,547 | Not published |
| Sociology | $40,712 National median for this major n=29,430 | Not published |
| Statistics | $68,688 National median for this major n=3,096 | Not published |
| Studio Art | $31,108 National median for this major n=25,748 | Not published |
| Urban Studies/Affairs | $46,328 National median for this major n=907 | Not published |
Explore Further
All Colleges in Rhode Island Anthropology Applied Mathematics Archeology Architecture Area Studies Astronomy and Astrophysics Behavioral Sciences Biochemistry, Biophysics and Molecular Biology Biology Biomathematics, Bioinformatics, and Computational Biology Biomedical/Medical Engineering Chemistry Classical and Ancient Studies Classics and Classical Languages, Literatures, and Linguistics Cognitive Science Communications Computer Science Computer Science Drama/Theatre Arts and Stagecraft Ecology, Evolution, Systematics, and Population Biology Economics Education Engineering Engineering Physics Engineering, Other English Language and Literature, General Entrepreneurial and Small Business Operations Environmental Conservation Ethnic and Gender Studies Geological and Earth Sciences/Geosciences History Human Biology Human Resources Management and Services Industrial Engineering International Relations and National Security Studies Languages and Linguistics Mathematics Medieval and Renaissance Studies Multi-/Interdisciplinary Studies, General Multi/Interdisciplinary Studies, Other Music Neurobiology and Neurosciences Philosophy Physics Political Science and Government Psychology Public Health Public Policy Analysis Religion/Religious Studies Research and Experimental Psychology Rhetoric and Composition/Writing Studies Romance Languages, Literatures, and Linguistics Science, Technology and Society Social Sciences Social Sciences, Other Sociology Statistics Studio Art Urban Studies/Affairs