Barnard College
Barnard College is a private nonprofit college in New York, NY. Its average net price is $28,930 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $18,022 |
| $30,001 to $48,000 | $11,372 |
| $48,001 to $75,000 | $9,628 |
| $75,001 to $110,000 | $26,883 |
| $110,001 and up | $59,926 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $67,694 |
| 8 years after entry | $76,452 |
| 10 years after entry | $98,280 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Anthropology | $34,245 National median for this major n=8,063 | Not published |
| Applied Mathematics | $66,131 National median for this major n=2,571 | Not published |
| Architectural History, Criticism, and Conservation | $46,764 National median for this major n=64 | Not published |
| Architecture | $55,143 National median for this major n=3,112 | Not published |
| Area Studies | $38,972 National median for this major n=3,356 | Not published |
| Astronomy and Astrophysics | $41,014 National median for this major n=614 | Not published |
| Biochemistry, Biophysics and Molecular Biology | $43,049 National median for this major n=8,694 | Not published |
| Biology | $36,562 National median for this major n=68,911 | Not published |
| Cell/Cellular Biology and Anatomical Sciences | $41,457 National median for this major n=2,766 | Not published |
| Chemistry | $47,486 National median for this major n=10,597 | Not published |
| Classical and Ancient Studies | $33,774 National median for this major n=168 | Not published |
| Classics and Classical Languages, Literatures, and Linguistics | $33,198 National median for this major n=732 | Not published |
| Cognitive Science | $48,492 National median for this major n=2,112 | Not published |
| Computer Science | $70,762 National median for this major n=44,537 | Not published |
| Computer Science | $80,182 National median for this major n=35,263 | Not published |
| Dance | $28,513 National median for this major n=2,991 | Not published |
| Data Analytics | $66,895 National median for this major n=494 | Not published |
| Drama/Theatre Arts and Stagecraft | $29,768 National median for this major n=14,923 | Not published |
| Ecology, Evolution, Systematics, and Population Biology | $34,501 National median for this major n=3,700 | Not published |
| Economics | $90,710 Small program - rough guide n=43 | Not published |
| Education | $44,614 National median for this major n=9,571 | Not published |
| English Language and Literature, General | $36,147 National median for this major n=27,468 | Not published |
| Environmental Conservation | $40,925 National median for this major n=16,925 | Not published |
| Ethnic and Gender Studies | $38,739 National median for this major n=5,496 | Not published |
| Film/Video and Photographic Arts | $31,110 National median for this major n=12,988 | Not published |
| Germanic Languages, Literatures, and Linguistics | $39,364 National median for this major n=755 | Not published |
| History | $38,156 National median for this major n=20,617 | Not published |
| Languages and Linguistics | $33,703 National median for this major n=4,034 | Not published |
| Liberal Arts | $42,801 National median for this major n=38,048 | Not published |
| Mathematical Economics | Not published | Not published |
| Mathematics | $52,843 National median for this major n=13,762 | Not published |
| Mathematics and Computer Science | $76,818 National median for this major n=704 | Not published |
| Mathematics and Statistics, Other | $69,615 National median for this major n=379 | Not published |
| Medieval and Renaissance Studies | $26,921 National median for this major n=35 | Not published |
| Multi/Interdisciplinary Studies, Other | $47,819 National median for this major n=24,237 | Not published |
| Music | $33,156 National median for this major n=13,251 | Not published |
| Natural Sciences | $39,311 National median for this major n=1,607 | Not published |
| Neurobiology and Neurosciences | $37,389 National median for this major n=7,500 | $15,000 Small program - rough guide n=41 |
| Philosophy | $37,154 National median for this major n=6,052 | Not published |
| Physics | $52,079 National median for this major n=4,999 | Not published |
| Physiology, Pathology and Related Sciences | $35,467 National median for this major n=4,169 | Not published |
| Political Science and Government | $61,072 Small program - rough guide n=38 | $15,250 Small program - rough guide n=34 |
| Psychology | $37,251 National median for this major n=100,431 | Not published |
| Public Policy Analysis | $53,031 National median for this major n=1,940 | Not published |
| Religion/Religious Studies | $28,307 National median for this major n=4,315 | Not published |
| Research and Experimental Psychology | $42,879 Small program - rough guide n=32 | $12,000 Small program - rough guide n=40 |
| Romance Languages, Literatures, and Linguistics | $40,236 National median for this major n=8,855 | Not published |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | $41,787 National median for this major n=353 | Not published |
| Sociology | $40,712 National median for this major n=29,430 | Not published |
| Statistics | $68,688 National median for this major n=3,096 | Not published |
| Studio Art | $31,108 National median for this major n=25,748 | Not published |
| Sustainability Studies | $44,710 National median for this major n=1,415 | Not published |
| Urban Studies/Affairs | $46,328 National median for this major n=907 | Not published |
| Visual and Performing Arts, General | $30,671 National median for this major n=4,580 | Not published |
Explore Further
All Colleges in New York Anthropology Applied Mathematics Architectural History, Criticism, and Conservation Architecture Area Studies Astronomy and Astrophysics Biochemistry, Biophysics and Molecular Biology Biology Cell/Cellular Biology and Anatomical Sciences Chemistry Classical and Ancient Studies Classics and Classical Languages, Literatures, and Linguistics Cognitive Science Computer Science Computer Science Dance Data Analytics Drama/Theatre Arts and Stagecraft Ecology, Evolution, Systematics, and Population Biology Economics Education English Language and Literature, General Environmental Conservation Ethnic and Gender Studies Film/Video and Photographic Arts Germanic Languages, Literatures, and Linguistics History Languages and Linguistics Liberal Arts Mathematical Economics Mathematics Mathematics and Computer Science Mathematics and Statistics, Other Medieval and Renaissance Studies Multi/Interdisciplinary Studies, Other Music Natural Sciences Neurobiology and Neurosciences Philosophy Physics Physiology, Pathology and Related Sciences Political Science and Government Psychology Public Policy Analysis Religion/Religious Studies Research and Experimental Psychology Romance Languages, Literatures, and Linguistics Slavic, Baltic and Albanian Languages, Literatures, and Linguistics Sociology Statistics Studio Art Sustainability Studies Urban Studies/Affairs Visual and Performing Arts, General