Communication Disorders Sciences and Services Programs in Ohio
What graduates of Communication Disorders Sciences and Services programs earn one year after finishing, and what they borrow - college by college, from the federal College Scorecard data. A college's own figure prints only when the sample behind it is large enough to trust; smaller programs show the national median for the major, badged as such.
Programs below are ranked only when a college figure rests on at least 100 graduates. Programs on 30 to 99 graduates carry a small-program flag and are listed, not ranked. Anything smaller shows the national median for the major, badged as such.
Smaller Programs and National-Median Programs
These programs are too small for a trustworthy ranked figure, or their college figure is not published. They are listed, not ranked.
| College | Major | Median Earnings | Median Debt |
|---|---|---|---|
| University of Akron Main Campus | Communication Disorders Sciences and Services | $32,846 National median for this major n=5,303 | Not published |
| Baldwin Wallace University | Communication Disorders Sciences and Services | $32,846 National median for this major n=5,303 | Not published |
| Bluffton University | Communication Disorders Sciences and Services | $32,846 National median for this major n=5,303 | Not published |
| Bowling Green State University-Main Campus | Communication Disorders Sciences and Services | $32,846 National median for this major n=5,303 | $20,000 Small program - rough guide n=52 |
| Case Western Reserve University | Communication Disorders Sciences and Services | $32,846 National median for this major n=5,303 | Not published |
| University of Cincinnati-Main Campus | Communication Disorders Sciences and Services | $32,846 National median for this major n=5,303 | $26,000 Small program - rough guide n=39 |
| Cleveland State University | Communication Disorders Sciences and Services | $32,846 National median for this major n=5,303 | $20,019 Small program - rough guide n=30 |
| Kent State University at Kent | Communication Disorders Sciences and Services | $32,846 National median for this major n=5,303 | $23,645 Small program - rough guide n=82 |
| Miami University-Oxford | Communication Disorders Sciences and Services | $32,846 National median for this major n=5,303 | $19,500 Small program - rough guide n=55 |
| Mount Vernon Nazarene University | Communication Disorders Sciences and Services | $32,846 National median for this major n=5,303 | Not published |
| Ohio State University-Main Campus | Communication Disorders Sciences and Services | $26,732 Small program - rough guide n=31 | $20,500 Small program - rough guide n=95 |
| Ohio University-Eastern Campus | Communication Disorders Sciences and Services | $32,846 National median for this major n=5,303 | $22,525 Small program - rough guide n=75 |
| Ohio University-Chillicothe Campus | Communication Disorders Sciences and Services | $32,846 National median for this major n=5,303 | $22,525 Small program - rough guide n=75 |
| Ohio University-Southern Campus | Communication Disorders Sciences and Services | $32,846 National median for this major n=5,303 | $22,525 Small program - rough guide n=75 |
| Ohio University-Lancaster Campus | Communication Disorders Sciences and Services | $32,846 National median for this major n=5,303 | $22,525 Small program - rough guide n=75 |
| Ohio University-Main Campus | Communication Disorders Sciences and Services | $32,846 National median for this major n=5,303 | $22,525 Small program - rough guide n=75 |
| Ohio University-Zanesville Campus | Communication Disorders Sciences and Services | $32,846 National median for this major n=5,303 | $22,525 Small program - rough guide n=75 |
| University of Toledo | Communication Disorders Sciences and Services | $32,846 National median for this major n=5,303 | $16,497 Small program - rough guide n=36 |
| The College of Wooster | Communication Disorders Sciences and Services | $32,846 National median for this major n=5,303 | Not published |
Back to the Communication Disorders Sciences and Services hub