Bluffton University
Bluffton University is a private nonprofit college in Bluffton, OH. Its average net price is $21,315 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $19,463 |
| $30,001 to $48,000 | $19,761 |
| $48,001 to $75,000 | $19,398 |
| $75,001 to $110,000 | $23,627 |
| $110,001 and up | $23,540 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $46,183 |
| 8 years after entry | $49,586 |
| 10 years after entry | $53,346 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Accounting | $60,798 National median for this major n=44,210 | Not published |
| Bible/Biblical Studies | $38,041 National median for this major n=2,023 | Not published |
| Biology | $36,562 National median for this major n=68,911 | Not published |
| Business Administration, Management and Operations | $55,206 National median for this major n=168,652 | $27,000 Small program - rough guide n=31 |
| Chemistry | $47,486 National median for this major n=10,597 | Not published |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $69,014 National median for this major n=5,201 | Not published |
| Communication Disorders Sciences and Services | $32,846 National median for this major n=5,303 | Not published |
| Communications | $42,882 National median for this major n=55,154 | Not published |
| Computer Science | $70,762 National median for this major n=44,537 | Not published |
| Criminal Justice | $43,365 National median for this major n=59,261 | Not published |
| Design and Applied Arts | $39,422 National median for this major n=22,892 | Not published |
| Dietetics and Clinical Nutrition Services | $39,341 National median for this major n=2,106 | Not published |
| Economics | $60,917 National median for this major n=25,831 | Not published |
| English Language and Literature, General | $36,147 National median for this major n=27,468 | Not published |
| Foods, Nutrition, and Related Services | $38,952 National median for this major n=2,176 | Not published |
| Health and Medical Administrative Services | $50,300 National median for this major n=20,298 | Not published |
| Health/Medical Preparatory Programs | $36,985 National median for this major n=2,289 | Not published |
| History | $38,156 National median for this major n=20,617 | Not published |
| Human Development, Family Studies, and Related Services | $38,488 National median for this major n=12,256 | Not published |
| Human Resources Management and Services | $55,804 National median for this major n=11,775 | Not published |
| Marketing | $52,121 National median for this major n=47,563 | Not published |
| Mathematics | $52,843 National median for this major n=13,762 | Not published |
| Multi/Interdisciplinary Studies, Other | $47,819 National median for this major n=24,237 | Not published |
| Music | $33,156 National median for this major n=13,251 | Not published |
| Physics | $52,079 National median for this major n=4,999 | Not published |
| Psychology | $37,251 National median for this major n=100,431 | Not published |
| Radio, Television, and Digital Communication | $37,545 National median for this major n=12,384 | Not published |
| Registered Nursing | $84,093 National median for this major n=221,244 | Not published |
| Rehabilitation and Therapeutic Professions | $38,781 National median for this major n=3,059 | Not published |
| Rhetoric and Composition/Writing Studies | $35,087 National median for this major n=7,289 | Not published |
| Romance Languages, Literatures, and Linguistics | $40,236 National median for this major n=8,855 | Not published |
| Social Sciences | $43,758 National median for this major n=5,239 | Not published |
| Social Work | $41,160 National median for this major n=17,635 | Not published |
| Sociology | $40,712 National median for this major n=29,430 | Not published |
| Special Education and Teaching | $46,673 National median for this major n=10,747 | Not published |
| Sports, Kinesiology, and Physical Education/Fitness | $37,216 National median for this major n=38,400 | $27,000 Small program - rough guide n=31 |
| Studio Art | $31,108 National median for this major n=25,748 | Not published |
| Teacher Education and Professional Development, Specific Subject Areas | $45,328 National median for this major n=22,650 | Not published |
| Teaching | $44,159 National median for this major n=58,872 | Not published |
| Teaching English or French as a Second or Foreign Language | $36,625 National median for this major n=401 | Not published |
| Visual and Performing Arts, Other | $34,413 National median for this major n=488 | Not published |
Explore Further
All Colleges in Ohio Accounting Bible/Biblical Studies Biology Business Administration, Management and Operations Chemistry Clinical/Medical Laboratory Science/Research and Allied Professions Communication Disorders Sciences and Services Communications Computer Science Criminal Justice Design and Applied Arts Dietetics and Clinical Nutrition Services Economics English Language and Literature, General Foods, Nutrition, and Related Services Health and Medical Administrative Services Health/Medical Preparatory Programs History Human Development, Family Studies, and Related Services Human Resources Management and Services Marketing Mathematics Multi/Interdisciplinary Studies, Other Music Physics Psychology Radio, Television, and Digital Communication Registered Nursing Rehabilitation and Therapeutic Professions Rhetoric and Composition/Writing Studies Romance Languages, Literatures, and Linguistics Social Sciences Social Work Sociology Special Education and Teaching Sports, Kinesiology, and Physical Education/Fitness Studio Art Teacher Education and Professional Development, Specific Subject Areas Teaching Teaching English or French as a Second or Foreign Language Visual and Performing Arts, Other