University of Pittsburgh-Bradford
University of Pittsburgh-Bradford is a public college in Bradford, PA. Its average net price is $13,598 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $6,395 |
| $30,001 to $48,000 | $6,974 |
| $48,001 to $75,000 | $11,119 |
| $75,001 to $110,000 | $15,373 |
| $110,001 and up | $23,741 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $58,329 |
| 8 years after entry | $67,917 |
| 10 years after entry | $73,113 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Accounting | $64,073 n=141 | $23,250 n=166 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $69,634 National median for this major n=9,921 | Not published |
| Applied Mathematics | $61,853 Small program - rough guide n=44 | $22,250 Small program - rough guide n=47 |
| Biology | $36,809 n=279 | $23,357 n=441 |
| Business and Commerce | $41,934 Small program - rough guide n=90 | $25,401 Small program - rough guide n=88 |
| Chemistry | $47,559 Small program - rough guide n=66 | $27,000 Small program - rough guide n=69 |
| Computer Science | $49,432 Small program - rough guide n=57 | $23,250 Small program - rough guide n=69 |
| Criminal Justice | $39,194 Small program - rough guide n=97 | $25,902 n=167 |
| Economics | $58,306 n=140 | $24,194 n=146 |
| Engineering Science | $72,248 National median for this major n=427 | Not published |
| English Language and Literature, General | $36,147 National median for this major n=27,468 | Not published |
| Entrepreneurial and Small Business Operations | $47,020 National median for this major n=3,614 | Not published |
| Environmental Conservation | $40,925 National median for this major n=16,925 | Not published |
| Geological and Earth Sciences/Geosciences | $44,191 Small program - rough guide n=96 | $22,000 n=116 |
| Hospitality Administration/Management | $46,331 National median for this major n=9,793 | Not published |
| International Relations and National Security Studies | $45,779 National median for this major n=7,065 | Not published |
| Liberal Arts | $42,801 National median for this major n=38,048 | $26,250 Small program - rough guide n=40 |
| Mechanical Engineering Related Technologies/Technicians | $70,230 National median for this major n=3,256 | Not published |
| Physical Sciences, General | $49,783 National median for this major n=276 | Not published |
| Psychology | $37,806 n=245 | $25,000 n=119 |
| Radio, Television, and Digital Communication | $37,545 National median for this major n=12,384 | Not published |
| Registered Nursing | $78,478 n=359 | $26,000 n=354 |
| Rehabilitation and Therapeutic Professions | $43,925 Small program - rough guide n=82 | $25,000 n=153 |
| Rhetoric and Composition/Writing Studies | $39,692 n=242 | $22,250 n=261 |
| Security Science and Technology | $46,655 National median for this major n=2,893 | Not published |
| Social Sciences, Other | $43,502 National median for this major n=1,547 | Not published |
| Sociology | $42,680 Small program - rough guide n=36 | $22,500 Small program - rough guide n=58 |
| Sports, Kinesiology, and Physical Education/Fitness | $37,216 National median for this major n=38,400 | $27,000 Small program - rough guide n=79 |
| Teacher Education and Professional Development, Specific Subject Areas | $40,050 Small program - rough guide n=32 | Not published |
| Teaching | $41,925 n=117 | $27,000 n=135 |
| Visual and Performing Arts, General | $30,671 National median for this major n=4,580 | Not published |
Explore Further
All Colleges in Pennsylvania Accounting Allied Health Diagnostic, Intervention, and Treatment Professions Applied Mathematics Biology Business and Commerce Chemistry Computer Science Criminal Justice Economics Engineering Science English Language and Literature, General Entrepreneurial and Small Business Operations Environmental Conservation Geological and Earth Sciences/Geosciences Hospitality Administration/Management International Relations and National Security Studies Liberal Arts Mechanical Engineering Related Technologies/Technicians Physical Sciences, General Psychology Radio, Television, and Digital Communication Registered Nursing Rehabilitation and Therapeutic Professions Rhetoric and Composition/Writing Studies Security Science and Technology Social Sciences, Other Sociology Sports, Kinesiology, and Physical Education/Fitness Teacher Education and Professional Development, Specific Subject Areas Teaching Visual and Performing Arts, General