Simon's Rock at Bard College
Simon's Rock at Bard College is a private nonprofit college in Barrytown, NY. Its average net price is $32,772 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $29,631 |
| $30,001 to $48,000 | $14,102 |
| $48,001 to $75,000 | Not published |
| $75,001 to $110,000 | $55,917 |
| $110,001 and up | $45,786 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $41,557 |
| 8 years after entry | $48,073 |
| 10 years after entry | $54,555 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Anthropology | $34,245 National median for this major n=8,063 | Not published |
| Applied Mathematics | $66,131 National median for this major n=2,571 | Not published |
| Area Studies | $38,972 National median for this major n=3,356 | Not published |
| Biology | $36,562 National median for this major n=68,911 | Not published |
| Chemistry | $47,486 National median for this major n=10,597 | Not published |
| Classics and Classical Languages, Literatures, and Linguistics | $33,198 National median for this major n=732 | Not published |
| Computer Science | $80,182 National median for this major n=35,263 | Not published |
| Cultural Studies/Critical Theory and Analysis | $40,083 National median for this major n=120 | Not published |
| Dance | $28,513 National median for this major n=2,991 | Not published |
| Drama/Theatre Arts and Stagecraft | $29,768 National median for this major n=14,923 | Not published |
| East Asian Languages, Literatures, and Linguistics | $36,286 National median for this major n=1,258 | Not published |
| Ecology, Evolution, Systematics, and Population Biology | $34,501 National median for this major n=3,700 | Not published |
| Economics | $60,917 National median for this major n=25,831 | Not published |
| Engineering | $72,868 National median for this major n=2,850 | Not published |
| English Language and Literature, General | $36,147 National median for this major n=27,468 | Not published |
| Environmental Conservation | $40,925 National median for this major n=16,925 | Not published |
| Ethnic and Gender Studies | $38,739 National median for this major n=5,496 | Not published |
| Film/Video and Photographic Arts | $31,110 National median for this major n=12,988 | Not published |
| Food Science and Technology | $55,086 National median for this major n=940 | Not published |
| Geography and Cartography | $44,734 National median for this major n=3,998 | Not published |
| Germanic Languages, Literatures, and Linguistics | $39,364 National median for this major n=755 | Not published |
| Health/Medical Preparatory Programs | $36,985 National median for this major n=2,289 | Not published |
| History | $38,156 National median for this major n=20,617 | Not published |
| Intercultural/Multicultural and Diversity Studies | $35,131 National median for this major n=177 | Not published |
| International Relations and National Security Studies | $45,779 National median for this major n=7,065 | Not published |
| International/Globalization Studies | $42,221 National median for this major n=4,870 | Not published |
| Languages and Linguistics | $33,703 National median for this major n=4,034 | Not published |
| Liberal Arts | $42,801 National median for this major n=38,048 | Not published |
| Literature | $35,235 National median for this major n=380 | Not published |
| Mathematics | $52,843 National median for this major n=13,762 | Not published |
| Multi-/Interdisciplinary Studies, General | $41,297 National median for this major n=7,141 | Not published |
| Music | $33,156 National median for this major n=13,251 | Not published |
| Natural Sciences | $39,088 National median for this major n=528 | Not published |
| Neurobiology and Neurosciences | $37,389 National median for this major n=7,500 | Not published |
| Philosophy | $37,154 National median for this major n=6,052 | Not published |
| Physics | $52,079 National median for this major n=4,999 | Not published |
| Political Science and Government | $43,306 National median for this major n=36,807 | Not published |
| Psychology | $37,251 National median for this major n=100,431 | Not published |
| Rhetoric and Composition/Writing Studies | $35,087 National median for this major n=7,289 | Not published |
| Romance Languages, Literatures, and Linguistics | $40,236 National median for this major n=8,855 | Not published |
| Social and Philosophical Foundations of Education | $31,899 National median for this major n=259 | Not published |
| Sociology and Anthropology | $37,664 National median for this major n=494 | Not published |
| Studio Art | $23,851 n=143 | $27,000 n=146 |
| Visual and Performing Arts, General | $30,671 National median for this major n=4,580 | Not published |
| Zoology/Animal Biology | $33,118 National median for this major n=2,431 | Not published |
Explore Further
All Colleges in New York Anthropology Applied Mathematics Area Studies Biology Chemistry Classics and Classical Languages, Literatures, and Linguistics Computer Science Cultural Studies/Critical Theory and Analysis Dance Drama/Theatre Arts and Stagecraft East Asian Languages, Literatures, and Linguistics Ecology, Evolution, Systematics, and Population Biology Economics Engineering English Language and Literature, General Environmental Conservation Ethnic and Gender Studies Film/Video and Photographic Arts Food Science and Technology Geography and Cartography Germanic Languages, Literatures, and Linguistics Health/Medical Preparatory Programs History Intercultural/Multicultural and Diversity Studies International Relations and National Security Studies International/Globalization Studies Languages and Linguistics Liberal Arts Literature Mathematics Multi-/Interdisciplinary Studies, General Music Natural Sciences Neurobiology and Neurosciences Philosophy Physics Political Science and Government Psychology Rhetoric and Composition/Writing Studies Romance Languages, Literatures, and Linguistics Social and Philosophical Foundations of Education Sociology and Anthropology Studio Art Visual and Performing Arts, General Zoology/Animal Biology