San Jose State University
San Jose State University is a public college in San Jose, CA. Its average net price is $14,241 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $10,381 |
| $30,001 to $48,000 | $10,669 |
| $48,001 to $75,000 | $12,135 |
| $75,001 to $110,000 | $15,813 |
| $110,001 and up | $24,449 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $67,528 |
| 8 years after entry | $77,771 |
| 10 years after entry | $83,493 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Accounting | $60,798 National median for this major n=44,210 | Not published |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | $78,673 National median for this major n=4,568 | Not published |
| Air Transportation | $55,780 National median for this major n=5,818 | Not published |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $69,634 National median for this major n=9,921 | Not published |
| Anthropology | $34,245 National median for this major n=8,063 | Not published |
| Applied Mathematics | $66,131 National median for this major n=2,571 | Not published |
| Atmospheric Sciences and Meteorology | $44,128 National median for this major n=605 | Not published |
| Behavioral Sciences | $39,719 National median for this major n=1,960 | Not published |
| Biochemistry, Biophysics and Molecular Biology | $43,049 National median for this major n=8,694 | Not published |
| Biology | $36,562 National median for this major n=68,911 | $15,000 Small program - rough guide n=37 |
| Biomedical/Medical Engineering | $70,896 National median for this major n=5,750 | Not published |
| Business Administration, Management and Operations | $55,206 National median for this major n=168,652 | $12,000 n=205 |
| Chemical Engineering | $80,826 National median for this major n=8,603 | Not published |
| Chemistry | $47,486 National median for this major n=10,597 | Not published |
| Civil Engineering | $72,789 National median for this major n=15,339 | Not published |
| Communication Disorders Sciences and Services | $32,846 National median for this major n=5,303 | Not published |
| Communications | $42,882 National median for this major n=55,154 | $9,745 Small program - rough guide n=38 |
| Computer Engineering | $83,729 National median for this major n=11,252 | $9,125 Small program - rough guide n=30 |
| Computer Science | $80,182 National median for this major n=35,263 | Not published |
| Criminal Justice | $43,365 National median for this major n=59,261 | $15,750 Small program - rough guide n=36 |
| Dance | $28,513 National median for this major n=2,991 | Not published |
| Design and Applied Arts | $39,422 National median for this major n=22,892 | $11,796 Small program - rough guide n=40 |
| Dietetics and Clinical Nutrition Services | $39,341 National median for this major n=2,106 | Not published |
| Drama/Theatre Arts and Stagecraft | $29,768 National median for this major n=14,923 | Not published |
| East Asian Languages, Literatures, and Linguistics | $36,286 National median for this major n=1,258 | Not published |
| Ecology, Evolution, Systematics, and Population Biology | $34,501 National median for this major n=3,700 | Not published |
| Economics | $60,917 National median for this major n=25,831 | Not published |
| Electrical, Electronics, and Communications Engineering | $82,431 National median for this major n=15,396 | Not published |
| Engineering | $72,868 National median for this major n=2,850 | Not published |
| Engineering Technologies/Technicians, General | $66,818 National median for this major n=1,948 | Not published |
| Engineering-Related Fields | $73,960 National median for this major n=1,712 | Not published |
| English Language and Literature, General | $36,147 National median for this major n=27,468 | Not published |
| Entrepreneurial and Small Business Operations | $47,020 National median for this major n=3,614 | Not published |
| Environmental Conservation | $40,925 National median for this major n=16,925 | Not published |
| Ethnic and Gender Studies | $38,739 National median for this major n=5,496 | Not published |
| Finance and Financial Management Services | $63,115 National median for this major n=43,988 | Not published |
| Geography and Cartography | $44,734 National median for this major n=3,998 | Not published |
| Geological and Earth Sciences/Geosciences | $45,534 National median for this major n=4,652 | Not published |
| Germanic Languages, Literatures, and Linguistics | $39,364 National median for this major n=755 | Not published |
| Health Services/Allied Health/Health Sciences, General | $40,940 National median for this major n=14,722 | Not published |
| History | $38,156 National median for this major n=20,617 | Not published |
| Hospitality Administration/Management | $46,331 National median for this major n=9,793 | Not published |
| Human Development, Family Studies, and Related Services | $38,488 National median for this major n=12,256 | Not published |
| Human Resources Management and Services | $55,804 National median for this major n=11,775 | Not published |
| Industrial Engineering | $79,132 National median for this major n=4,420 | Not published |
| Industrial Production Technologies/Technicians | $68,608 National median for this major n=2,721 | Not published |
| Information Science/Studies | $65,798 National median for this major n=10,113 | Not published |
| International Relations and National Security Studies | $45,779 National median for this major n=7,065 | Not published |
| International/Globalization Studies | $42,221 National median for this major n=4,870 | Not published |
| Journalism | $41,953 National median for this major n=11,629 | Not published |
| Languages and Linguistics | $33,703 National median for this major n=4,034 | Not published |
| Liberal Arts | $42,801 National median for this major n=38,048 | Not published |
| Management Information Systems and Services | $65,673 National median for this major n=9,101 | Not published |
| Marketing | $52,121 National median for this major n=47,563 | Not published |
| Materials Engineering | $75,940 National median for this major n=1,055 | Not published |
| Mathematics | $52,843 National median for this major n=13,762 | Not published |
| Mechanical Engineering | $76,194 National median for this major n=34,876 | $14,500 Small program - rough guide n=41 |
| Microbiological Sciences and Immunology | $41,538 National median for this major n=2,315 | Not published |
| Multi/Interdisciplinary Studies, Other | $47,819 National median for this major n=24,237 | Not published |
| Music | $33,156 National median for this major n=13,251 | Not published |
| Natural Sciences | $39,088 National median for this major n=528 | Not published |
| Nutrition Sciences | $36,429 National median for this major n=2,421 | Not published |
| Parks, Recreation, and Leisure Studies | $40,789 National median for this major n=2,548 | Not published |
| Philosophy | $37,154 National median for this major n=6,052 | Not published |
| Physics | $52,079 National median for this major n=4,999 | Not published |
| Political Science and Government | $43,306 National median for this major n=36,807 | Not published |
| Psychology | $37,251 National median for this major n=100,431 | $15,000 Small program - rough guide n=94 |
| Psychology, Other | $40,236 National median for this major n=621 | Not published |
| Public Health | $42,733 National median for this major n=16,894 | $15,000 Small program - rough guide n=31 |
| Public Relations, Advertising, and Applied Communication | $47,943 National median for this major n=17,317 | Not published |
| Radio, Television, and Digital Communication | $37,545 National median for this major n=12,384 | Not published |
| Registered Nursing | $84,093 National median for this major n=221,244 | Not published |
| Rehabilitation and Therapeutic Professions | $38,781 National median for this major n=3,059 | Not published |
| Religion/Religious Studies | $28,307 National median for this major n=4,315 | Not published |
| Rhetoric and Composition/Writing Studies | $35,087 National median for this major n=7,289 | Not published |
| Romance Languages, Literatures, and Linguistics | $40,236 National median for this major n=8,855 | Not published |
| Security Science and Technology | $46,655 National median for this major n=2,893 | Not published |
| Social Sciences | $43,758 National median for this major n=5,239 | Not published |
| Social Work | $41,160 National median for this major n=17,635 | Not published |
| Sociology | $40,712 National median for this major n=29,430 | $12,750 Small program - rough guide n=46 |
| Sports, Kinesiology, and Physical Education/Fitness | $37,216 National median for this major n=38,400 | $13,250 Small program - rough guide n=64 |
| Studio Art | $31,108 National median for this major n=25,748 | $15,000 Small program - rough guide n=41 |
| Teaching | $44,159 National median for this major n=58,872 | $11,000 Small program - rough guide n=39 |
| Visual and Performing Arts, General | $30,671 National median for this major n=4,580 | Not published |
| Zoology/Animal Biology | $33,118 National median for this major n=2,431 | Not published |
Explore Further
All Colleges in California Accounting Aerospace, Aeronautical, and Astronautical/Space Engineering Air Transportation Allied Health Diagnostic, Intervention, and Treatment Professions Anthropology Applied Mathematics Atmospheric Sciences and Meteorology Behavioral Sciences Biochemistry, Biophysics and Molecular Biology Biology Biomedical/Medical Engineering Business Administration, Management and Operations Chemical Engineering Chemistry Civil Engineering Communication Disorders Sciences and Services Communications Computer Engineering Computer Science Criminal Justice Dance Design and Applied Arts Dietetics and Clinical Nutrition Services Drama/Theatre Arts and Stagecraft East Asian Languages, Literatures, and Linguistics Ecology, Evolution, Systematics, and Population Biology Economics Electrical, Electronics, and Communications Engineering Engineering Engineering Technologies/Technicians, General Engineering-Related Fields English Language and Literature, General Entrepreneurial and Small Business Operations Environmental Conservation Ethnic and Gender Studies Finance and Financial Management Services Geography and Cartography Geological and Earth Sciences/Geosciences Germanic Languages, Literatures, and Linguistics Health Services/Allied Health/Health Sciences, General History Hospitality Administration/Management Human Development, Family Studies, and Related Services Human Resources Management and Services Industrial Engineering Industrial Production Technologies/Technicians Information Science/Studies International Relations and National Security Studies International/Globalization Studies Journalism Languages and Linguistics Liberal Arts Management Information Systems and Services Marketing Materials Engineering Mathematics Mechanical Engineering Microbiological Sciences and Immunology Multi/Interdisciplinary Studies, Other Music Natural Sciences Nutrition Sciences Parks, Recreation, and Leisure Studies Philosophy Physics Political Science and Government Psychology Psychology, Other Public Health Public Relations, Advertising, and Applied Communication Radio, Television, and Digital Communication Registered Nursing Rehabilitation and Therapeutic Professions Religion/Religious Studies Rhetoric and Composition/Writing Studies Romance Languages, Literatures, and Linguistics Security Science and Technology Social Sciences Social Work Sociology Sports, Kinesiology, and Physical Education/Fitness Studio Art Teaching Visual and Performing Arts, General Zoology/Animal Biology