Rutgers University-Camden
Rutgers University-Camden is a public college in Camden, NJ. Its average net price is $15,732 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $7,480 |
| $30,001 to $48,000 | $11,862 |
| $48,001 to $75,000 | $13,932 |
| $75,001 to $110,000 | $19,419 |
| $110,001 and up | $24,651 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $65,405 |
| 8 years after entry | $74,769 |
| 10 years after entry | $80,490 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Accounting | $74,201 n=466 | $18,187 n=289 |
| Architectural Engineering Technologies/Technicians | $66,616 National median for this major n=456 | Not published |
| Biochemistry, Biophysics and Molecular Biology | $50,965 Small program - rough guide n=38 | $21,500 Small program - rough guide n=51 |
| Biology | $30,854 n=664 | $19,500 n=641 |
| Biomathematics, Bioinformatics, and Computational Biology | $62,548 National median for this major n=381 | Not published |
| Business Administration, Management and Operations | $65,350 n=1,163 | $18,750 n=768 |
| Chemistry | $59,390 Small program - rough guide n=51 | $19,500 Small program - rough guide n=49 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $80,862 Small program - rough guide n=55 | $18,401 Small program - rough guide n=48 |
| Computer Science | $83,698 n=829 | $18,953 n=758 |
| Criminal Justice | $43,766 n=686 | $19,500 n=499 |
| Drama/Theatre Arts and Stagecraft | $35,675 Small program - rough guide n=73 | $23,250 Small program - rough guide n=59 |
| Economics | $64,027 n=442 | $19,500 n=284 |
| English Language and Literature, General | $35,719 n=209 | $20,500 n=184 |
| Ethnic and Gender Studies | $45,191 Small program - rough guide n=64 | Not published |
| Finance and Financial Management Services | $75,103 n=851 | $18,667 n=654 |
| Germanic Languages, Literatures, and Linguistics | $39,364 National median for this major n=755 | Not published |
| Health Services/Allied Health/Health Sciences, General | $42,344 n=186 | $26,345 n=206 |
| History | $39,420 n=130 | $19,500 n=141 |
| Hospitality Administration/Management | $46,331 National median for this major n=9,793 | Not published |
| Human Resources Management and Services | $55,327 n=454 | $20,500 n=370 |
| Liberal Arts | $43,879 n=127 | $20,478 Small program - rough guide n=47 |
| Marketing | $55,336 n=441 | $18,500 n=388 |
| Mathematics | $67,622 n=119 | $19,500 Small program - rough guide n=81 |
| Multi/Interdisciplinary Studies, Other | $35,594 Small program - rough guide n=45 | Not published |
| Music | $40,187 Small program - rough guide n=61 | $21,625 Small program - rough guide n=58 |
| Natural Sciences | $39,311 National median for this major n=1,607 | Not published |
| Philosophy | $41,324 Small program - rough guide n=54 | $23,625 Small program - rough guide n=56 |
| Physics | $50,763 Small program - rough guide n=38 | $26,250 Small program - rough guide n=44 |
| Political Science and Government | $44,063 n=405 | $19,350 n=372 |
| Psychology | $37,298 n=941 | $20,500 n=1,159 |
| Registered Nursing | $92,735 n=1,089 | $26,500 n=850 |
| Religion/Religious Studies | $28,307 National median for this major n=4,315 | Not published |
| Research and Experimental Psychology | $38,319 National median for this major n=11,840 | Not published |
| Romance Languages, Literatures, and Linguistics | $42,933 Small program - rough guide n=56 | Not published |
| Social Work | $46,514 n=152 | $19,500 n=281 |
| Sociology | $39,702 n=111 | $20,231 n=122 |
| Studio Art | $31,141 n=157 | $19,402 n=146 |
| Urban Studies/Affairs | $46,328 National median for this major n=907 | Not published |
Explore Further
All Colleges in New Jersey Accounting Architectural Engineering Technologies/Technicians Biochemistry, Biophysics and Molecular Biology Biology Biomathematics, Bioinformatics, and Computational Biology Business Administration, Management and Operations Chemistry Clinical/Medical Laboratory Science/Research and Allied Professions Computer Science Criminal Justice Drama/Theatre Arts and Stagecraft Economics English Language and Literature, General Ethnic and Gender Studies Finance and Financial Management Services Germanic Languages, Literatures, and Linguistics Health Services/Allied Health/Health Sciences, General History Hospitality Administration/Management Human Resources Management and Services Liberal Arts Marketing Mathematics Multi/Interdisciplinary Studies, Other Music Natural Sciences Philosophy Physics Political Science and Government Psychology Registered Nursing Religion/Religious Studies Research and Experimental Psychology Romance Languages, Literatures, and Linguistics Social Work Sociology Studio Art Urban Studies/Affairs