Pennsylvania State University-Penn State Schuylkill
Pennsylvania State University-Penn State Schuylkill is a public college in Schuylkill Haven, PA. Its average net price is $15,199 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $10,880 |
| $30,001 to $48,000 | $12,310 |
| $48,001 to $75,000 | $10,859 |
| $75,001 to $110,000 | $18,640 |
| $110,001 and up | $24,896 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $60,829 |
| 8 years after entry | $67,644 |
| 10 years after entry | $71,762 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Biology | $38,378 n=403 | $25,000 n=560 |
| Business and Commerce | $52,236 n=757 | $26,000 n=707 |
| Business/Corporate Communications | $39,635 n=100 | $27,000 Small program - rough guide n=94 |
| Computer Science | $84,461 n=377 | $22,985 n=477 |
| Criminal Justice | $41,573 n=582 | $25,000 n=646 |
| Health and Medical Administrative Services | $55,314 n=229 | $25,342 n=199 |
| Information Science/Studies | $68,240 n=966 | $25,000 n=769 |
| Management Sciences and Quantitative Methods | $63,116 n=192 | $24,016 n=170 |
| Psychology | $37,593 n=720 | $26,000 n=1,141 |
| Registered Nursing | $82,877 n=769 | $27,000 n=649 |
Explore Further
All Colleges in Pennsylvania Biology Business and Commerce Business/Corporate Communications Computer Science Criminal Justice Health and Medical Administrative Services Information Science/Studies Management Sciences and Quantitative Methods Psychology Registered Nursing