Pennsylvania State University-Penn State Erie-Behrend College
Pennsylvania State University-Penn State Erie-Behrend College is a public college in Erie, PA. Its average net price is $23,165 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $16,269 |
| $30,001 to $48,000 | $15,711 |
| $48,001 to $75,000 | $17,168 |
| $75,001 to $110,000 | $23,716 |
| $110,001 and up | $30,059 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $60,829 |
| 8 years after entry | $67,644 |
| 10 years after entry | $71,762 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Accounting | $64,480 n=460 | $26,000 n=443 |
| Arts, Entertainment, and Media Management | $37,052 National median for this major n=3,388 | Not published |
| Biology | $38,378 n=403 | $25,000 n=560 |
| Business Administration, Management and Operations | $56,682 Small program - rough guide n=92 | $27,000 Small program - rough guide n=64 |
| Business/Managerial Economics | $56,982 National median for this major n=4,348 | Not published |
| Chemistry | $48,918 Small program - rough guide n=34 | $24,500 Small program - rough guide n=43 |
| Communications | $45,444 n=277 | $24,500 n=232 |
| Computer Engineering | $85,528 n=171 | $27,000 n=163 |
| Computer Science | $84,461 n=377 | $22,985 n=477 |
| Computer Science | $70,117 Small program - rough guide n=51 | $23,300 Small program - rough guide n=80 |
| Economics | $60,469 n=392 | $23,599 n=326 |
| Electrical, Electronics, and Communications Engineering | $82,304 n=281 | $27,000 n=208 |
| Electrical/Electronic Engineering Technologies/Technicians | $72,426 National median for this major n=1,586 | Not published |
| English Language and Literature, General | $35,537 n=117 | $26,000 n=137 |
| Environmental Conservation | $47,703 Small program - rough guide n=75 | $25,000 Small program - rough guide n=81 |
| Finance and Financial Management Services | $69,230 n=535 | $23,035 n=666 |
| History | $37,190 Small program - rough guide n=86 | $25,000 n=109 |
| Industrial Engineering | $81,854 n=162 | $25,625 n=138 |
| International Business | $56,014 National median for this major n=5,265 | Not published |
| Liberal Arts | $34,927 Small program - rough guide n=53 | $26,000 Small program - rough guide n=59 |
| Management Information Systems and Services | $68,666 n=122 | $25,437 n=103 |
| Management Sciences and Quantitative Methods | $63,116 n=192 | $24,016 n=170 |
| Marketing | $58,892 n=372 | $25,000 n=456 |
| Mathematics | $67,059 Small program - rough guide n=92 | $23,756 Small program - rough guide n=89 |
| Mechanical Engineering | $75,796 n=598 | $25,000 n=620 |
| Mechanical Engineering Related Technologies/Technicians | $70,820 Small program - rough guide n=53 | $27,000 Small program - rough guide n=44 |
| Natural Sciences | $40,786 n=151 | $25,125 n=185 |
| Nutrition Sciences | $29,775 Small program - rough guide n=42 | $27,000 Small program - rough guide n=67 |
| Physics | $55,968 Small program - rough guide n=35 | $20,500 Small program - rough guide n=59 |
| Political Science and Government | $46,124 n=229 | $25,000 n=271 |
| Polymer/Plastics Engineering | $74,572 Small program - rough guide n=67 | $27,000 Small program - rough guide n=50 |
| Psychology | $37,593 n=720 | $26,000 n=1,141 |
| Radio, Television, and Digital Communication | $49,422 n=215 | $23,250 n=195 |
| Registered Nursing | $82,877 n=769 | $27,000 n=649 |
| Rhetoric and Composition/Writing Studies | $35,087 National median for this major n=7,289 | Not published |
| Teaching | $44,879 n=414 | $26,950 n=503 |
Explore Further
All Colleges in Pennsylvania Accounting Arts, Entertainment, and Media Management Biology Business Administration, Management and Operations Business/Managerial Economics Chemistry Communications Computer Engineering Computer Science Computer Science Economics Electrical, Electronics, and Communications Engineering Electrical/Electronic Engineering Technologies/Technicians English Language and Literature, General Environmental Conservation Finance and Financial Management Services History Industrial Engineering International Business Liberal Arts Management Information Systems and Services Management Sciences and Quantitative Methods Marketing Mathematics Mechanical Engineering Mechanical Engineering Related Technologies/Technicians Natural Sciences Nutrition Sciences Physics Political Science and Government Polymer/Plastics Engineering Psychology Radio, Television, and Digital Communication Registered Nursing Rhetoric and Composition/Writing Studies Teaching