Keystone College
Keystone College is a private nonprofit college in La Plume, PA. Its average net price is $22,909 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $22,684 |
| $30,001 to $48,000 | $25,585 |
| $48,001 to $75,000 | $26,247 |
| $75,001 to $110,000 | $27,881 |
| $110,001 and up | $30,077 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $40,726 |
| 8 years after entry | $44,250 |
| 10 years after entry | $46,892 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Accounting | $60,798 National median for this major n=44,210 | Not published |
| Biology | $36,562 National median for this major n=68,911 | Not published |
| Business Administration, Management and Operations | $42,557 Small program - rough guide n=40 | $26,750 Small program - rough guide n=46 |
| Chemistry | $47,486 National median for this major n=10,597 | Not published |
| Clinical, Counseling and Applied Psychology | $40,105 National median for this major n=4,106 | $29,750 Small program - rough guide n=40 |
| Communication, Journalism, and Related Programs, Other | $40,061 National median for this major n=902 | Not published |
| Computer Science | $70,762 National median for this major n=44,537 | Not published |
| Computer Science | $80,182 National median for this major n=35,263 | Not published |
| Criminal Justice | $43,365 National median for this major n=59,261 | Not published |
| Data Analytics | $66,895 National median for this major n=494 | Not published |
| Ecology, Evolution, Systematics, and Population Biology | $34,501 National median for this major n=3,700 | Not published |
| Education, Other | $40,204 National median for this major n=1,831 | Not published |
| Environmental Conservation | $40,925 National median for this major n=16,925 | Not published |
| Finance and Financial Management Services | $63,115 National median for this major n=43,988 | Not published |
| Health Services/Allied Health/Health Sciences, General | $40,940 National median for this major n=14,722 | Not published |
| Health/Medical Preparatory Programs | $36,985 National median for this major n=2,289 | Not published |
| Hospitality Administration/Management | $46,331 National median for this major n=9,793 | Not published |
| Microbiological Sciences and Immunology | $41,538 National median for this major n=2,315 | Not published |
| Public Administration | $50,470 National median for this major n=2,829 | Not published |
| Public Health | $42,733 National median for this major n=16,894 | Not published |
| Public Relations, Advertising, and Applied Communication | $47,943 National median for this major n=17,317 | Not published |
| Security Science and Technology | $46,655 National median for this major n=2,893 | Not published |
| Social Sciences, Other | $43,502 National median for this major n=1,547 | Not published |
| Special Education and Teaching | $46,673 National median for this major n=10,747 | Not published |
| Sports, Kinesiology, and Physical Education/Fitness | $37,216 National median for this major n=38,400 | Not published |
| Studio Art | $31,108 National median for this major n=25,748 | Not published |
| Teacher Education and Professional Development, Specific Subject Areas | $45,328 National median for this major n=22,650 | Not published |
| Teaching | $44,159 National median for this major n=58,872 | Not published |
| Teaching Assistants/Aides | Not published | Not published |
| Visual and Performing Arts, General | $30,671 National median for this major n=4,580 | Not published |
| Zoology/Animal Biology | $33,118 National median for this major n=2,431 | Not published |
Explore Further
All Colleges in Pennsylvania Accounting Biology Business Administration, Management and Operations Chemistry Clinical, Counseling and Applied Psychology Communication, Journalism, and Related Programs, Other Computer Science Computer Science Criminal Justice Data Analytics Ecology, Evolution, Systematics, and Population Biology Education, Other Environmental Conservation Finance and Financial Management Services Health Services/Allied Health/Health Sciences, General Health/Medical Preparatory Programs Hospitality Administration/Management Microbiological Sciences and Immunology Public Administration Public Health Public Relations, Advertising, and Applied Communication Security Science and Technology Social Sciences, Other Special Education and Teaching Sports, Kinesiology, and Physical Education/Fitness Studio Art Teacher Education and Professional Development, Specific Subject Areas Teaching Teaching Assistants/Aides Visual and Performing Arts, General Zoology/Animal Biology