Kentucky State University
Kentucky State University is a public college in Frankfort, KY. Its average net price is $17,637 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $16,754 |
| $30,001 to $48,000 | $16,380 |
| $48,001 to $75,000 | $17,248 |
| $75,001 to $110,000 | $22,603 |
| $110,001 and up | $23,093 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $40,032 |
| 8 years after entry | $39,561 |
| 10 years after entry | $42,650 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Agricultural Engineering | $71,049 National median for this major n=1,014 | Not published |
| Agriculture, General | $43,778 National median for this major n=2,007 | Not published |
| Biology | $36,562 National median for this major n=68,911 | Not published |
| Business Administration, Management and Operations | $55,206 National median for this major n=168,652 | Not published |
| Business and Commerce | $31,194 Small program - rough guide n=35 | Not published |
| Chemistry | $47,486 National median for this major n=10,597 | Not published |
| Computer Science | $70,762 National median for this major n=44,537 | Not published |
| Criminal Justice | $43,365 National median for this major n=59,261 | Not published |
| English Language and Literature, General | $36,147 National median for this major n=27,468 | Not published |
| Human Development, Family Studies, and Related Services | $38,488 National median for this major n=12,256 | Not published |
| Industrial Production Technologies/Technicians | $68,608 National median for this major n=2,721 | Not published |
| Journalism | $41,953 National median for this major n=11,629 | Not published |
| Liberal Arts | $42,801 National median for this major n=38,048 | Not published |
| Mathematics | $52,843 National median for this major n=13,762 | Not published |
| Music | $33,156 National median for this major n=13,251 | Not published |
| Political Science and Government | $43,306 National median for this major n=36,807 | Not published |
| Psychology | $37,251 National median for this major n=100,431 | Not published |
| Public Administration | $50,470 National median for this major n=2,829 | Not published |
| Registered Nursing | $84,093 National median for this major n=221,244 | Not published |
| Security Science and Technology | $46,655 National median for this major n=2,893 | Not published |
| Social Sciences | $43,758 National median for this major n=5,239 | Not published |
| Social Work | $41,160 National median for this major n=17,635 | Not published |
| Sports, Kinesiology, and Physical Education/Fitness | $37,216 National median for this major n=38,400 | Not published |
| Studio Art | $31,108 National median for this major n=25,748 | Not published |
| Teacher Education and Professional Development, Specific Subject Areas | $45,328 National median for this major n=22,650 | Not published |
| Teaching | $44,159 National median for this major n=58,872 | Not published |
Explore Further
All Colleges in Kentucky Agricultural Engineering Agriculture, General Biology Business Administration, Management and Operations Business and Commerce Chemistry Computer Science Criminal Justice English Language and Literature, General Human Development, Family Studies, and Related Services Industrial Production Technologies/Technicians Journalism Liberal Arts Mathematics Music Political Science and Government Psychology Public Administration Registered Nursing Security Science and Technology Social Sciences Social Work Sports, Kinesiology, and Physical Education/Fitness Studio Art Teacher Education and Professional Development, Specific Subject Areas Teaching