Colleges in Kentucky
Every college we list in Kentucky, with enrollment, average net price, and acceptance rate in one table. Colleges with a full profile link straight to their receipt - net price by income bracket, earnings, and debt.
All Listed Colleges
| College | City | Enrollment | Average Net Price | Acceptance Rate |
|---|---|---|---|---|
| Ashland Community and Technical College | Ashland | 1,631 | $1,009 | Not published |
| Bellarmine University | Louisville | 2,161 | $17,991 | 86.1% |
| Bluegrass Community and Technical College | Lexington | 8,244 | $1,638 | Not published |
| Campbellsville University | Campbellsville | 2,840 | $17,734 | 79.7% |
| Eastern Kentucky University | Richmond | 12,318 | $11,925 | 77.6% |
| Elizabethtown Community and Technical College | Elizabethtown | 4,088 | $795 | Not published |
| Galen College of Nursing-Louisville | Louisville | 4,801 | $4,058 | Not published |
| Gateway Community and Technical College | Florence | 3,167 | $1,391 | Not published |
| Hopkinsville Community College | Hopkinsville | 1,630 | $617 | Not published |
| Jefferson Community and Technical College | Louisville | 7,744 | $1,628 | Not published |
| Madisonville Community College | Madisonville | 1,841 | $1,585 | Not published |
| Maysville Community and Technical College | Maysville | 2,284 | $1,193 | Not published |
| Morehead State University | Morehead | 4,578 | $9,912 | 77.2% |
| Murray State University | Murray | 6,688 | $7,350 | 85.7% |
| Northern Kentucky University | Highland Heights | 8,246 | $8,976 | 67.7% |
| Owensboro Community and Technical College | Owensboro | 2,648 | $1,435 | Not published |
| Somerset Community College | Somerset | 4,166 | $543 | Not published |
| Southcentral Kentucky Community and Technical College | Bowling Green | 3,308 | Not published | Not published |
| Southeast Kentucky Community & Technical College | Cumberland | 1,721 | $712 | Not published |
| Sullivan University | Louisville | 2,026 | $28,420 | Not published |
| University of Kentucky | Lexington | 24,763 | $18,868 | 92.9% |
| University of Louisville | Louisville | 14,727 | $14,960 | 79.4% |
| University of the Cumberlands | Williamsburg | 6,941 | $13,885 | 98.8% |
| West Kentucky Community and Technical College | Paducah | 2,851 | $795 | Not published |
| Western Kentucky University | Bowling Green | 12,155 | $11,789 | 93.9% |
Lowest Average Net Prices
The lowest published average net prices in Kentucky include Somerset Community College ($543), Hopkinsville Community College ($617), Southeast Kentucky Community & Technical College ($712), Elizabethtown Community and Technical College ($795), West Kentucky Community and Technical College ($795). Averages hide the income brackets - check each college profile for the price at your family income.