Jackson State University
Jackson State University is a public college in Jackson, MS. Its average net price is $34,119 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $34,073 |
| $30,001 to $48,000 | $35,082 |
| $48,001 to $75,000 | $37,369 |
| $75,001 to $110,000 | Not published |
| $110,001 and up | $32,640 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $36,121 |
| 8 years after entry | $39,246 |
| 10 years after entry | $42,075 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Accounting | $47,861 Small program - rough guide n=35 | $25,993 Small program - rough guide n=38 |
| Atmospheric Sciences and Meteorology | $44,128 National median for this major n=605 | Not published |
| Biology | $32,598 n=110 | $27,000 n=129 |
| Biomedical/Medical Engineering | $70,896 National median for this major n=5,750 | Not published |
| Business Administration, Management and Operations | $41,500 Small program - rough guide n=74 | $29,893 Small program - rough guide n=79 |
| Business/Managerial Economics | $56,982 National median for this major n=4,348 | Not published |
| Chemistry | $47,486 National median for this major n=10,597 | Not published |
| Civil Engineering | $72,789 National median for this major n=15,339 | Not published |
| Communication Disorders Sciences and Services | $32,846 National median for this major n=5,303 | Not published |
| Communications | $35,480 Small program - rough guide n=50 | $29,000 Small program - rough guide n=51 |
| Computer Engineering | $49,408 Small program - rough guide n=31 | Not published |
| Computer Science | $70,762 National median for this major n=44,537 | Not published |
| Computer Science | $77,117 Small program - rough guide n=32 | Not published |
| Criminal Justice | $38,219 Small program - rough guide n=96 | $30,500 n=103 |
| Education, Other | $34,914 Small program - rough guide n=56 | $41,682 n=100 |
| Electrical, Electronics, and Communications Engineering | $82,431 National median for this major n=15,396 | Not published |
| English Language and Literature, General | $36,147 National median for this major n=27,468 | Not published |
| Entrepreneurial and Small Business Operations | $47,020 National median for this major n=3,614 | Not published |
| Finance and Financial Management Services | $63,115 National median for this major n=43,988 | Not published |
| Geological and Earth Sciences/Geosciences | $45,534 National median for this major n=4,652 | Not published |
| Health and Medical Administrative Services | $36,171 Small program - rough guide n=62 | $38,566 Small program - rough guide n=92 |
| History | $38,156 National median for this major n=20,617 | Not published |
| Industrial Production Technologies/Technicians | $68,608 National median for this major n=2,721 | Not published |
| Languages and Linguistics | $33,703 National median for this major n=4,034 | Not published |
| Liberal Arts | $45,985 Small program - rough guide n=41 | Not published |
| Marketing | $52,121 National median for this major n=47,563 | Not published |
| Mathematics | $52,843 National median for this major n=13,762 | Not published |
| Multi-/Interdisciplinary Studies, General | $41,269 Small program - rough guide n=66 | Not published |
| Multi/Interdisciplinary Studies, Other | $47,819 National median for this major n=24,237 | Not published |
| Music | $33,156 National median for this major n=13,251 | Not published |
| Physics | $52,079 National median for this major n=4,999 | Not published |
| Political Science and Government | $43,306 National median for this major n=36,807 | Not published |
| Psychology | $33,537 Small program - rough guide n=42 | $25,000 Small program - rough guide n=61 |
| Public Health | $42,733 National median for this major n=16,894 | Not published |
| Rhetoric and Composition/Writing Studies | $35,087 National median for this major n=7,289 | Not published |
| Social Work | $35,187 Small program - rough guide n=60 | $29,000 n=110 |
| Sociology | $40,712 National median for this major n=29,430 | Not published |
| Special Education and Teaching | $46,673 National median for this major n=10,747 | Not published |
| Statistics | $68,688 National median for this major n=3,096 | Not published |
| Teacher Education and Professional Development, Specific Subject Areas | $43,462 Small program - rough guide n=57 | $26,000 Small program - rough guide n=52 |
| Teaching | $43,563 Small program - rough guide n=54 | $31,000 Small program - rough guide n=41 |
| Visual and Performing Arts, General | $30,671 National median for this major n=4,580 | Not published |
Explore Further
All Colleges in Mississippi Accounting Atmospheric Sciences and Meteorology Biology Biomedical/Medical Engineering Business Administration, Management and Operations Business/Managerial Economics Chemistry Civil Engineering Communication Disorders Sciences and Services Communications Computer Engineering Computer Science Computer Science Criminal Justice Education, Other Electrical, Electronics, and Communications Engineering English Language and Literature, General Entrepreneurial and Small Business Operations Finance and Financial Management Services Geological and Earth Sciences/Geosciences Health and Medical Administrative Services History Industrial Production Technologies/Technicians Languages and Linguistics Liberal Arts Marketing Mathematics Multi-/Interdisciplinary Studies, General Multi/Interdisciplinary Studies, Other Music Physics Political Science and Government Psychology Public Health Rhetoric and Composition/Writing Studies Social Work Sociology Special Education and Teaching Statistics Teacher Education and Professional Development, Specific Subject Areas Teaching Visual and Performing Arts, General