Colleges in Mississippi
Every college we list in Mississippi, with enrollment, average net price, and acceptance rate in one table. Colleges with a full profile link straight to their receipt - net price by income bracket, earnings, and debt.
All Listed Colleges
| College | City | Enrollment | Average Net Price | Acceptance Rate |
|---|---|---|---|---|
| Alcorn State University | Alcorn State | 2,363 | $14,791 | 45.3% |
| Belhaven University | Jackson | 1,471 | $18,078 | 49.8% |
| Copiah-Lincoln Community College | Wesson | 1,922 | $3,733 | Not published |
| Delta State University | Cleveland | 1,620 | $12,677 | 100.0% |
| Delta Technical College-Mississippi | Horn Lake | 2,307 | $25,724 | Not published |
| East Central Community College | Decatur | 1,520 | $5,533 | Not published |
| East Mississippi Community College | Scooba | 2,838 | $3,276 | Not published |
| Hinds Community College | Raymond | 6,397 | $7,424 | Not published |
| Holmes Community College | Goodman | 3,958 | $4,920 | Not published |
| Itawamba Community College | Fulton | 4,167 | $2,729 | Not published |
| Jackson State University | Jackson | 4,600 | $34,119 | 93.2% |
| Jones County Junior College | Ellisville | 3,535 | $5,252 | Not published |
| Meridian Community College | Meridian | 2,156 | $6,473 | Not published |
| Mississippi Christian University | Clinton | 2,518 | $21,034 | 29.1% |
| Mississippi Gulf Coast Community College | Perkinston | 6,353 | $7,502 | Not published |
| Mississippi State University | Mississippi State | 18,397 | $18,781 | 77.6% |
| Mississippi University for Women | Columbus | 1,605 | $11,452 | 90.3% |
| Mississippi Valley State University | Itta Bena | 1,439 | $11,844 | 92.4% |
| Northeast Mississippi Community College | Booneville | 2,698 | $6,765 | Not published |
| Northwest Mississippi Community College | Senatobia | 5,452 | $10,559 | Not published |
| Pearl River Community College | Poplarville | 4,903 | $5,878 | Not published |
| Southwest Mississippi Community College | Summit | 1,474 | $3,318 | Not published |
| University of Mississippi | University | 21,473 | $13,752 | 96.6% |
| University of Southern Mississippi | Hattiesburg | 10,075 | $21,172 | 99.1% |
| William Carey University | Hattiesburg | 2,201 | $13,507 | 60.3% |
Lowest Average Net Prices
The lowest published average net prices in Mississippi include Itawamba Community College ($2,729), East Mississippi Community College ($3,276), Southwest Mississippi Community College ($3,318), Copiah-Lincoln Community College ($3,733), Holmes Community College ($4,920). Averages hide the income brackets - check each college profile for the price at your family income.