Illinois State University
Illinois State University is a public college in Normal, IL. Its average net price is $17,829 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $12,040 |
| $30,001 to $48,000 | $11,006 |
| $48,001 to $75,000 | $12,488 |
| $75,001 to $110,000 | $21,505 |
| $110,001 and up | $27,183 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $54,205 |
| 8 years after entry | $61,011 |
| 10 years after entry | $67,557 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Accounting | $65,465 n=190 | $19,500 n=158 |
| Agriculture, General | $50,382 n=135 | $15,000 Small program - rough guide n=99 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $69,634 National median for this major n=9,921 | Not published |
| Anthropology | $34,245 National median for this major n=8,063 | Not published |
| Apparel and Textiles | $44,102 National median for this major n=2,810 | $19,000 Small program - rough guide n=31 |
| Area Studies | $38,972 National median for this major n=3,356 | Not published |
| Biochemistry, Biophysics and Molecular Biology | $43,049 National median for this major n=8,694 | Not published |
| Biology | $39,836 n=114 | $19,500 n=146 |
| Business Administration, Management and Operations | $55,272 n=194 | $17,500 n=194 |
| Cell/Cellular Biology and Anatomical Sciences | $41,457 National median for this major n=2,766 | Not published |
| Chemistry | $47,486 National median for this major n=10,597 | Not published |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $70,523 Small program - rough guide n=36 | $28,500 Small program - rough guide n=48 |
| Communication Disorders Sciences and Services | $32,846 National median for this major n=5,303 | $15,500 Small program - rough guide n=98 |
| Communications | $45,319 n=208 | $16,789 n=208 |
| Computer Science | $63,843 Small program - rough guide n=39 | Not published |
| Computer Science | $82,023 Small program - rough guide n=63 | $16,386 Small program - rough guide n=76 |
| Computer Software and Media Applications | $48,533 National median for this major n=3,677 | $21,650 Small program - rough guide n=56 |
| Computer Systems Networking and Telecommunications | $59,944 National median for this major n=1,197 | Not published |
| Computer/Information Technology Administration and Management | $69,488 Small program - rough guide n=42 | $18,125 Small program - rough guide n=90 |
| Construction Management | $76,140 Small program - rough guide n=83 | $20,500 Small program - rough guide n=71 |
| Criminal Justice | $46,163 n=206 | $20,500 n=236 |
| Design and Applied Arts | $45,860 Small program - rough guide n=39 | $18,750 Small program - rough guide n=43 |
| Dietetics and Clinical Nutrition Services | $39,341 National median for this major n=2,106 | $14,000 Small program - rough guide n=39 |
| Drama/Theatre Arts and Stagecraft | $34,913 Small program - rough guide n=77 | $23,375 Small program - rough guide n=70 |
| Economics | $60,917 National median for this major n=25,831 | $14,000 Small program - rough guide n=33 |
| Energy Systems Technologies/Technicians | $77,937 National median for this major n=168 | Not published |
| Engineering Technologies/Technicians, General | $68,782 Small program - rough guide n=35 | $22,081 Small program - rough guide n=34 |
| English Language and Literature, General | $43,875 n=137 | $19,500 n=125 |
| Environmental Conservation | $40,925 National median for this major n=16,925 | Not published |
| Family and Consumer Sciences/Human Sciences, General | $49,996 Small program - rough guide n=33 | Not published |
| Finance and Financial Management Services | $62,209 n=190 | $18,500 n=194 |
| Geography and Cartography | $44,734 National median for this major n=3,998 | $20,500 Small program - rough guide n=35 |
| Geological and Earth Sciences/Geosciences | $45,534 National median for this major n=4,652 | Not published |
| Germanic Languages, Literatures, and Linguistics | $39,364 National median for this major n=755 | Not published |
| Graphic Communications | $29,510 National median for this major n=3,935 | Not published |
| Health and Medical Administrative Services | $50,300 National median for this major n=20,298 | Not published |
| History | $41,453 n=118 | $16,500 n=125 |
| Human Development, Family Studies, and Related Services | $36,874 Small program - rough guide n=40 | $20,157 Small program - rough guide n=48 |
| Industrial Production Technologies/Technicians | $45,514 Small program - rough guide n=33 | Not published |
| Insurance | $67,182 National median for this major n=1,506 | Not published |
| International Business | $56,014 National median for this major n=5,265 | Not published |
| Journalism | $39,538 Small program - rough guide n=41 | $25,000 Small program - rough guide n=41 |
| Legal Support Services | $43,568 National median for this major n=1,209 | Not published |
| Liberal Arts | $38,107 n=114 | $23,250 n=143 |
| Management Information Systems and Services | $63,835 Small program - rough guide n=42 | $16,000 Small program - rough guide n=36 |
| Management Sciences and Quantitative Methods | $51,136 n=124 | $15,700 n=113 |
| Marketing | $56,281 n=300 | $19,500 n=290 |
| Mathematics | $51,648 Small program - rough guide n=71 | $16,168 Small program - rough guide n=63 |
| Music | $33,156 National median for this major n=13,251 | $19,941 Small program - rough guide n=36 |
| Philosophy | $37,154 National median for this major n=6,052 | Not published |
| Physics | $52,079 National median for this major n=4,999 | Not published |
| Political Science and Government | $40,508 Small program - rough guide n=71 | $23,812 Small program - rough guide n=90 |
| Psychology | $38,272 n=142 | $19,500 n=258 |
| Public Health | $72,984 Small program - rough guide n=32 | Not published |
| Public Relations, Advertising, and Applied Communication | $43,959 n=107 | $19,619 Small program - rough guide n=68 |
| Recreation Management | $43,044 n=107 | $21,000 Small program - rough guide n=91 |
| Registered Nursing | $79,220 n=292 | $18,850 n=241 |
| Romance Languages, Literatures, and Linguistics | $51,383 Small program - rough guide n=32 | $16,747 Small program - rough guide n=30 |
| Social Work | $41,968 Small program - rough guide n=46 | $23,125 Small program - rough guide n=58 |
| Sociology | $41,245 Small program - rough guide n=56 | $21,625 Small program - rough guide n=98 |
| Special Education and Teaching | $50,565 n=197 | $15,367 n=190 |
| Sports, Kinesiology, and Physical Education/Fitness | $38,846 Small program - rough guide n=45 | $19,500 n=100 |
| Studio Art | $37,696 n=101 | $19,700 n=102 |
| Teacher Education and Professional Development, Specific Subject Areas | $47,393 n=178 | $23,575 n=198 |
| Teaching | $45,555 n=558 | $18,740 n=566 |
| Visual and Performing Arts, Other | $38,249 Small program - rough guide n=33 | Not published |
Explore Further
All Colleges in Illinois Accounting Agriculture, General Allied Health Diagnostic, Intervention, and Treatment Professions Anthropology Apparel and Textiles Area Studies Biochemistry, Biophysics and Molecular Biology Biology Business Administration, Management and Operations Cell/Cellular Biology and Anatomical Sciences Chemistry Clinical/Medical Laboratory Science/Research and Allied Professions Communication Disorders Sciences and Services Communications Computer Science Computer Science Computer Software and Media Applications Computer Systems Networking and Telecommunications Computer/Information Technology Administration and Management Construction Management Criminal Justice Design and Applied Arts Dietetics and Clinical Nutrition Services Drama/Theatre Arts and Stagecraft Economics Energy Systems Technologies/Technicians Engineering Technologies/Technicians, General English Language and Literature, General Environmental Conservation Family and Consumer Sciences/Human Sciences, General Finance and Financial Management Services Geography and Cartography Geological and Earth Sciences/Geosciences Germanic Languages, Literatures, and Linguistics Graphic Communications Health and Medical Administrative Services History Human Development, Family Studies, and Related Services Industrial Production Technologies/Technicians Insurance International Business Journalism Legal Support Services Liberal Arts Management Information Systems and Services Management Sciences and Quantitative Methods Marketing Mathematics Music Philosophy Physics Political Science and Government Psychology Public Health Public Relations, Advertising, and Applied Communication Recreation Management Registered Nursing Romance Languages, Literatures, and Linguistics Social Work Sociology Special Education and Teaching Sports, Kinesiology, and Physical Education/Fitness Studio Art Teacher Education and Professional Development, Specific Subject Areas Teaching Visual and Performing Arts, Other