Gannon University
Gannon University is a private nonprofit college in Erie, PA. Its average net price is $24,443 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $19,159 |
| $30,001 to $48,000 | $18,892 |
| $48,001 to $75,000 | $20,168 |
| $75,001 to $110,000 | $25,415 |
| $110,001 and up | $27,823 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $57,907 |
| 8 years after entry | $65,154 |
| 10 years after entry | $64,498 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Accounting | $60,798 National median for this major n=44,210 | Not published |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $69,634 National median for this major n=9,921 | Not published |
| Area Studies | $38,972 National median for this major n=3,356 | Not published |
| Biochemistry, Biophysics and Molecular Biology | $43,049 National median for this major n=8,694 | Not published |
| Biology | $36,562 National median for this major n=68,911 | $27,000 Small program - rough guide n=55 |
| Biomedical/Medical Engineering | $70,896 National median for this major n=5,750 | Not published |
| Business Administration, Management and Operations | $55,206 National median for this major n=168,652 | Not published |
| Business and Commerce | $54,795 National median for this major n=25,511 | Not published |
| Business, Management, Marketing, and Related Support Services, Other | $54,462 National median for this major n=3,522 | Not published |
| Business/Managerial Economics | $56,982 National median for this major n=4,348 | Not published |
| Chemistry | $47,486 National median for this major n=10,597 | Not published |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $69,014 National median for this major n=5,201 | Not published |
| Communication Disorders Sciences and Services | $32,846 National median for this major n=5,303 | Not published |
| Computer Engineering | $83,729 National median for this major n=11,252 | Not published |
| Computer Programming | $63,496 National median for this major n=1,924 | Not published |
| Computer Science | $80,182 National median for this major n=35,263 | Not published |
| Computer/Information Technology Administration and Management | $69,677 National median for this major n=10,572 | Not published |
| Criminal Justice | $31,990 Small program - rough guide n=41 | $25,000 Small program - rough guide n=48 |
| Drama/Theatre Arts and Stagecraft | $29,768 National median for this major n=14,923 | Not published |
| Ecology, Evolution, Systematics, and Population Biology | $34,501 National median for this major n=3,700 | Not published |
| Economics | $60,917 National median for this major n=25,831 | Not published |
| Electrical, Electronics, and Communications Engineering | $82,431 National median for this major n=15,396 | Not published |
| English Language and Literature, General | $36,147 National median for this major n=27,468 | Not published |
| Entrepreneurial and Small Business Operations | $47,020 National median for this major n=3,614 | Not published |
| Environmental Conservation | $40,925 National median for this major n=16,925 | Not published |
| Environmental/Environmental Health Engineering | $68,044 National median for this major n=1,601 | Not published |
| Finance and Financial Management Services | $63,115 National median for this major n=43,988 | $27,000 Small program - rough guide n=30 |
| Funeral Service and Mortuary Science | $47,611 National median for this major n=265 | Not published |
| Health Professions and Related Clinical Sciences, Other | $44,416 National median for this major n=2,767 | Not published |
| Health Services/Allied Health/Health Sciences, General | $40,940 National median for this major n=14,722 | Not published |
| Health and Medical Administrative Services | $50,300 National median for this major n=20,298 | Not published |
| Health/Medical Preparatory Programs | $36,985 National median for this major n=2,289 | Not published |
| History | $38,156 National median for this major n=20,617 | Not published |
| Industrial Engineering | $79,132 National median for this major n=4,420 | Not published |
| Information Science/Studies | $65,798 National median for this major n=10,113 | Not published |
| Insurance | $67,182 National median for this major n=1,506 | Not published |
| Intelligence, Command Control and Information Operations | $60,050 National median for this major n=1,019 | Not published |
| International Business | $56,014 National median for this major n=5,265 | Not published |
| International/Globalization Studies | $42,221 National median for this major n=4,870 | Not published |
| Journalism | $41,953 National median for this major n=11,629 | Not published |
| Languages and Linguistics | $33,703 National median for this major n=4,034 | Not published |
| Legal Support Services | $43,568 National median for this major n=1,209 | Not published |
| Liberal Arts | $42,801 National median for this major n=38,048 | Not published |
| Literature | $35,235 National median for this major n=380 | Not published |
| Management Information Systems and Services | $65,673 National median for this major n=9,101 | Not published |
| Marketing | $52,121 National median for this major n=47,563 | Not published |
| Mathematics | $52,843 National median for this major n=13,762 | Not published |
| Mechanical Engineering | $76,194 National median for this major n=34,876 | Not published |
| Multi/Interdisciplinary Studies, Other | $47,819 National median for this major n=24,237 | Not published |
| Natural Sciences | $39,088 National median for this major n=528 | Not published |
| Non-Professional Legal Studies | $44,728 National median for this major n=2,888 | Not published |
| Nutrition Sciences | $36,429 National median for this major n=2,421 | Not published |
| Philosophy | $37,154 National median for this major n=6,052 | Not published |
| Political Science and Government | $43,306 National median for this major n=36,807 | Not published |
| Psychology | $37,251 National median for this major n=100,431 | $27,000 Small program - rough guide n=34 |
| Public Health | $42,733 National median for this major n=16,894 | Not published |
| Public Relations, Advertising, and Applied Communication | $47,943 National median for this major n=17,317 | Not published |
| Radio, Television, and Digital Communication | $37,545 National median for this major n=12,384 | Not published |
| Recreation Management | $39,350 National median for this major n=2,661 | Not published |
| Registered Nursing | $71,997 n=107 | $27,000 Small program - rough guide n=91 |
| Rehabilitation and Therapeutic Professions | $38,781 National median for this major n=3,059 | Not published |
| Research and Experimental Psychology | $38,319 National median for this major n=11,840 | Not published |
| Security Science and Technology | $46,655 National median for this major n=2,893 | Not published |
| Social Work | $41,160 National median for this major n=17,635 | Not published |
| Sports, Kinesiology, and Physical Education/Fitness | $37,216 National median for this major n=38,400 | $26,000 Small program - rough guide n=67 |
| Teacher Education and Professional Development, Specific Subject Areas | $45,328 National median for this major n=22,650 | Not published |
| Teaching | $44,159 National median for this major n=58,872 | Not published |
| Theological and Ministerial Studies | $36,786 National median for this major n=1,754 | Not published |
| Visual and Performing Arts, General | $30,671 National median for this major n=4,580 | Not published |
Explore Further
All Colleges in Pennsylvania Accounting Allied Health Diagnostic, Intervention, and Treatment Professions Area Studies Biochemistry, Biophysics and Molecular Biology Biology Biomedical/Medical Engineering Business Administration, Management and Operations Business and Commerce Business, Management, Marketing, and Related Support Services, Other Business/Managerial Economics Chemistry Clinical/Medical Laboratory Science/Research and Allied Professions Communication Disorders Sciences and Services Computer Engineering Computer Programming Computer Science Computer/Information Technology Administration and Management Criminal Justice Drama/Theatre Arts and Stagecraft Ecology, Evolution, Systematics, and Population Biology Economics Electrical, Electronics, and Communications Engineering English Language and Literature, General Entrepreneurial and Small Business Operations Environmental Conservation Environmental/Environmental Health Engineering Finance and Financial Management Services Funeral Service and Mortuary Science Health Professions and Related Clinical Sciences, Other Health Services/Allied Health/Health Sciences, General Health and Medical Administrative Services Health/Medical Preparatory Programs History Industrial Engineering Information Science/Studies Insurance Intelligence, Command Control and Information Operations International Business International/Globalization Studies Journalism Languages and Linguistics Legal Support Services Liberal Arts Literature Management Information Systems and Services Marketing Mathematics Mechanical Engineering Multi/Interdisciplinary Studies, Other Natural Sciences Non-Professional Legal Studies Nutrition Sciences Philosophy Political Science and Government Psychology Public Health Public Relations, Advertising, and Applied Communication Radio, Television, and Digital Communication Recreation Management Registered Nursing Rehabilitation and Therapeutic Professions Research and Experimental Psychology Security Science and Technology Social Work Sports, Kinesiology, and Physical Education/Fitness Teacher Education and Professional Development, Specific Subject Areas Teaching Theological and Ministerial Studies Visual and Performing Arts, General