Doane University
Doane University is a private nonprofit college in Crete, NE. Its average net price is $28,885 a year - and the price families actually pay swings a lot by income, as the receipt below shows.
Money
Tuition and room and board for the 2025-26 academic year
Average Net Price by Family Income
| Family Income | Average Net Price |
|---|---|
| $0 to $30,000 | $26,679 |
| $30,001 to $48,000 | $25,204 |
| $48,001 to $75,000 | $24,727 |
| $75,001 to $110,000 | $28,886 |
| $110,001 and up | $31,335 |
Admissions
Outcomes
| Horizon | Median Earnings |
|---|---|
| 6 years after entry | $50,370 |
| 8 years after entry | $53,413 |
| 10 years after entry | $57,009 |
Campus Facts
Programs and What They Pay
Each figure prints the sample size behind it. A college figure appears only when at least 30 graduates sit behind it; smaller programs show the national median for the major instead. Read Why We Show Sample Sizes.
| Major | Median Earnings | Median Debt |
|---|---|---|
| Accounting | $60,798 National median for this major n=44,210 | Not published |
| Agricultural Business | $54,084 National median for this major n=4,648 | Not published |
| Biochemistry, Biophysics and Molecular Biology | $43,049 National median for this major n=8,694 | Not published |
| Biology | $36,562 National median for this major n=68,911 | Not published |
| Business Administration, Management and Operations | $54,853 Small program - rough guide n=62 | $25,707 Small program - rough guide n=62 |
| Chemistry | $47,486 National median for this major n=10,597 | Not published |
| Communications | $42,882 National median for this major n=55,154 | Not published |
| Computer Science | $70,762 National median for this major n=44,537 | Not published |
| Computer Science | $80,182 National median for this major n=35,263 | Not published |
| Criminal Justice | $43,365 National median for this major n=59,261 | Not published |
| Design and Applied Arts | $39,422 National median for this major n=22,892 | Not published |
| Drama/Theatre Arts and Stagecraft | $29,768 National median for this major n=14,923 | Not published |
| Economics | $60,917 National median for this major n=25,831 | Not published |
| Education, Other | $40,204 National median for this major n=1,831 | Not published |
| Engineering | $72,868 National median for this major n=2,850 | Not published |
| English Language and Literature, General | $36,147 National median for this major n=27,468 | Not published |
| English Language and Literature/Letters, Other | $33,804 National median for this major n=594 | Not published |
| Environmental Conservation | $40,925 National median for this major n=16,925 | Not published |
| Film/Video and Photographic Arts | $31,110 National median for this major n=12,988 | Not published |
| Germanic Languages, Literatures, and Linguistics | $39,364 National median for this major n=755 | Not published |
| Health Professions and Related Clinical Sciences, Other | $44,416 National median for this major n=2,767 | Not published |
| Health Services/Allied Health/Health Sciences, General | $40,940 National median for this major n=14,722 | Not published |
| History | $38,156 National median for this major n=20,617 | Not published |
| Human Services, General | $41,637 National median for this major n=5,838 | Not published |
| Information Science/Studies | $65,798 National median for this major n=10,113 | Not published |
| International Relations and National Security Studies | $45,779 National median for this major n=7,065 | Not published |
| International/Globalization Studies | $42,221 National median for this major n=4,870 | Not published |
| Journalism | $41,953 National median for this major n=11,629 | Not published |
| Liberal Arts | $42,801 National median for this major n=38,048 | Not published |
| Management Information Systems and Services | $65,673 National median for this major n=9,101 | Not published |
| Mathematics | $52,843 National median for this major n=13,762 | Not published |
| Multi-/Interdisciplinary Studies, General | $41,297 National median for this major n=7,141 | Not published |
| Music | $33,156 National median for this major n=13,251 | Not published |
| Non-Professional Legal Studies | $44,728 National median for this major n=2,888 | Not published |
| Physics | $52,079 National median for this major n=4,999 | Not published |
| Physiology, Pathology and Related Sciences | $35,467 National median for this major n=4,169 | Not published |
| Political Science and Government | $43,306 National median for this major n=36,807 | Not published |
| Psychology | $37,251 National median for this major n=100,431 | Not published |
| Public Administration | $50,470 National median for this major n=2,829 | Not published |
| Public Health | $42,733 National median for this major n=16,894 | Not published |
| Public Relations, Advertising, and Applied Communication | $47,943 National median for this major n=17,317 | Not published |
| Registered Nursing | $84,093 National median for this major n=221,244 | Not published |
| Romance Languages, Literatures, and Linguistics | $40,236 National median for this major n=8,855 | Not published |
| Social Sciences | $43,758 National median for this major n=5,239 | Not published |
| Sociology | $40,712 National median for this major n=29,430 | Not published |
| Special Education and Teaching | $46,673 National median for this major n=10,747 | Not published |
| Sports, Kinesiology, and Physical Education/Fitness | $37,216 National median for this major n=38,400 | Not published |
| Studio Art | $31,108 National median for this major n=25,748 | Not published |
| Teacher Education and Professional Development, Specific Subject Areas | $45,328 National median for this major n=22,650 | Not published |
| Teaching | $44,159 National median for this major n=58,872 | Not published |
| Teaching English or French as a Second or Foreign Language | $36,625 National median for this major n=401 | Not published |
Explore Further
All Colleges in Nebraska Accounting Agricultural Business Biochemistry, Biophysics and Molecular Biology Biology Business Administration, Management and Operations Chemistry Communications Computer Science Computer Science Criminal Justice Design and Applied Arts Drama/Theatre Arts and Stagecraft Economics Education, Other Engineering English Language and Literature, General English Language and Literature/Letters, Other Environmental Conservation Film/Video and Photographic Arts Germanic Languages, Literatures, and Linguistics Health Professions and Related Clinical Sciences, Other Health Services/Allied Health/Health Sciences, General History Human Services, General Information Science/Studies International Relations and National Security Studies International/Globalization Studies Journalism Liberal Arts Management Information Systems and Services Mathematics Multi-/Interdisciplinary Studies, General Music Non-Professional Legal Studies Physics Physiology, Pathology and Related Sciences Political Science and Government Psychology Public Administration Public Health Public Relations, Advertising, and Applied Communication Registered Nursing Romance Languages, Literatures, and Linguistics Social Sciences Sociology Special Education and Teaching Sports, Kinesiology, and Physical Education/Fitness Studio Art Teacher Education and Professional Development, Specific Subject Areas Teaching Teaching English or French as a Second or Foreign Language