Colleges in Nebraska
Every college we list in Nebraska, with enrollment, average net price, and acceptance rate in one table. Colleges with a full profile link straight to their receipt - net price by income bracket, earnings, and debt.
All Listed Colleges
| College | City | Enrollment | Average Net Price | Acceptance Rate |
|---|---|---|---|---|
| Bellevue University | Bellevue | 10,220 | $11,743 | Not published |
| Bryan College of Health Sciences | Lincoln | 553 | $29,626 | 67.4% |
| Central Community College | Grand Island | 3,353 | $6,870 | Not published |
| Chadron State College | Chadron | 1,540 | $12,662 | Not published |
| Clarkson College | Omaha | 622 | $25,603 | 78.2% |
| College of Saint Mary | Omaha | 445 | $14,621 | 44.6% |
| Concordia University-Nebraska | Seward | 1,283 | $24,521 | 85.7% |
| Creighton University | Omaha | 4,348 | $32,456 | 79.8% |
| Doane University | Crete | 978 | $28,885 | 98.0% |
| Hastings College | Hastings | 891 | $22,320 | 71.7% |
| Metropolitan Community College Area | Omaha | 8,775 | $3,811 | Not published |
| Mid-Plains Community College | North Platte | 937 | $7,377 | Not published |
| Midland University | Fremont | 1,159 | $24,320 | 66.1% |
| Nebraska Methodist College of Nursing & Allied Health | Omaha | 781 | $17,577 | 73.4% |
| Nebraska Wesleyan University | Lincoln | 1,453 | $20,647 | 79.8% |
| Northeast Community College | Norfolk | 2,387 | $6,395 | Not published |
| Peru State College | Peru | 1,092 | $10,005 | Not published |
| Southeast Community College Area | Lincoln | 6,773 | $4,223 | Not published |
| Union Adventist University | Lincoln | 471 | $22,424 | 100.0% |
| University of Nebraska Medical Center | Omaha | 938 | Not published | Not published |
| University of Nebraska at Kearney | Kearney | 4,088 | $17,891 | 89.5% |
| University of Nebraska at Omaha | Omaha | 11,488 | $12,898 | 87.0% |
| University of Nebraska-Lincoln | Lincoln | 19,178 | $16,214 | 87.5% |
| Wayne State College | Wayne | 3,010 | $15,534 | Not published |
| Western Nebraska Community College | Scottsbluff | 893 | $5,979 | Not published |
Lowest Average Net Prices
The lowest published average net prices in Nebraska include Metropolitan Community College Area ($3,811), Southeast Community College Area ($4,223), Western Nebraska Community College ($5,979), Northeast Community College ($6,395), Central Community College ($6,870). Averages hide the income brackets - check each college profile for the price at your family income.